# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
786 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
689 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $285 | 50.25% |
621 | Tap XTP | $0.001051 | $1294.92K | 1.23B XTP | $1,558 | 47.51% |
764 | Enecuum ENQ | $0.00016702 | $0 | 0 ENQ | $129 | 40.42% |
113 | Banano BAN | $0.170 | $270.33M | 1.59B BAN | $144.13M | 33.34% |
510 | Mithril MITH | $0.00012892 | $128.92K | 1.00B MITH | $18,428 | 32.05% |
513 | Jin Coin JIN | $0.00022103 | $2,202 | 9.96M JIN | $669.49K | 25.92% |
548 | Sashimi SASHIMI | $0.007109 | $0 | 0 SASHIMI | $25,977 | 24.95% |
526 | BitBook BBT | $0.0975 | $0 | 0 BBT | $97,927 | 23.77% |
524 | Aigang AIX | $0.0160 | $0 | 0 AIX | $246.52K | 22.81% |
463 | Safex Token SFT | $0.002890 | $5451.25K | 1.89B SFT | $32.52M | 19.81% |
752 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.4% |
461 | Unibright UBT | $0.0383 | $5751.38K | 150.00M UBT | $32,222 | 18.81% |
671 | Swop SWOP | $0.0620 | $236.89K | 3819.27K SWOP | $1,003 | 16.27% |
763 | Cred LBA | $0.00021885 | $0 | 0 LBA | $142 | 15.96% |
515 | Rootstock Smart Bitcoin RBTC | $0.0000090263 | $0 | 2,794 RBTC | $1436.46K | 15.15% |
343 | OneLedger OLT | $0.00049996 | $253.45K | 506.94M OLT | $173.22K | 14.86% |
305 | Unifi Protocol DAO UNFI | $0.714 | $6818.22K | 9.55M UNFI | $709.52K | 13.88% |
619 | Shyft Network SHFT | $0.00063225 | $1412.62K | 2.23B SHFT | $4,433 | 13.83% |
595 | BOSagora BOA | $0.0127 | $3951.71K | 311.11M BOA | $4,966 | 13.7% |
675 | Bitcoin Plus XBC | $0.888 | $218.19K | 245.59K XBC | $1,015 | 13.4% |
492 | Dotmoovs MOOV | $0.001515 | $1107.46K | 731.18M MOOV | $42,352 | 13.35% |
468 | Bepro BEPRO | $0.00045298 | $4529.80K | 10.00B BEPRO | $42,520 | 12.88% |
750 | Remme REM | $0.0000555880 | $0 | 0 REM | $274 | 12.83% |
206 | LTO Network LTO | $0.156 | $67.69M | 433.75M LTO | $10.00M | 12.6% |
528 | Rubic RBC | $0.0144 | $0 | 0 RBC | $90,539 | 12.37% |
288 | Sentinel DVPN | $0.00076401 | $15.59M | 20.40B DVPN | $186.33K | 12.2% |
664 | DIGG DIGG | $521.58 | $299.35K | 574 DIGG | $1,205 | 11.71% |
504 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,801 | 11.64% |
507 | BlockWallet BLANK | $0.0123 | $238.51K | 19.39M BLANK | $38,128 | 11.58% |
401 | PolySwarm NCT | $0.0262 | $49.48M | 1.89B NCT | $4127.68K | 11.39% |
437 | UNCX Network UNCX | $284.05 | $13.23M | 46,578 UNCX | $35,956 | 10.72% |
684 | Internxt INXT | $0.101 | $112.90K | 1119.29K INXT | $8,342 | 10.7% |
542 | Cardstack CARD | $0.00046715 | $0 | 0 CARD | $35,226 | 10.63% |
432 | AirSwap AST | $0.0822 | $14.34M | 174.48M AST | $19,908 | 10.3% |
758 | DPRating RATING | $0.0000541178 | $0 | 0 RATING | $190 | 10.27% |
739 | Edgeless EDG | $0.00010735 | $0 | 0 EDG | $495 | 10.17% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.34M | 1.00B RIF | $38.87M | 10.12% |
99 | OriginTrail TRAC | $0.858 | $356.13M | 415.00M TRAC | $1412.09K | 10.1% |
477 | Fusion FSN | $0.0349 | $2699.06K | 77.23M FSN | $10,982 | 10.08% |
628 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10% |
295 | Suku SUKU | $0.0661 | $11.80M | 178.40M SUKU | $647.68K | 9.54% |
622 | Aurox URUS | $2.40 | $1253.64K | 521.93K URUS | $91 | 9.23% |
340 | UnMarshal MARSH | $0.0712 | $505.00K | 7096.10K MARSH | $312.05K | 9.23% |
346 | Achain ACT | $0.486 | $0 | 0 ACT | $199.86M | 9.17% |
317 | NEST Protocol NEST | $0.00086316 | $2513.31K | 2.91B NEST | $231.70K | 9% |
284 | Phantasma SOUL | $0.148 | $18.39M | 124.13M SOUL | $126.70K | 8.96% |
491 | Lithium LITH | $0.00021210 | $1111.85K | 5.24B LITH | $28,443 | 8.94% |
502 | InsurAce INSUR | $0.0135 | $606.08K | 44.89M INSUR | $28,965 | 8.84% |
481 | Zynecoin ZYN | $0.0546 | $2287.77K | 41.90M ZYN | $28,991 | 8.84% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More