Tether current market price is $1.00 with a 24 hour trading volume of $68.41B. The total available supply of Tether is 125.24B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $125.36B. The USDT price is 0.15% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.15%
$125.36B
$68.41B
125.24B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $7,865,887,947 | 11.49% | |
Binance | DOGE/USDT | $0.999 | $4,991,404,491 | 7.28% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $4,989,705,995 | 7.29% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $4,209,871,837 | 6.15% | |
Binance | ETH/USDT | $1.00 | $2,934,545,724 | 4.29% | |
WhiteBIT | BTC/USDT | $1.00 | $2,784,690,359 | 4.07% | |
DigiFinex | BTC/USDT | $1.00 | $2,671,782,425 | 3.9% | |
Binance | USDC/USDT | $1.00 | $2,363,938,529 | 3.45% | |
Binance | SOL/USDT | $1.00 | $2,333,708,144 | 3.41% | |
Gate | BTC/USDT | $1.00 | $1,533,339,706 | 2.24% | |
Gate | ETH/USDT | $1.00 | $1,314,811,949 | 1.92% | |
Coinbase Pro | USDT/USD | $1.00 | $1,295,922,637 | 1.89% | |
DigiFinex | ETH/USDT | $1.00 | $998,326,354 | 1.46% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $958,362,447 | 1.4% | |
Binance | ACT/USDT | $1.00 | $951,164,642 | 1.39% | |
BigONE | BTC/USDT | $1.00 | $935,760,972 | 1.37% | |
Binance | SHIB/USDT | $1.00 | $851,963,707 | 1.24% | |
Binance | XRP/USDT | $1.00 | $834,962,780 | 1.22% | |
Huobi | BTC/USDT | $1.00 | $794,096,561 | 1.16% | |
WhiteBIT | ETH/USDT | $1.00 | $744,177,574 | 1.09% | |
Tidex | BTC/USDT | $1.00 | $736,873,232 | 1.08% | |
Gate | DOGE/USDT | $1.00 | $710,177,555 | 1.04% | |
DigiFinex | DOGE/USDT | $1.00 | $708,126,665 | 1.04% | |
WhiteBIT | DOGE/USDT | $1.00 | $666,167,312 | 0.98% | |
Binance | BNB/USDT | $1.00 | $642,887,998 | 0.94% | |
LBank | BTC/USDT | $1.00 | $605,666,407 | 0.89% | |
Kucoin | BTC/USDT | $1.00 | $542,556,012 | 0.79% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $513,090,665 | 0.75% | |
Kraken | USDT/USD | $1.00 | $420,421,265 | 0.61% | |
Binance | ADA/USDT | $1.00 | $349,331,832 | 0.51% | |
Kucoin | ETH/USDT | $1.00 | $292,867,724 | 0.43% | |
BigONE | ETH/USDT | $1.000 | $291,036,705 | 0.42% | |
Tidex | ETH/USDT | $1.00 | $273,388,586 | 0.4% | |
Binance | AVAX/USDT | $1.00 | $271,039,172 | 0.4% | |
Gate | SOL/USDT | $1.00 | $270,318,488 | 0.4% | |
Huobi | DOGE/USDT | $0.970 | $266,947,218 | 0.38% | |
LBank | ETH/USDT | $1.00 | $242,655,727 | 0.35% | |
Binance | FET/USDT | $1.00 | $224,750,265 | 0.33% | |
BigONE | DOGE/USDT | $1.00 | $214,577,914 | 0.31% | |
WhiteBIT | XRP/USDT | $1.00 | $204,032,801 | 0.3% | |
Binance | AGLD/USDT | $1.02 | $200,802,912 | 0.3% | |
Dex-Trade | BTC/USDT | $1.00 | $195,059,953 | 0.29% | |
Kucoin | DOGE/USDT | $0.999 | $189,511,349 | 0.28% | |
WhiteBIT | SHIB/USDT | $1.00 | $182,055,071 | 0.27% | |
Kraken | USDT/EUR | $0.999 | $178,867,044 | 0.26% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.998 | $173,738,163 | 0.25% | |
Huobi | ETH/USDT | $1.00 | $170,565,491 | 0.25% | |
WhiteBIT | ADA/USDT | $1.00 | $169,247,577 | 0.25% | |
Gate | XRP/USDT | $1.00 | $168,842,338 | 0.25% | |
Binance | NEAR/USDT | $0.999 | $168,228,148 | 0.25% | |
Binance | TRX/USDT | $1.00 | $164,524,873 | 0.24% | |
Binance | RUNE/USDT | $1.00 | $159,342,165 | 0.23% | |
Bilaxy | BTC/USDT | $1.00 | $155,100,526 | 0.23% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $154,106,916 | 0.23% | |
Gate | ACT/USDT | $0.996 | $153,973,070 | 0.22% | |
Bilaxy | SOL/USDT | $1.00 | $152,107,862 | 0.22% | |
Gate | SHIB/USDT | $1.00 | $146,592,662 | 0.21% | |
Bitfinex | BTC/USDT | $1.00 | $146,513,946 | 0.21% | |
WhiteBIT | LINK/USDT | $1.00 | $136,638,744 | 0.2% | |
Binance | FTM/USDT | $1.00 | $128,580,323 | 0.19% | |
ProBit | BTC/USDT | $1.00 | $128,444,101 | 0.19% | |
Coinbase Pro | BTC/USDT | $1.00 | $127,089,997 | 0.19% | |
Bilaxy | ETH/USDT | $1.000 | $118,009,743 | 0.17% | |
DigiFinex | SHIB/USDT | $1.00 | $109,482,613 | 0.16% | |
Kucoin | SHIB/USDT | $1.00 | $109,287,588 | 0.16% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $109,066,843 | 0.16% | |
HitBTC | BTC/USDT | $1.00 | $107,908,961 | 0.16% | |
Binance | LINK/USDT | $1.000 | $107,838,735 | 0.16% | |
Binance | TURBO/USDT | $1.00 | $106,710,575 | 0.16% | |
DigiFinex | USDC/USDT | $1.00 | $106,069,774 | 0.16% | |
WhiteBIT | LTC/USDT | $1.00 | $102,852,774 | 0.15% | |
Binance | DOT/USDT | $1.00 | $102,674,221 | 0.15% | |
Binance | RAY/USDT | $1.00 | $99,573,350 | 0.15% | |
WhiteBIT | TRX/USDT | $1.00 | $98,606,073 | 0.14% | |
Binance | LTC/USDT | $1.000 | $98,455,439 | 0.14% | |
Binance | BCH/USDT | $0.999 | $95,299,494 | 0.14% | |
Binance | EUR/USDT | $1.00 | $94,016,290 | 0.14% | |
LBank | USDC/USDT | $1.00 | $91,194,736 | 0.13% | |
WhiteBIT | DOT/USDT | $1.00 | $86,256,891 | 0.13% | |
Binance | UNI/USDT | $1.00 | $85,525,898 | 0.12% | |
Binance | INJ/USDT | $1.00 | $84,912,932 | 0.12% | |
Binance | TROY/USDT | $1.00 | $81,602,418 | 0.12% | |
Gate | NEAR/USDT | $0.999 | $80,891,276 | 0.12% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $78,495,335 | 0.11% | |
DigiFinex | TRX/USDT | $1.000 | $78,126,934 | 0.11% | |
WhiteBIT | BCH/USDT | $1.00 | $77,686,108 | 0.11% | |
Binance | FIL/USDT | $1.00 | $76,559,642 | 0.11% | |
Crypto.com Exchange | DOGE/USDT | $0.999 | $76,099,008 | 0.11% | |
WhiteBIT | XLM/USDT | $1.00 | $75,794,732 | 0.11% | |
Kraken | BTC/USDT | $1.00 | $73,946,111 | 0.11% | |
Gate | ADA/USDT | $1.00 | $73,425,767 | 0.11% | |
Binance | GALA/USDT | $0.999 | $71,971,808 | 0.1% | |
Bitfinex | USDT/USD | $1.00 | $71,585,186 | 0.1% | |
Kucoin | XRP/USDT | $1.00 | $71,225,381 | 0.1% | |
Binance | MASK/USDT | $0.999 | $64,623,697 | 0.09% | |
Binance | AAVE/USDT | $1.00 | $63,252,862 | 0.09% | |
LBank | TRX/USDT | $1.00 | $62,962,168 | 0.09% | |
Binance | HBAR/USDT | $1.00 | $59,042,588 | 0.09% | |
Alterdice | BTC/USDT | $1.00 | $59,002,276 | 0.09% | |
DigiFinex | ADA/USDT | $1.00 | $56,435,383 | 0.08% | |
WhiteBIT | USDC/USDT | $1.00 | $55,523,132 | 0.08% | |
Binance | HIVE/USDT | $1.00 | $55,189,895 | 0.08% | |
Binance | TRB/USDT | $1.00 | $54,529,201 | 0.08% | |
Binance | AR/USDT | $1.00 | $53,626,609 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $53,565,541 | 0.08% | |
HitBTC | ETH/USDT | $1.00 | $51,856,828 | 0.08% | |
Dex-Trade | ETH/USDT | $1.00 | $50,536,069 | 0.07% | |
Huobi | TRX/USDT | $1.01 | $49,958,774 | 0.07% | |
Binance | STX/USDT | $1.00 | $49,449,510 | 0.07% | |
Bilaxy | BNB/USDT | $1.00 | $49,109,979 | 0.07% | |
BigONE | XRP/USDT | $1.00 | $48,000,535 | 0.07% | |
Kraken | USDC/USDT | $1.00 | $47,093,711 | 0.07% | |
Binance | ATOM/USDT | $0.998 | $46,801,532 | 0.07% | |
Binance | ICP/USDT | $0.998 | $46,719,485 | 0.07% | |
Huobi | XRP/USDT | $1.00 | $46,668,242 | 0.07% | |
LBank | DOGE/USDT | $1.03 | $44,373,278 | 0.07% | |
ProBit | ETH/USDT | $1.00 | $43,904,067 | 0.06% | |
Binance | ETC/USDT | $0.999 | $43,865,283 | 0.06% | |
WhiteBIT | ETC/USDT | $1.000 | $43,419,706 | 0.06% | |
Binance | MKR/USDT | $1.000 | $43,234,767 | 0.06% | |
LBank | BAN/USDT | $1.02 | $43,082,137 | 0.06% | |
Bitstamp | USDT/USD | $1.00 | $43,011,143 | 0.06% | |
Bitkub | USDT/THB | $1.00 | $42,488,118 | 0.06% | |
Binance | XLM/USDT | $1.00 | $42,264,538 | 0.06% | |
Gate | BCH/USDT | $0.999 | $42,065,470 | 0.06% | |
Gate | FET/USDT | $1.00 | $41,613,485 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $41,280,094 | 0.06% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $40,687,682 | 0.06% | |
Dex-Trade | DOGE/USDT | $1.01 | $40,336,227 | 0.06% | |
Gate | AVAX/USDT | $1.00 | $40,184,346 | 0.06% | |
BTCTurk | DOGE/USDT | $1.00 | $38,052,229 | 0.06% | |
WhiteBIT | MKR/USDT | $1.00 | $37,463,409 | 0.05% | |
DigiFinex | XRP/USDT | $1.00 | $37,200,910 | 0.05% | |
HitBTC | USDT/USDC | $1.00 | $35,556,440 | 0.05% | |
Gate | FIL/USDT | $1.01 | $35,556,146 | 0.05% | |
Huobi | ADA/USDT | $1.00 | $35,024,788 | 0.05% | |
LBank | BNB/USDT | $1.01 | $34,354,261 | 0.05% | |
Gate | DYDX/USDT | $1.01 | $34,249,433 | 0.05% | |
Gate | LINK/USDT | $1.00 | $33,333,048 | 0.05% | |
Coinbase Pro | USDT/EUR | $0.997 | $32,846,175 | 0.05% | |
Coinbase Pro | DOGE/USDT | $1.01 | $32,641,367 | 0.05% | |
Bibox | ETH/USDT | $1.00 | $32,527,361 | 0.05% | |
HitBTC | ADA/USDT | $1.00 | $32,363,805 | 0.05% | |
BigONE | LTC/USDT | $1.00 | $32,172,197 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $31,432,943 | 0.05% | |
DigiFinex | AVAX/USDT | $1.00 | $31,029,336 | 0.05% | |
Gate | BNB/USDT | $1.00 | $29,765,982 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $29,689,133 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $29,341,743 | 0.04% | |
ProBit | XRP/USDT | $1.00 | $28,353,151 | 0.04% | |
Huobi | LTC/USDT | $1.01 | $28,013,128 | 0.04% | |
Gate | SFT/USDT | $1.00 | $27,863,468 | 0.04% | |
Kraken | DOGE/USDT | $1.01 | $27,574,706 | 0.04% | |
Gate | RUNE/USDT | $1.00 | $27,565,851 | 0.04% | |
Gate | LTC/USDT | $1.000 | $27,205,633 | 0.04% | |
Coinbase Pro | ETH/USDT | $1.00 | $26,937,984 | 0.04% | |
Gate | AGLD/USDT | $1.02 | $26,918,628 | 0.04% | |
Binance | LUNC/USDT | $1.00 | $26,880,864 | 0.04% | |
Binance | SUN/USDT | $0.999 | $26,773,499 | 0.04% | |
DigiFinex | DOT/USDT | $0.997 | $26,650,707 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $26,606,582 | 0.04% | |
Binance | OM/USDT | $1.00 | $26,238,863 | 0.04% | |
Gate | UNI/USDT | $1.000 | $26,117,943 | 0.04% | |
Binance | RAD/USDT | $1.000 | $26,053,033 | 0.04% | |
Gate | CFX/USDT | $1.00 | $25,792,265 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $25,525,088 | 0.04% | |
Binance | GRT/USDT | $0.998 | $25,459,160 | 0.04% | |
Binance | CFX/USDT | $1.00 | $25,451,708 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $25,439,093 | 0.04% | |
Huobi | NEAR/USDT | $1.02 | $25,417,161 | 0.04% | |
Gate | USDC/USDT | $1.00 | $25,290,972 | 0.04% | |
Bibox | DAI/USDT | $1.00 | $25,279,832 | 0.04% | |
WhiteBIT | USDT/EUR | $0.997 | $24,994,946 | 0.04% | |
Huobi | BCH/USDT | $1.01 | $24,895,593 | 0.04% | |
Huobi | FIL/USDT | $0.977 | $24,771,470 | 0.04% | |
Kucoin | ADA/USDT | $1.00 | $24,315,183 | 0.04% | |
Kraken | ETH/USDT | $1.00 | $24,309,040 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $24,106,433 | 0.04% | |
Gate | DOT/USDT | $1.00 | $24,022,499 | 0.04% | |
Binance | CHZ/USDT | $1.000 | $23,835,013 | 0.03% | |
Huobi | AVAX/USDT | $0.999 | $23,676,986 | 0.03% | |
Gate | EOS/USDT | $1.01 | $23,591,793 | 0.03% | |
Binance | SCR/USDT | $0.998 | $23,093,677 | 0.03% | |
Gate | FTM/USDT | $1.00 | $23,023,581 | 0.03% | |
Binance | CKB/USDT | $1.00 | $22,706,906 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $22,562,969 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $22,426,662 | 0.03% | |
LBank | SHIB/USDT | $1.01 | $22,258,733 | 0.03% | |
Gate | PENDLE/USDT | $1.00 | $22,236,743 | 0.03% | |
DigiFinex | ACT/USDT | $1.000 | $22,113,160 | 0.03% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $22,040,111 | 0.03% | |
Binance | YGG/USDT | $1.00 | $21,510,786 | 0.03% | |
Gate | FIDA/USDT | $1.00 | $21,425,080 | 0.03% | |
Gate | HBAR/USDT | $1.000 | $21,380,235 | 0.03% | |
Binance | SAND/USDT | $1.00 | $21,267,969 | 0.03% | |
Exmo | BTC/USDT | $1.00 | $21,227,795 | 0.03% | |
Bitfinex | ETH/USDT | $1.00 | $21,108,244 | 0.03% | |
Gate | RAY/USDT | $1.00 | $21,000,735 | 0.03% | |
WhiteBIT | SUN/USDT | $1.00 | $20,833,346 | 0.03% | |
Binance | EOS/USDT | $1.01 | $20,552,354 | 0.03% | |
Binance | THETA/USDT | $1.00 | $20,489,284 | 0.03% | |
Huobi | USDC/USDT | $1.00 | $20,487,852 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $20,480,856 | 0.03% | |
Binance | MINA/USDT | $0.998 | $20,475,105 | 0.03% | |
Gate | ETC/USDT | $0.999 | $20,232,871 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $19,751,085 | 0.03% | |
Kucoin | FTM/USDT | $1.000 | $19,311,419 | 0.03% | |
Binance | VET/USDT | $1.00 | $19,133,785 | 0.03% | |
Binance | ALGO/USDT | $0.999 | $18,768,784 | 0.03% | |
Bibox | MASK/USDT | $1.01 | $18,688,919 | 0.03% | |
Huobi | GALA/USDT | $1.01 | $18,437,449 | 0.03% | |
Tidex | LTC/USDT | $1.00 | $18,254,159 | 0.03% | |
Binance | ARPA/USDT | $1.000 | $18,225,957 | 0.03% | |
DigiFinex | FIL/USDT | $1.01 | $17,818,133 | 0.03% | |
Gate | TRX/USDT | $1.000 | $17,724,086 | 0.03% | |
Huobi | NFT/USDT | $1.00 | $17,568,428 | 0.03% | |
WhiteBIT | EOS/USDT | $1.01 | $17,516,121 | 0.03% | |
BTCTurk | BTC/USDT | $1.000 | $17,473,132 | 0.03% | |
BigONE | STRK/USDT | $1.00 | $17,463,949 | 0.03% | |
Kraken | USDT/GBP | $1.00 | $17,222,954 | 0.03% | |
Huobi | SHIB/USDT | $1.02 | $16,586,690 | 0.02% | |
Binance | AXS/USDT | $0.997 | $16,536,734 | 0.02% | |
Binance | ROSE/USDT | $1.00 | $16,469,057 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.997 | $16,442,167 | 0.02% | |
Gate | MASK/USDT | $0.997 | $16,376,917 | 0.02% | |
DigiFinex | LTC/USDT | $1.00 | $16,301,598 | 0.02% | |
Gate | STX/USDT | $1.00 | $16,139,605 | 0.02% | |
Gate | OM/USDT | $1.00 | $16,126,854 | 0.02% | |
Binance | KAVA/USDT | $1.00 | $15,708,525 | 0.02% | |
WhiteBIT | CRV/USDT | $1.00 | $15,691,845 | 0.02% | |
Gate | GALA/USDT | $0.999 | $15,576,729 | 0.02% | |
Binance | SXP/USDT | $1.00 | $15,544,131 | 0.02% | |
Bitstamp | USDT/EUR | $0.999 | $15,032,847 | 0.02% | |
Binance | SUPER/USDT | $1.00 | $14,925,437 | 0.02% | |
Bilaxy | SHIB/USDT | $0.999 | $14,900,374 | 0.02% | |
LBank | XRP/USDT | $1.00 | $14,812,023 | 0.02% | |
Kucoin | USDC/USDT | $1.00 | $14,655,554 | 0.02% | |
Binance | BNX/USDT | $1.00 | $14,514,443 | 0.02% | |
DigiFinex | LINK/USDT | $1.00 | $14,392,704 | 0.02% | |
Binance | XVG/USDT | $1.00 | $13,940,947 | 0.02% | |
Huobi | BAN/USDT | $1.02 | $13,875,896 | 0.02% | |
Kucoin | XMR/USDT | $0.999 | $13,813,452 | 0.02% | |
Bibox | LINK/USDT | $1.01 | $13,750,577 | 0.02% | |
Gate | CRO/USDT | $0.993 | $13,615,572 | 0.02% | |
Binance | ZEC/USDT | $1.01 | $13,513,674 | 0.02% | |
Indodax | USDT/IDR | $0.999 | $13,172,310 | 0.02% | |
BTCTurk | XRP/USDT | $1.00 | $13,148,177 | 0.02% | |
Binance | EGLD/USDT | $1.00 | $12,963,371 | 0.02% | |
Huobi | ATOM/USDT | $1.01 | $12,955,503 | 0.02% | |
BTCTurk | SHIB/USDT | $1.00 | $12,913,855 | 0.02% |
Federal agents seized a mobile device and other electronic gadgets owned by Polymarket Shayne Coplan after his Polygon-based correctly predicted Donald Trump's victory....
Read MoreThe Senate hopes to push through a Bitcoin reserve bill in the first 100 days of Trump’s presidency while the Republicans consult on crypto policy. American Senator Cynthia Lummis expressed optimism that plans to create a strategic Bitcoin (BTC) reserve…...
Read MoreDogwifhat has surged more than 37% in the past 24 hours, with the meme coin’s price rising sharply after token listing news from crypto exchange Coinbase. Coinbase announced on Nov. 13 that it had added Dogwifhat (WIF) to its listing…...
Read More