Litecoin current market price is $123.79 with a 24 hour trading volume of $650.03M. The total available supply of Litecoin is 75.44M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $9.34B. The LTC price is 1.08% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $121.65 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$123.79
$121.65
1.08%
$9.34B
$650.03M
75.44M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $123.54 | $220,378,300 | 33.93% | |
WhiteBIT | LTC/USDT | $122.84 | $73,053,919 | 11.25% | |
Coinbase Pro | LTC/USD | $124.13 | $54,454,953 | 8.38% | |
Gate | LTC/USDT | $123.51 | $53,413,393 | 8.22% | |
DigiFinex | LTC/USDT | $123.95 | $36,648,433 | 5.64% | |
BigONE | LTC/USDT | $124.18 | $35,211,367 | 5.42% | |
Huobi | LTC/USDT | $122.74 | $30,030,342 | 4.62% | |
Bilaxy | LTC/USDT | $124.03 | $22,589,191 | 3.48% | |
LBank | LTC/USDT | $124.20 | $18,487,631 | 2.85% | |
Kucoin | LTC/USDT | $123.89 | $14,301,831 | 2.2% | |
Binance | LTC/BTC | $123.74 | $13,189,157 | 2.03% | |
Kraken | LTC/USD | $124.11 | $8,066,397 | 1.24% | |
Coinbase Pro | LTC/EUR | $124.41 | $6,900,196 | 1.06% | |
Bitstamp | LTC/USD | $124.24 | $5,509,741 | 0.85% | |
Bitfinex | LTC/USD | $124.08 | $5,434,292 | 0.84% | |
Coinbase Pro | LTC/BTC | $123.85 | $4,739,877 | 0.73% | |
Crypto.com Exchange | LTC/USDT | $123.92 | $3,544,037 | 0.55% | |
Dex-Trade | LTC/USDT | $124.15 | $3,151,337 | 0.49% | |
Bibox | LTC/USDT | $123.93 | $2,956,360 | 0.46% | |
Kraken | LTC/EUR | $124.37 | $2,544,029 | 0.39% | |
HitBTC | LTC/USDT | $124.03 | $2,507,018 | 0.39% | |
Itbit | LTC/USD | $123.69 | $2,505,242 | 0.39% | |
Bitfinex | LTC/USDT | $124.03 | $2,195,754 | 0.34% | |
Bibox | LTC/ETH | $124.12 | $2,014,693 | 0.31% | |
Binance | LTC/ETH | $124.10 | $1,222,361 | 0.19% | |
Bitstamp | LTC/EUR | $124.40 | $1,095,461 | 0.17% | |
Coinbase Pro | LTC/GBP | $124.04 | $1,064,844 | 0.16% | |
BTCTurk | LTC/USDT | $123.85 | $1,034,148 | 0.16% | |
Binance | LTC/EUR | $123.94 | $928,154 | 0.14% | |
BTCTurk | LTC/TRY | $124.26 | $841,683 | 0.13% | |
Gemini | LTC/USD | $123.26 | $814,611 | 0.13% | |
Kraken | LTC/USDT | $124.09 | $792,651 | 0.12% | |
Luno | LTC/MYR | $123.83 | $623,484 | 0.1% | |
KickEX | LTC/USDT | $123.62 | $620,674 | 0.1% | |
Exmo | ETH/LTC | $122.69 | $312,922 | 0.05% | |
WhiteBIT | LTC/UAH | $125.99 | $252,249 | 0.04% | |
Kraken | LTC/GBP | $124.23 | $237,167 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $123.63 | $198,994 | 0.03% | |
Bitso | LTC/USD | $124.04 | $183,679 | 0.03% | |
Binance | LTC/BRL | $124.08 | $178,029 | 0.03% | |
Binance.US | LTC/USDT | $123.86 | $169,711 | 0.03% | |
Independent Reserve | LTC/USD | $123.93 | $161,891 | 0.02% | |
Bitso | LTC/MXN | $127.22 | $161,712 | 0.02% | |
Independent Reserve | LTC/SGD | $123.30 | $161,067 | 0.02% | |
Independent Reserve | LTC/NZD | $123.30 | $161,065 | 0.02% | |
Independent Reserve | LTC/AUD | $123.28 | $161,039 | 0.02% | |
Kraken | LTC/ETH | $123.52 | $128,876 | 0.02% | |
Max | LTC/USDT | $124.00 | $119,374 | 0.02% | |
Indodax | LTC/IDR | $124.76 | $118,297 | 0.02% | |
ProBit | LTC/USDT | $124.07 | $118,251 | 0.02% | |
Max | LTC/TWD | $125.25 | $102,600 | 0.02% | |
Luno | LTC/ZAR | $127.12 | $85,210 | 0.01% | |
BTCMarket | LTC/AUD | $124.34 | $84,480 | 0.01% | |
Kraken | LTC/AUD | $123.91 | $55,694 | 0.01% | |
Exmo | LTC/USD | $124.39 | $54,216 | 0.01% | |
Kucoin | LTC/ETH | $123.88 | $49,747 | 0.01% | |
Dex-Trade | LTC/ETH | $124.03 | $36,558 | 0.01% | |
Gemini | LTC/ETH | $123.66 | $19,131 | 0% | |
Exmo | LTC/EUR | $124.32 | $10,979 | 0% | |
Tidex | LTC/USDT | $123.67 | $9,001 | 0% | |
HitBTC | LTC/ETH | $123.93 | $2,434 | 0% | |
Kraken | LTC/JPY | $122.71 | $1,621 | 0% | |
Exmo | LTC/UAH | $131.78 | $1,201 | 0% | |
Cex | LTC/USD | $122.80 | $34 | 0% |
Today’s edition of the weekly recap spotlights the rise of Trump’s meme coin, major changes at Ethereum, MoonPay’s $175 million Helio acquisition, and Tether’s new El Salvador headquarters. Also, Nova Labs finds itself in the SEC’s crosshairs. Trump meme coin…...
Read MoreLesser-known altcoins show massive growth potential, poised to create the next wave of crypto millionaires. #partnercontent...
Read MoreA new meme coin catches investor attention as the crypto bull run fuels buzz about coins with meteoric growth potential. #partnercontent...
Read More