Ethereum current market price is $3,417.58 with a 24 hour trading volume of $15.06B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $411.83B. The ETH price is 4.48% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,299.88 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,417.58
$3,299.88
4.48%
$411.83B
$15.06B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETH/USDT | $3,418.73 | $3,437,094,452 | 22.83% | |
Crypto.com Exchange | ETH/USDT | $3,410.91 | $3,028,496,349 | 20.11% | |
WhiteBIT | ETH/USDT | $3,413.02 | $948,827,400 | 6.3% | |
Coinbase Pro | ETH/USD | $3,420.06 | $707,841,505 | 4.7% | |
DigiFinex | ETH/USDT | $3,420.38 | $682,557,036 | 4.53% | |
Gate | ETH/USDT | $3,421.10 | $645,701,600 | 4.29% | |
AscendEX (Bitmax) | ETH/USDT | $3,419.60 | $532,238,596 | 3.53% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,416.09 | $361,915,210 | 2.4% | |
Kucoin | ETH/USDT | $3,419.61 | $327,854,747 | 2.18% | |
ProBit | ETH/USDT | $3,420.89 | $326,479,041 | 2.17% | |
BigONE | ETH/USDT | $3,420.40 | $326,324,096 | 2.17% | |
Binance | ETH/BTC | $3,418.86 | $299,465,036 | 1.99% | |
LBank | ETH/USDT | $3,418.85 | $288,295,902 | 1.91% | |
Binance | SOL/ETH | $3,416.25 | $247,026,988 | 1.64% | |
Huobi | ETH/USDT | $3,421.35 | $175,520,899 | 1.17% | |
Kraken | ETH/USD | $3,421.99 | $133,260,396 | 0.89% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,419.81 | $121,227,677 | 0.81% | |
Bilaxy | ETH/USDT | $3,425.38 | $95,913,944 | 0.64% | |
Dex-Trade | ETH/USDT | $3,420.52 | $70,621,351 | 0.47% | |
HitBTC | ETH/USDT | $3,416.99 | $63,841,303 | 0.42% | |
Coinbase Pro | ETH/EUR | $3,429.39 | $54,086,644 | 0.36% | |
Coinbase Pro | ETH/USDT | $3,420.46 | $50,956,679 | 0.34% | |
Bitfinex | ETH/USD | $3,420.00 | $43,761,692 | 0.29% | |
Gemini | ETH/USD | $3,419.06 | $43,665,954 | 0.29% | |
Bitstamp | ETH/USD | $3,421.00 | $40,037,545 | 0.27% | |
Binance | ETH/EUR | $3,432.01 | $36,053,789 | 0.24% | |
Bibox | ETH/USDT | $3,419.52 | $33,765,432 | 0.22% | |
Bitfinex | ETH/USDT | $3,416.60 | $31,846,965 | 0.21% | |
Kraken | ETH/EUR | $3,430.89 | $31,229,402 | 0.21% | |
Coinbase Pro | ETH/BTC | $3,419.91 | $29,717,680 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,418.59 | $23,743,919 | 0.16% | |
Coinbase Pro | ETH/GBP | $3,420.76 | $19,228,727 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,412.93 | $18,889,482 | 0.13% | |
Binance | XRP/ETH | $3,410.26 | $17,049,337 | 0.11% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,414.34 | $15,253,190 | 0.1% | |
WhiteBIT | ETH/EUR | $3,420.50 | $14,814,671 | 0.1% | |
Bitstamp | ETH/EUR | $3,426.15 | $12,382,638 | 0.08% | |
Coinbase Pro | SOL/ETH | $3,411.52 | $11,794,543 | 0.08% | |
Binance | ETH/BRL | $3,436.92 | $11,582,524 | 0.08% | |
Binance | AAVE/ETH | $3,412.15 | $11,036,904 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,414.41 | $9,614,661 | 0.06% | |
Bitkub | ETH/THB | $3,430.83 | $9,353,221 | 0.06% | |
Binance | BNB/ETH | $3,414.52 | $9,188,607 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,419.49 | $9,162,112 | 0.06% | |
BTCTurk | ETH/USDT | $3,419.49 | $8,068,291 | 0.05% | |
Kraken | ETH/USDT | $3,419.22 | $7,863,624 | 0.05% | |
Max | ETH/TWD | $3,449.05 | $7,751,944 | 0.05% | |
Itbit | ETH/USD | $3,417.30 | $7,545,032 | 0.05% | |
BTCTurk | ETH/TRY | $3,442.00 | $6,639,132 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,402.96 | $6,357,321 | 0.04% | |
Kraken | ETH/GBP | $3,422.05 | $4,771,053 | 0.03% | |
Exmo | ETH/USDT | $3,418.06 | $4,538,454 | 0.03% | |
Max | ETH/USDT | $3,419.99 | $4,536,656 | 0.03% | |
DigiFinex | XRP/ETH | $3,416.59 | $3,607,889 | 0.02% | |
Indodax | ETH/IDR | $3,439.40 | $3,488,215 | 0.02% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,408.78 | $3,034,887 | 0.02% | |
Binance | ADA/ETH | $3,409.33 | $3,031,470 | 0.02% | |
BTCMarket | ETH/AUD | $3,428.87 | $2,832,442 | 0.02% | |
Binance.US | ETH/USDT | $3,418.28 | $2,700,374 | 0.02% | |
Coinbase Pro | LINK/ETH | $3,422.25 | $2,639,390 | 0.02% | |
Luno | ETH/MYR | $3,424.77 | $2,634,623 | 0.02% | |
Binance | XLM/ETH | $3,409.03 | $2,545,668 | 0.02% | |
Bitstamp | ETH/USDT | $3,427.68 | $2,341,964 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,429.23 | $2,254,942 | 0.02% | |
Binance | LINK/ETH | $3,425.26 | $2,197,975 | 0.01% | |
Bibox | LTC/ETH | $3,410.68 | $2,015,496 | 0.01% | |
Binance | ETH/DAI | $3,419.74 | $1,837,371 | 0.01% | |
Independent Reserve | ETH/SGD | $3,447.75 | $1,782,481 | 0.01% | |
Independent Reserve | ETH/USD | $3,446.55 | $1,781,860 | 0.01% | |
Independent Reserve | ETH/NZD | $3,446.38 | $1,781,773 | 0.01% | |
Independent Reserve | ETH/AUD | $3,433.17 | $1,774,943 | 0.01% | |
Binance | TRX/ETH | $3,415.93 | $1,676,073 | 0.01% | |
Bibox | UMA/ETH | $3,417.85 | $1,673,966 | 0.01% | |
Bibox | BSV/ETH | $3,416.27 | $1,588,797 | 0.01% | |
Kraken | XRP/ETH | $3,427.63 | $1,560,423 | 0.01% | |
KickEX | ETH/USDT | $3,417.69 | $1,533,991 | 0.01% | |
WhiteBIT | TRX/ETH | $3,438.17 | $1,529,776 | 0.01% | |
WhiteBIT | ETH/UAH | $3,497.80 | $1,425,046 | 0.01% | |
Bitso | ETH/USD | $3,417.70 | $1,375,330 | 0.01% | |
Kucoin | XMR/ETH | $3,418.66 | $1,358,496 | 0.01% | |
Bibox | LINK/ETH | $3,424.80 | $1,344,256 | 0.01% | |
Binance | LTC/ETH | $3,410.94 | $1,225,329 | 0.01% | |
Bibox | ETC/ETH | $3,414.71 | $1,154,059 | 0.01% | |
Bibox | XRP/ETH | $3,431.72 | $1,064,506 | 0.01% | |
Bibox | ALGO/ETH | $3,416.80 | $1,047,916 | 0.01% | |
Bibox | AAVE/ETH | $3,422.96 | $1,020,333 | 0.01% | |
Luno | ETH/ZAR | $3,500.41 | $1,015,646 | 0.01% | |
Bitso | ETH/MXN | $3,538.15 | $983,635 | 0.01% | |
Bibox | ONG/ETH | $3,420.04 | $972,948 | 0.01% | |
Gemini | ETH/SGD | $3,417.42 | $917,751 | 0.01% | |
Bibox | BAT/ETH | $3,395.77 | $897,448 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,408.39 | $834,600 | 0.01% | |
Bitstamp | ETH/GBP | $3,422.52 | $799,319 | 0.01% | |
Bibox | TRX/ETH | $3,425.57 | $727,773 | 0% | |
Bitfinex | ETH/EUR | $3,442.20 | $700,121 | 0% | |
Bibox | DOGE/ETH | $3,424.36 | $691,631 | 0% | |
Paribu | ETH/USDT | $3,427.84 | $659,011 | 0% | |
Kraken | ETH/CAD | $3,437.35 | $658,249 | 0% | |
Bibox | COMP/ETH | $3,387.30 | $631,453 | 0% | |
Kraken | ETH/CHF | $3,414.08 | $605,819 | 0% | |
Bibox | MKR/ETH | $3,414.74 | $592,858 | 0% | |
HitBTC | ADA/ETH | $3,409.19 | $588,820 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,429.63 | $575,428 | 0% | |
Binance | DOT/ETH | $3,413.77 | $550,222 | 0% | |
Bilaxy | BNB/ETH | $3,429.48 | $530,678 | 0% | |
Kraken | ETH/AUD | $3,425.59 | $512,702 | 0% | |
Dex-Trade | XRP/ETH | $3,420.58 | $507,597 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,325.04 | $462,078 | 0% | |
Bitfinex | ETH/GBP | $3,432.74 | $449,072 | 0% | |
Exmo | BCH/ETH | $3,400.44 | $440,496 | 0% | |
HitBTC | BNB/ETH | $3,418.80 | $427,478 | 0% | |
Binance | AVAX/ETH | $3,419.39 | $427,050 | 0% | |
Kucoin | XRP/ETH | $3,419.10 | $406,872 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,409.71 | $387,181 | 0% | |
Bilaxy | IOTX/ETH | $3,448.81 | $384,120 | 0% | |
Bitso | ETH/BRL | $3,437.78 | $355,540 | 0% | |
Binance | VET/ETH | $3,418.12 | $348,363 | 0% | |
Kraken | DOT/ETH | $3,412.05 | $337,928 | 0% | |
Bibox | KSM/ETH | $3,429.41 | $331,083 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,419.49 | $315,350 | 0% | |
Exmo | ETH/LTC | $3,437.90 | $311,995 | 0% | |
Binance | ZEC/ETH | $3,420.38 | $299,628 | 0% | |
Binance | FTM/ETH | $3,190.53 | $298,287 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,417.16 | $214,857 | 0% | |
Bibox | PHA/ETH | $3,427.68 | $210,616 | 0% | |
Kraken | ADA/ETH | $3,423.38 | $206,481 | 0% | |
Binance | AXS/ETH | $3,404.75 | $203,987 | 0% | |
Coinbase Pro | ADA/ETH | $3,419.04 | $200,519 | 0% | |
Kraken | LINK/ETH | $3,421.82 | $197,823 | 0% | |
Binance | GRT/ETH | $3,409.11 | $196,090 | 0% | |
Binance | ADX/ETH | $3,417.75 | $194,790 | 0% | |
GOPAX | ETH/KRW | $3,532.68 | $182,026 | 0% | |
Gate | XED/ETH | $3,417.05 | $178,667 | 0% | |
Binance | WBTC/ETH | $3,420.91 | $172,796 | 0% | |
Binance | XVG/ETH | $3,420.77 | $159,365 | 0% | |
Binance | ETC/ETH | $3,412.22 | $149,895 | 0% | |
Binance | ELF/ETH | $3,401.39 | $144,690 | 0% | |
Kucoin | TEL/ETH | $3,425.23 | $144,397 | 0% | |
Binance | MANA/ETH | $3,409.90 | $134,577 | 0% | |
Kucoin | KCS/ETH | $3,420.61 | $133,031 | 0% | |
Binance | DASH/ETH | $3,407.98 | $132,187 | 0% | |
Kraken | LTC/ETH | $3,396.88 | $129,728 | 0% | |
Binance | DENT/ETH | $3,470.51 | $113,771 | 0% | |
HitBTC | LINK/ETH | $3,422.53 | $113,597 | 0% | |
Binance | GALA/ETH | $3,414.15 | $102,857 | 0% | |
Tidex | ETH/USDT | $3,418.91 | $101,365 | 0% | |
Kucoin | XDC/ETH | $3,395.44 | $88,836 | 0% | |
HitBTC | ETH/DAI | $3,420.25 | $85,978 | 0% | |
Dex-Trade | ADA/ETH | $3,422.29 | $85,964 | 0% | |
Huobi | WAN/ETH | $3,422.84 | $85,163 | 0% | |
Exmo | ETH/DAI | $3,333.68 | $84,543 | 0% | |
Dex-Trade | XLM/ETH | $3,428.99 | $81,289 | 0% | |
Binance | HOT/ETH | $3,357.18 | $80,395 | 0% | |
ProBit | XDC/ETH | $3,410.49 | $76,881 | 0% | |
Kraken | AAVE/ETH | $3,406.06 | $76,758 | 0% | |
Gate | BONDLY/ETH | $3,418.20 | $72,923 | 0% | |
Huobi | SNC/ETH | $3,417.16 | $70,831 | 0% | |
HitBTC | DOT/ETH | $3,417.73 | $70,473 | 0% | |
Exmo | XRP/ETH | $3,427.66 | $69,798 | 0% | |
Kucoin | DAG/ETH | $3,428.38 | $65,408 | 0% | |
Bilaxy | ELON/ETH | $3,650.39 | $64,034 | 0% | |
Exmo | ETH/USD | $3,402.58 | $61,988 | 0% | |
Kraken | PAXG/ETH | $3,392.78 | $61,703 | 0% | |
Dex-Trade | LINK/ETH | $3,416.77 | $61,114 | 0% | |
Dex-Trade | BNB/ETH | $3,419.50 | $60,881 | 0% | |
Huobi | SWFTC/ETH | $3,449.95 | $60,276 | 0% | |
Gemini | DOGE/ETH | $3,426.76 | $60,091 | 0% | |
Gate | KLV/ETH | $3,415.72 | $58,965 | 0% | |
Kraken | TRX/ETH | $3,410.18 | $58,476 | 0% | |
Gate | RBC/ETH | $3,463.60 | $57,771 | 0% | |
Binance | STEEM/ETH | $3,409.55 | $56,060 | 0% | |
Kucoin | ETH/DAI | $3,416.57 | $55,711 | 0% | |
Coinbase Pro | ETH/DAI | $3,426.02 | $52,865 | 0% | |
Dex-Trade | TRX/ETH | $3,414.97 | $52,665 | 0% | |
Binance | EOS/ETH | $3,414.56 | $52,565 | 0% | |
Binance | IOTA/ETH | $3,408.72 | $52,543 | 0% | |
Cex | ETH/USD | $3,460.00 | $52,431 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,419.90 | $50,434 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,425.90 | $50,232 | 0% | |
Kucoin | XLM/ETH | $3,417.98 | $49,795 | 0% | |
Kucoin | LTC/ETH | $3,407.09 | $49,564 | 0% | |
Bibox | UQC/ETH | $3,417.23 | $47,853 | 0% | |
Huobi | ELF/ETH | $3,409.19 | $46,097 | 0% | |
HitBTC | XLM/ETH | $3,414.74 | $45,117 | 0% | |
Binance | LRC/ETH | $3,425.00 | $44,747 | 0% | |
Bilaxy | BFC/ETH | $3,414.19 | $44,724 | 0% | |
Bilaxy | VIDYA/ETH | $3,417.16 | $44,492 | 0% | |
Binance | IOTX/ETH | $3,461.41 | $44,487 | 0% | |
Bilaxy | AMP/ETH | $3,173.35 | $44,459 | 0% | |
Binance | ZIL/ETH | $3,415.30 | $44,435 | 0% | |
Bilaxy | ID/ETH | $3,417.16 | $43,805 | 0% | |
Bilaxy | OVR/ETH | $3,417.16 | $43,591 | 0% | |
Gate | ETC/ETH | $3,406.77 | $43,500 | 0% | |
Bilaxy | CHAIN/ETH | $3,394.19 | $42,783 | 0% | |
Bilaxy | GLQ/ETH | $3,417.16 | $42,283 | 0% | |
Bilaxy | PENDLE/ETH | $3,594.24 | $42,225 | 0% | |
Bilaxy | AIOZ/ETH | $3,214.30 | $42,068 | 0% | |
Kucoin | TRX/ETH | $3,415.45 | $41,881 | 0% | |
Bilaxy | KEL/ETH | $3,417.16 | $41,750 | 0% | |
Bilaxy | URQA/ETH | $3,417.16 | $41,702 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,427.28 | $41,687 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,427.68 | $41,088 | 0% | |
Bilaxy | RARI/ETH | $3,250.00 | $40,862 | 0% | |
Bilaxy | WISE/ETH | $3,417.16 | $40,508 | 0% | |
Bilaxy | DPI/ETH | $3,417.16 | $39,978 | 0% | |
Bilaxy | UNCX/ETH | $3,288.80 | $39,684 | 0% | |
Bilaxy | VRA/ETH | $3,608.86 | $39,649 | 0% | |
Kraken | ALGO/ETH | $3,424.39 | $39,484 | 0% | |
Bilaxy | CARD/ETH | $3,417.16 | $39,286 | 0% | |
Bilaxy | RBC/ETH | $3,222.99 | $39,155 | 0% | |
Bilaxy | DSLA/ETH | $3,414.94 | $38,760 | 0% | |
Bilaxy | HEZ/ETH | $3,417.16 | $38,501 | 0% | |
Bilaxy | BLANK/ETH | $3,417.16 | $38,467 | 0% | |
Bilaxy | BIRD/ETH | $3,417.16 | $38,427 | 0% | |
Bilaxy | CELL/ETH | $3,417.16 | $38,234 | 0% | |
Bilaxy | AKITA/ETH | $3,417.16 | $37,818 | 0% | |
LBank | TRX/ETH | $3,415.45 | $36,880 | 0% | |
Dex-Trade | LTC/ETH | $3,419.44 | $36,738 | 0% | |
Bilaxy | HYVE/ETH | $3,009.40 | $36,578 | 0% | |
Bilaxy | FRM/ETH | $3,596.50 | $36,572 | 0% | |
Bilaxy | ORAI/ETH | $3,596.79 | $36,313 | 0% | |
Bilaxy | DAFI/ETH | $3,417.08 | $36,088 | 0% | |
Bilaxy | TOWER/ETH | $3,438.32 | $35,976 | 0% | |
Bilaxy | UBT/ETH | $3,417.16 | $35,916 | 0% | |
Bilaxy | LCX/ETH | $3,695.53 | $35,882 | 0% | |
Bilaxy | FUSE/ETH | $3,438.21 | $35,791 | 0% | |
Bilaxy | HEX/ETH | $3,417.16 | $35,309 | 0% | |
Bilaxy | DEXT/ETH | $3,417.16 | $35,254 | 0% | |
Bilaxy | NFTX/ETH | $3,417.16 | $35,228 | 0% | |
Bilaxy | BNSD/ETH | $3,417.25 | $33,874 | 0% | |
Bilaxy | SHROOM/ETH | $3,417.16 | $33,311 | 0% | |
Gate | VELO/ETH | $3,432.04 | $33,087 | 0% | |
Gate | BTRST/ETH | $3,508.79 | $32,898 | 0% | |
Bilaxy | REVV/ETH | $3,634.63 | $32,855 | 0% | |
DigiFinex | ZIL/ETH | $3,415.30 | $32,734 | 0% | |
Gemini | ETH/GBP | $3,376.94 | $32,078 | 0% | |
Bilaxy | LTX/ETH | $3,417.16 | $31,862 | 0% | |
Bilaxy | RPL/ETH | $3,542.22 | $31,091 | 0% | |
Gate | GT/ETH | $3,418.85 | $30,593 | 0% | |
Kucoin | VET/ETH | $3,429.91 | $28,595 | 0% | |
Binance | RLC/ETH | $3,401.29 | $28,265 | 0% | |
Binance | POWR/ETH | $3,410.53 | $28,163 | 0% | |
Indodax | ETH/USDT | $3,391.63 | $25,216 | 0% | |
Gate | CFX/ETH | $3,406.32 | $24,820 | 0% | |
Huobi | TRX/ETH | $3,409.22 | $22,744 | 0% | |
Kucoin | ALGO/ETH | $3,405.87 | $22,562 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $3,427.36 | $22,424 | 0% | |
Exmo | ETH/PLN | $3,428.53 | $22,418 | 0% | |
Kucoin | ETC/ETH | $3,416.00 | $22,272 | 0% | |
Gate | ELF/ETH | $3,381.01 | $21,184 | 0% |
The Bitcoin price and the broader crypto market surged following Donald Trump’s election victory in November, with the rally gaining fresh momentum in the days leading up to his inauguration on Jan. 20. Crypto enthusiasts are largely sold on Trump’s…...
Read MoreDTX Exchange sparks buzz as the next big crypto, reminiscent of Dogecoin's 300x surge and life-changing returns in 2021. #partnercontent...
Read MoreLightchain AI eyes a $5 surge as its presale hits $10.6M, outshining Cardano’s $3.10 recovery goal for 2025. #partnercontent...
Read More