Ethereum current market price is $3,110.14 with a 24 hour trading volume of $10.68B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $374.55B. The ETH price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,094.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,110.14
$3,094.15
0.02%
$374.55B
$10.68B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,117.78 | $2,301,635,866 | 21.44% | |
Binance | ETH/USDT | $3,119.59 | $1,891,008,841 | 17.62% | |
DigiFinex | ETH/USDT | $3,111.59 | $691,075,004 | 6.44% | |
AscendEX (Bitmax) | ETH/USDT | $3,119.52 | $517,839,613 | 4.82% | |
Coinbase Pro | ETH/USD | $3,121.84 | $478,776,283 | 4.46% | |
Gate | ETH/USDT | $3,120.44 | $437,483,875 | 4.08% | |
Currency.com | ETH/USD | $3,119.32 | $408,864,956 | 3.81% | |
ProBit | ETH/BTC | $3,126.40 | $347,132,713 | 3.23% | |
DigiFinex | ETH/USDC | $3,112.70 | $303,630,891 | 2.83% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,120.79 | $266,046,239 | 2.48% | |
LBank | ETH/USDT | $3,103.67 | $245,827,301 | 2.29% | |
Binance | ETH/BTC | $3,118.63 | $209,777,450 | 1.95% | |
Kucoin | ETH/USDT | $3,119.05 | $193,695,399 | 1.8% | |
Binance | ETH/USDC | $3,119.35 | $192,929,400 | 1.8% | |
BigONE | ETH/USDT | $3,120.08 | $186,748,601 | 1.74% | |
Tidex | ETH/USDT | $3,118.03 | $175,776,001 | 1.64% | |
YoBit | ETH/BTC | $3,128.35 | $175,471,697 | 1.63% | |
Huobi | ETH/USDT | $3,100.65 | $158,343,367 | 1.48% | |
BigONE | ETH/BTC | $3,115.91 | $146,030,292 | 1.36% | |
Bilaxy | ETH/USDT | $3,117.99 | $120,896,532 | 1.13% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,120.59 | $100,183,455 | 0.93% | |
Bitfinex | ETH/BTC | $3,119.70 | $73,606,968 | 0.69% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,121.57 | $71,366,069 | 0.66% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,120.87 | $66,538,863 | 0.62% | |
Kraken | ETH/USD | $3,121.39 | $48,431,744 | 0.45% | |
Dex-Trade | ETH/USDT | $3,115.58 | $41,849,526 | 0.39% | |
HitBTC | ETH/USDT | $3,118.58 | $40,192,622 | 0.37% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,119.59 | $39,997,841 | 0.37% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,120.38 | $36,815,536 | 0.34% | |
Bitstamp | ETH/USD | $3,122.80 | $36,430,333 | 0.34% | |
Gemini | ETH/USD | $3,117.75 | $36,144,604 | 0.34% | |
Bitfinex | ETH/USDT | $3,119.38 | $35,207,276 | 0.33% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,119.80 | $34,705,359 | 0.32% | |
LBank | ETH/USDC | $3,103.58 | $29,756,610 | 0.28% | |
Coinbase Pro | ETH/BTC | $3,117.66 | $28,975,122 | 0.27% | |
Bibox | ETH/USDT | $3,120.36 | $28,863,698 | 0.27% | |
Binance | SOL/ETH | $3,118.88 | $27,941,593 | 0.26% | |
ProBit | ETH/USDT | $3,132.43 | $25,953,353 | 0.24% | |
DigiFinex | ETH/BTC | $3,116.69 | $25,430,862 | 0.24% | |
Kraken | ETH/EUR | $3,109.24 | $24,729,226 | 0.23% | |
Bitfinex | ETH/USD | $3,116.60 | $21,984,902 | 0.2% | |
Coinbase Pro | ETH/EUR | $3,105.55 | $21,949,180 | 0.2% | |
Kraken | ETH/BTC | $3,116.69 | $21,535,352 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,119.56 | $20,478,812 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,118.22 | $18,952,811 | 0.18% | |
Tidex | ETH/BTC | $3,116.84 | $18,687,655 | 0.17% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,119.56 | $13,474,661 | 0.13% | |
Binance | ETH/EUR | $3,113.07 | $13,070,522 | 0.12% | |
Bitstamp | ETH/EUR | $3,108.40 | $10,656,267 | 0.1% | |
HitBTC | ETH/BTC | $3,115.04 | $10,287,377 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,120.41 | $10,226,891 | 0.1% | |
HitBTC | ETH/USDC | $3,119.58 | $9,913,956 | 0.09% | |
Binance | XRP/ETH | $3,118.66 | $9,475,785 | 0.09% | |
Itbit | ETH/USD | $3,119.00 | $7,375,306 | 0.07% | |
Kraken | ETH/USDT | $3,114.94 | $7,064,112 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,116.99 | $6,922,979 | 0.06% | |
Bitkub | ETH/THB | $3,113.69 | $6,827,612 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,117.70 | $6,551,128 | 0.06% | |
Dex-Trade | ETH/BTC | $3,116.69 | $6,428,699 | 0.06% | |
Exmo | ETH/USDT | $3,118.20 | $6,420,394 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,101.56 | $6,278,520 | 0.06% | |
Dex-Trade | ETH/USDC | $3,120.75 | $6,089,120 | 0.06% | |
Huobi | ETH/USDC | $3,117.49 | $6,079,986 | 0.06% | |
Coinbase Pro | ETH/GBP | $3,115.13 | $6,031,633 | 0.06% | |
Max | ETH/TWD | $3,136.32 | $5,739,276 | 0.05% | |
Kucoin | ETH/USDC | $3,119.51 | $5,359,656 | 0.05% | |
Kucoin | ETH/BTC | $3,117.66 | $5,330,674 | 0.05% | |
Binance | ETH/BRL | $3,132.71 | $5,169,220 | 0.05% | |
BTCTurk | ETH/USDT | $3,120.08 | $5,022,114 | 0.05% | |
Max | ETH/USDT | $3,119.50 | $4,673,003 | 0.04% | |
Currency.com | ETH/EUR | $3,117.94 | $4,665,653 | 0.04% | |
BTCTurk | ETH/TRY | $3,127.55 | $4,197,411 | 0.04% | |
Exmo | ETH/BTC | $3,124.28 | $4,040,662 | 0.04% | |
Binance | AAVE/ETH | $3,116.79 | $3,972,424 | 0.04% | |
Binance | ADA/ETH | $3,123.72 | $3,924,203 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,115.62 | $3,823,966 | 0.04% | |
Huobi | ETH/BTC | $3,108.04 | $3,791,303 | 0.04% | |
Binance | BNB/ETH | $3,117.43 | $3,184,784 | 0.03% | |
Mercatox | ETH/BTC | $3,106.10 | $3,128,079 | 0.03% | |
Bitstamp | ETH/BTC | $3,119.48 | $2,939,230 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,121.23 | $2,838,991 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,123.37 | $2,771,698 | 0.03% | |
Bibox | LTC/ETH | $3,118.92 | $2,559,488 | 0.02% | |
Indodax | ETH/IDR | $3,114.98 | $2,420,086 | 0.02% | |
Gemini | ETH/BTC | $3,124.46 | $2,060,418 | 0.02% | |
Kucoin | XMR/ETH | $3,112.85 | $2,039,692 | 0.02% | |
Independent Reserve | ETH/AUD | $3,107.92 | $1,911,502 | 0.02% | |
Independent Reserve | ETH/SGD | $3,093.02 | $1,902,339 | 0.02% | |
Independent Reserve | ETH/USD | $3,092.78 | $1,902,192 | 0.02% | |
Independent Reserve | ETH/NZD | $3,091.54 | $1,901,429 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,115.24 | $1,855,737 | 0.02% | |
Bibox | UMA/ETH | $3,103.39 | $1,746,623 | 0.02% | |
Binance | XLM/ETH | $3,125.09 | $1,669,004 | 0.02% | |
Kraken | ETH/GBP | $3,114.84 | $1,457,592 | 0.01% | |
Binance.US | ETH/USDT | $3,119.21 | $1,412,859 | 0.01% | |
Gemini | ETH/SGD | $3,057.49 | $1,398,983 | 0.01% | |
Bibox | LINK/ETH | $3,116.73 | $1,345,812 | 0.01% | |
Luno | ETH/MYR | $3,105.32 | $1,343,671 | 0.01% | |
Currency.com | ETH/BTC | $3,110.86 | $1,333,588 | 0.01% | |
KickEX | ETH/USDT | $3,118.48 | $1,321,208 | 0.01% | |
Bibox | ETH/USDC | $3,123.69 | $1,309,524 | 0.01% | |
Binance | TRX/ETH | $3,121.24 | $1,304,022 | 0.01% | |
Kraken | ETH/USDC | $3,114.89 | $1,281,426 | 0.01% | |
Bibox | ETC/ETH | $3,125.83 | $1,219,978 | 0.01% | |
Bilaxy | ETH/BTC | $3,123.49 | $1,169,465 | 0.01% | |
Bitstamp | ETH/USDT | $3,119.88 | $1,162,996 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,108.51 | $1,147,657 | 0.01% | |
Bitso | ETH/MXN | $3,112.29 | $1,095,612 | 0.01% | |
BTCMarket | ETH/AUD | $3,102.68 | $1,067,937 | 0.01% | |
Bibox | AAVE/ETH | $3,116.21 | $1,067,120 | 0.01% | |
Tidex | ETH/USDC | $3,117.95 | $1,022,180 | 0.01% | |
Gate | ETH/BTC | $3,119.21 | $1,021,473 | 0.01% | |
Kraken | ETH/CAD | $3,109.30 | $1,019,197 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,122.56 | $992,463 | 0.01% | |
Luno | ETH/ZAR | $3,138.05 | $925,363 | 0.01% | |
Kraken | ADA/ETH | $3,101.61 | $907,003 | 0.01% | |
Bibox | BAT/ETH | $3,101.83 | $904,581 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,114.90 | $869,257 | 0.01% | |
Bibox | ONG/ETH | $3,144.26 | $868,403 | 0.01% | |
Binance | WBTC/ETH | $3,115.24 | $840,774 | 0.01% | |
Binance | ADX/ETH | $3,119.43 | $838,634 | 0.01% | |
Binance | LTC/ETH | $3,101.77 | $825,225 | 0.01% | |
Bitso | ETH/USD | $3,120.30 | $822,741 | 0.01% | |
HitBTC | ADA/ETH | $3,117.90 | $820,168 | 0.01% | |
Bibox | DOGE/ETH | $3,127.14 | $816,040 | 0.01% | |
Bibox | TRX/ETH | $3,129.17 | $733,694 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,101.89 | $705,953 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,115.62 | $661,717 | 0.01% | |
Bibox | UQC/ETH | $3,122.31 | $654,766 | 0.01% | |
Exmo | QTUM/ETH | $3,083.67 | $645,038 | 0.01% | |
Kucoin | XRP/ETH | $3,115.16 | $640,968 | 0.01% | |
Binance | GRT/ETH | $3,119.66 | $606,683 | 0.01% | |
Bitstamp | ETH/GBP | $3,115.18 | $594,722 | 0.01% | |
Bitfinex | ETH/EUR | $3,112.20 | $586,584 | 0.01% | |
Exmo | ETH/USDC | $3,119.79 | $586,266 | 0.01% | |
Bibox | MKR/ETH | $3,134.91 | $581,110 | 0.01% | |
Paribu | ETH/USDT | $3,120.58 | $580,246 | 0.01% | |
Luno | ETH/BTC | $3,119.21 | $569,506 | 0.01% | |
Bibox | COMP/ETH | $3,097.75 | $526,957 | 0% | |
Kraken | XRP/ETH | $3,107.33 | $515,333 | 0% | |
Binance | LINK/ETH | $3,115.46 | $469,339 | 0% | |
Kraken | ETH/CHF | $3,093.47 | $457,309 | 0% | |
Exmo | BCH/ETH | $3,251.99 | $444,145 | 0% | |
DigiFinex | XRP/ETH | $3,111.94 | $435,341 | 0% | |
Binance | AVAX/ETH | $3,114.50 | $410,478 | 0% | |
Mercatox | TRX/ETH | $3,078.34 | $408,307 | 0% | |
Bibox | KSM/ETH | $3,123.11 | $363,627 | 0% | |
Coinbase Pro | ADA/ETH | $3,105.27 | $360,919 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,111.67 | $350,621 | 0% | |
Bilaxy | BNB/ETH | $3,112.65 | $345,932 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,118.17 | $336,884 | 0% | |
Bilaxy | IOTX/ETH | $3,094.22 | $336,555 | 0% | |
Max | ETH/BTC | $3,116.79 | $330,309 | 0% | |
Kraken | ETH/AUD | $3,104.43 | $328,664 | 0% | |
Bibox | QTUM/ETH | $3,096.32 | $314,274 | 0% | |
Binance | DOT/ETH | $3,118.74 | $311,649 | 0% | |
Exmo | ETH/LTC | $3,109.25 | $299,374 | 0% | |
Exmo | ETH/EUR | $3,109.05 | $276,480 | 0% | |
Bitso | ETH/BRL | $3,125.96 | $276,256 | 0% | |
Gemini | DOGE/ETH | $3,121.28 | $274,693 | 0% | |
Tidex | SOL/ETH | $3,115.02 | $266,255 | 0% | |
Gate | ETH/USDC | $3,106.76 | $261,443 | 0% | |
Mercatox | ETH/USDC | $3,010.27 | $257,095 | 0% | |
HitBTC | BNB/ETH | $3,117.28 | $232,353 | 0% | |
Bitfinex | ETH/JPY | $3,110.34 | $226,295 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,113.52 | $223,674 | 0% | |
Binance | FTM/ETH | $3,117.67 | $207,857 | 0% | |
Luno | ETH/USDC | $3,118.38 | $200,000 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,117.96 | $193,225 | 0% | |
Dex-Trade | XRP/ETH | $3,117.78 | $192,069 | 0% | |
Binance | THETA/ETH | $3,123.50 | $189,847 | 0% | |
Exmo | ETH/USD | $3,115.43 | $185,713 | 0% | |
Bibox | PHA/ETH | $3,021.60 | $179,236 | 0% | |
Kraken | LTC/ETH | $3,100.69 | $174,647 | 0% | |
Bitfinex | LEO/ETH | $3,065.63 | $164,842 | 0% | |
Binance | ETH/DAI | $3,120.37 | $163,747 | 0% | |
Kucoin | XLM/ETH | $3,119.33 | $163,021 | 0% | |
Mercatox | KNC/ETH | $2,493.51 | $162,683 | 0% | |
Bitstamp | ETH/USDC | $3,111.56 | $160,658 | 0% | |
Binance | ELF/ETH | $3,102.79 | $159,962 | 0% | |
BigONE | EOS/ETH | $3,100.34 | $159,689 | 0% | |
Kraken | LINK/ETH | $3,122.39 | $158,673 | 0% | |
Binance.US | ETH/BTC | $3,115.72 | $156,332 | 0% | |
Kucoin | DASH/ETH | $3,110.75 | $144,306 | 0% | |
Kraken | PAXG/ETH | $3,123.06 | $142,605 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,119.00 | $138,746 | 0% | |
Binance | DENT/ETH | $3,082.31 | $135,705 | 0% | |
Gemini | ETH/GBP | $3,092.18 | $127,994 | 0% | |
Tidex | TRX/ETH | $3,119.26 | $124,361 | 0% | |
Mercatox | DNT/ETH | $3,531.24 | $123,579 | 0% | |
Binance | GALA/ETH | $3,115.82 | $118,203 | 0% | |
Huobi | ELF/ETH | $3,111.06 | $109,524 | 0% | |
Binance | AXS/ETH | $3,132.43 | $107,358 | 0% | |
Binance | VET/ETH | $3,112.19 | $106,045 | 0% | |
Dex-Trade | ADA/ETH | $3,113.85 | $104,903 | 0% | |
Binance | XVG/ETH | $3,115.64 | $97,029 | 0% | |
Kucoin | TRX/ETH | $3,117.29 | $95,529 | 0% | |
Exmo | XRP/ETH | $3,124.35 | $93,296 | 0% | |
Coinbase Pro | LINK/ETH | $3,107.07 | $93,170 | 0% | |
Binance | STEEM/ETH | $3,118.65 | $91,604 | 0% | |
Gate | XED/ETH | $3,117.98 | $88,934 | 0% | |
Huobi | SNC/ETH | $3,137.15 | $87,730 | 0% | |
Kraken | DOT/ETH | $3,113.61 | $86,162 | 0% | |
Tidex | LTC/ETH | $3,120.33 | $80,528 | 0% | |
Binance | SC/ETH | $3,106.59 | $76,533 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,108.02 | $76,442 | 0% | |
Kraken | BCH/ETH | $3,110.99 | $75,802 | 0% | |
Exmo | ETH/GBP | $3,208.86 | $74,882 | 0% | |
DigiFinex | TRX/ETH | $3,096.42 | $71,892 | 0% | |
Binance | ETC/ETH | $3,119.69 | $71,288 | 0% | |
Gate | ELF/ETH | $3,123.64 | $69,150 | 0% | |
Lykke | ETH/BTC | $3,242.02 | $68,100 | 0% | |
Binance | IOTX/ETH | $3,120.01 | $66,470 | 0% | |
Binance | SNT/ETH | $3,092.18 | $64,280 | 0% | |
Huobi | SWFTC/ETH | $3,085.38 | $63,126 | 0% | |
Bilaxy | PENDLE/ETH | $2,956.36 | $57,599 | 0% | |
Kucoin | TRAC/ETH | $3,115.46 | $56,673 | 0% | |
Dex-Trade | XLM/ETH | $3,081.63 | $55,381 | 0% | |
Huobi | ACH/ETH | $3,121.45 | $52,288 | 0% | |
Exmo | DAI/ETH | $3,113.07 | $50,949 | 0% | |
Kucoin | KCS/ETH | $3,118.54 | $48,574 | 0% | |
Indodax | ETH/USDT | $3,100.58 | $48,093 | 0% | |
Binance | ENJ/ETH | $3,104.54 | $47,996 | 0% | |
Cex | ETH/USD | $3,155.00 | $47,809 | 0% | |
Kucoin | LTC/ETH | $3,103.94 | $46,488 | 0% | |
Kucoin | ALGO/ETH | $3,120.63 | $46,005 | 0% | |
Binance | DASH/ETH | $3,114.12 | $45,579 | 0% | |
Mercatox | PPT/ETH | $3,046.85 | $45,563 | 0% | |
Binance | EOS/ETH | $3,115.25 | $45,482 | 0% | |
ProBit | EOS/ETH | $3,140.92 | $45,366 | 0% | |
Bilaxy | INST/ETH | $3,117.96 | $44,389 | 0% | |
Binance | MANA/ETH | $3,114.63 | $44,303 | 0% | |
Mercatox | XDC/ETH | $3,369.16 | $43,111 | 0% | |
Mercatox | DATA/ETH | $2,452.83 | $42,742 | 0% | |
Dex-Trade | TRX/ETH | $3,116.80 | $42,542 | 0% | |
Bilaxy | WISE/ETH | $3,117.96 | $42,120 | 0% | |
Binance | ZEN/ETH | $3,113.31 | $42,093 | 0% | |
Bilaxy | ID/ETH | $3,117.96 | $41,523 | 0% | |
GOPAX | ETH/KRW | $3,132.46 | $40,898 | 0% | |
Bilaxy | OVR/ETH | $3,117.96 | $40,381 | 0% | |
Binance | HOT/ETH | $3,149.35 | $40,318 | 0% | |
Bilaxy | VIDYA/ETH | $3,117.96 | $40,157 | 0% | |
Bilaxy | AIOZ/ETH | $2,899.06 | $40,032 | 0% | |
Bilaxy | SHROOM/ETH | $3,117.96 | $39,564 | 0% | |
Bilaxy | FRM/ETH | $2,966.59 | $39,052 | 0% | |
Bilaxy | RPL/ETH | $3,117.96 | $38,905 | 0% | |
Bilaxy | HEZ/ETH | $3,117.96 | $38,826 | 0% | |
Bilaxy | BLANK/ETH | $3,117.96 | $38,602 | 0% | |
Bilaxy | FUSE/ETH | $3,074.43 | $38,429 | 0% | |
Bilaxy | BFC/ETH | $3,259.61 | $37,886 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More