Chainlink current market price is $26.38 with a 24 hour trading volume of $874.35M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 12 in the cryptocurrency market with a marketcap of $16.83B. The LINK price is 11.31% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $24.57 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$26.38
$24.57
11.31%
$16.83B
$874.35M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $26.35 | $334,580,670 | 38.27% | |
WhiteBIT | LINK/USDT | $26.50 | $130,245,574 | 14.9% | |
Coinbase Pro | LINK/USD | $26.35 | $121,427,814 | 13.89% | |
Gate | LINK/USDT | $26.31 | $42,169,166 | 4.82% | |
DigiFinex | LINK/USDT | $26.38 | $41,924,500 | 4.8% | |
Huobi | LINK/USDT | $26.34 | $24,175,275 | 2.77% | |
Kraken | LINK/USD | $26.39 | $20,384,798 | 2.33% | |
Kucoin | LINK/USDT | $26.31 | $16,945,622 | 1.94% | |
LBank | LINK/USDT | $26.31 | $16,080,120 | 1.84% | |
Binance | LINK/BTC | $26.26 | $15,854,443 | 1.81% | |
Bibox | LINK/USDT | $26.34 | $14,821,489 | 1.7% | |
Dex-Trade | LINK/USDT | $26.45 | $9,316,361 | 1.07% | |
Coinbase Pro | LINK/EUR | $26.48 | $7,740,143 | 0.89% | |
Crypto.com Exchange | LINK/USDT | $26.35 | $7,653,159 | 0.88% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $26.33 | $6,547,685 | 0.75% | |
Bilaxy | LINK/USDT | $26.29 | $5,374,270 | 0.61% | |
Bitstamp | LINK/USD | $26.43 | $3,076,967 | 0.35% | |
Kraken | LINK/EUR | $26.46 | $3,015,363 | 0.34% | |
Coinbase Pro | LINK/ETH | $26.30 | $2,725,655 | 0.31% | |
ProBit | LINK/USDT | $26.34 | $2,389,414 | 0.27% | |
Bitstamp | LINK/EUR | $26.53 | $2,333,523 | 0.27% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $26.42 | $2,315,127 | 0.26% | |
Coinbase Pro | LINK/GBP | $26.43 | $2,276,654 | 0.26% | |
Binance | LINK/ETH | $26.37 | $2,248,919 | 0.26% | |
HitBTC | LINK/USDT | $26.31 | $2,154,900 | 0.25% | |
Kraken | LINK/USDT | $26.38 | $1,974,800 | 0.23% | |
AscendEX (Bitmax) | LINK/USDT | $26.42 | $1,950,633 | 0.22% | |
BTCTurk | LINK/TRY | $26.50 | $1,916,322 | 0.22% | |
Binance | LINK/EUR | $26.47 | $1,672,435 | 0.19% | |
Gemini | LINK/USD | $26.45 | $1,505,344 | 0.17% | |
Bibox | LINK/ETH | $26.37 | $1,357,651 | 0.16% | |
BigONE | LINK/USDT | $26.39 | $1,208,152 | 0.14% | |
Bitfinex | LINK/USD | $26.40 | $1,151,685 | 0.13% | |
Coinbase Pro | LINK/BTC | $26.31 | $1,128,377 | 0.13% | |
BTCTurk | LINK/USDT | $26.39 | $1,094,306 | 0.13% | |
KickEX | LINK/USDT | $26.33 | $798,799 | 0.09% | |
Bitso | LINK/USD | $26.33 | $508,569 | 0.06% | |
Bitkub | LINK/THB | $26.40 | $493,833 | 0.06% | |
Kraken | LINK/GBP | $26.36 | $420,726 | 0.05% | |
Bitfinex | LINK/USDT | $26.34 | $368,361 | 0.04% | |
Independent Reserve | LINK/AUD | $26.35 | $262,274 | 0.03% | |
Independent Reserve | LINK/NZD | $26.23 | $261,041 | 0.03% | |
Independent Reserve | LINK/SGD | $26.23 | $261,031 | 0.03% | |
Independent Reserve | LINK/USD | $26.22 | $260,998 | 0.03% | |
Kraken | LINK/ETH | $26.36 | $209,405 | 0.02% | |
Max | LINK/USDT | $26.37 | $207,142 | 0.02% | |
HitBTC | LINK/ETH | $26.39 | $114,972 | 0.01% | |
Indodax | LINK/IDR | $26.09 | $111,020 | 0.01% | |
Dex-Trade | LINK/ETH | $26.41 | $62,386 | 0.01% | |
Paribu | LINK/USDT | $25.44 | $54,358 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $26.43 | $43,354 | 0% | |
Kraken | LINK/AUD | $26.55 | $25,836 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $26.41 | $23,441 | 0% | |
Bitstamp | LINK/GBP | $25.98 | $18,085 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $26.25 | $16,525 | 0% | |
Gate | LINK/ETH | $26.29 | $15,242 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $25.99 | $5,121 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $26.29 | $4,064 | 0% | |
GOPAX | LINK/KRW | $27.16 | $2,412 | 0% | |
Gemini | LINK/ETH | $26.05 | $1,690 | 0% | |
Cex | LINK/USD | $24.15 | $48 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $26.22 | $45 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $26.23 | $13 | 0% |
Today’s edition of the weekly recap spotlights the rise of Trump’s meme coin, major changes at Ethereum, MoonPay’s $175 million Helio acquisition, and Tether’s new El Salvador headquarters. Also, Nova Labs finds itself in the SEC’s crosshairs. Trump meme coin…...
Read MoreLesser-known altcoins show massive growth potential, poised to create the next wave of crypto millionaires. #partnercontent...
Read MoreA new meme coin catches investor attention as the crypto bull run fuels buzz about coins with meteoric growth potential. #partnercontent...
Read More