USDC current market price is $1.000 with a 24 hour trading volume of $7.71B. The total available supply of USDC is 36.61B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $36.59B. The USDC price is 0.11% up in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$0.999
0.11%
$36.59B
$7.71B
36.61B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $2,366,763,898 | 30.7% | |
DigiFinex | BTC/USDC | $0.999 | $1,343,640,481 | 17.42% | |
Binance | BTC/USDC | $1.00 | $862,608,763 | 11.19% | |
DigiFinex | ETH/USDC | $1.000 | $505,548,364 | 6.55% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $457,588,091 | 5.94% | |
Binance | ETH/USDC | $1.00 | $326,272,474 | 4.24% | |
Binance | DOGE/USDC | $1.00 | $135,531,370 | 1.76% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.000 | $123,254,082 | 1.6% | |
Binance | SOL/USDC | $1.000 | $120,193,142 | 1.56% | |
DigiFinex | USDC/USDT | $1.000 | $106,082,333 | 1.38% | |
Kraken | USDC/USD | $1.00 | $101,886,019 | 1.32% | |
LBank | USDC/USDT | $1.000 | $91,205,534 | 1.18% | |
HitBTC | BTC/USDC | $0.999 | $68,145,603 | 0.88% | |
WhiteBIT | ETH/USDC | $0.998 | $63,667,413 | 0.82% | |
WhiteBIT | USDC/USDT | $1.000 | $55,800,228 | 0.72% | |
LBank | BTC/USDC | $1.00 | $48,494,169 | 0.63% | |
Kraken | USDC/USDT | $1.000 | $47,099,287 | 0.61% | |
Kraken | USDC/EUR | $0.998 | $43,177,349 | 0.56% | |
Binance | ADA/USDC | $1.00 | $40,932,695 | 0.53% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $40,363,041 | 0.52% | |
Binance | XRP/USDC | $1.00 | $37,684,500 | 0.49% | |
HitBTC | USDT/USDC | $1.000 | $35,519,657 | 0.46% | |
LBank | ETH/USDC | $1.000 | $34,451,598 | 0.45% | |
Kraken | BTC/USDC | $0.999 | $31,849,376 | 0.41% | |
Coinbase Pro | USDC/EUR | $0.996 | $30,064,564 | 0.39% | |
WhiteBIT | BTC/USDC | $0.999 | $29,363,972 | 0.38% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $28,824,921 | 0.37% | |
Tidex | BTC/USDC | $0.999 | $25,579,905 | 0.33% | |
Gate | USDC/USDT | $1.000 | $25,319,116 | 0.33% | |
Dex-Trade | BTC/USDC | $1.00 | $21,103,095 | 0.27% | |
WhiteBIT | XRP/USDC | $0.999 | $20,865,897 | 0.27% | |
Huobi | USDC/USDT | $0.999 | $20,490,278 | 0.27% | |
WhiteBIT | ADA/USDC | $0.999 | $19,791,077 | 0.26% | |
Gate | BTC/USDC | $0.999 | $19,780,996 | 0.26% | |
Kucoin | BTC/USDC | $1.00 | $17,754,575 | 0.23% | |
Binance | BNB/USDC | $1.000 | $17,587,602 | 0.23% | |
Binance | SHIB/USDC | $1.00 | $16,672,870 | 0.22% | |
HitBTC | ETH/USDC | $1.00 | $15,672,246 | 0.2% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $14,913,544 | 0.19% | |
Kucoin | USDC/USDT | $1.000 | $14,656,468 | 0.19% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $14,643,693 | 0.19% | |
Huobi | BTC/USDC | $0.986 | $13,804,865 | 0.18% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $11,842,731 | 0.15% | |
Binance | EUR/USDC | $0.999 | $11,037,017 | 0.14% | |
Huobi | ETH/USDC | $0.998 | $10,699,288 | 0.14% | |
Binance | FET/USDC | $1.00 | $8,984,226 | 0.12% | |
Binance.US | BTC/USDC | $1.00 | $8,844,727 | 0.11% | |
Dex-Trade | ETH/USDC | $0.999 | $8,310,161 | 0.11% | |
Kucoin | ETH/USDC | $1.00 | $7,984,095 | 0.1% | |
Kraken | ETH/USDC | $0.998 | $7,596,524 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $7,314,193 | 0.09% | |
Binance | AVAX/USDC | $1.00 | $7,175,003 | 0.09% | |
Coinbase Pro | USDC/GBP | $0.999 | $7,093,275 | 0.09% | |
Bitstamp | USDC/USD | $1.00 | $6,902,594 | 0.09% | |
WhiteBIT | USDC/EUR | $0.995 | $6,085,879 | 0.08% | |
Kucoin | XRP/USDC | $1.000 | $6,002,134 | 0.08% | |
Tidex | BNB/USDC | $1.00 | $5,934,211 | 0.08% | |
Independent Reserve | USDC/NZD | $1.00 | $5,549,838 | 0.07% | |
Independent Reserve | USDC/SGD | $1.00 | $5,547,509 | 0.07% | |
Independent Reserve | USDC/USD | $1.00 | $5,547,234 | 0.07% | |
Independent Reserve | USDC/AUD | $1.000 | $5,528,294 | 0.07% | |
Binance | INJ/USDC | $1.00 | $5,384,783 | 0.07% | |
Kucoin | USDT/USDC | $1.000 | $4,926,018 | 0.06% | |
Kucoin | DOGE/USDC | $1.00 | $4,681,915 | 0.06% | |
Kraken | USDC/GBP | $0.999 | $4,244,634 | 0.06% | |
Binance | AAVE/USDC | $1.00 | $4,155,664 | 0.05% | |
Binance | FTM/USDC | $1.00 | $4,086,668 | 0.05% | |
Upbit | USDC/KRW | $1.01 | $3,860,225 | 0.05% | |
Binance | DOT/USDC | $0.999 | $3,623,060 | 0.05% | |
Binance | RUNE/USDC | $1.000 | $3,441,400 | 0.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $3,428,037 | 0.04% | |
Binance | NEAR/USDC | $0.998 | $3,423,321 | 0.04% | |
Gemini | USDC/USD | $1.00 | $2,816,583 | 0.04% | |
Gate | ETH/USDC | $1.00 | $2,663,741 | 0.03% | |
Binance | LINK/USDC | $1.00 | $2,640,083 | 0.03% | |
Kraken | USDC/AUD | $0.997 | $2,403,000 | 0.03% | |
Bibox | ETH/USDC | $1.00 | $2,307,374 | 0.03% | |
LBank | FTM/USDC | $0.997 | $2,301,188 | 0.03% | |
Binance | BCH/USDC | $0.0000000000 | $2,122,574 | 0% | |
Binance | UNI/USDC | $1.000 | $2,069,339 | 0.03% | |
LBank | FIL/USDC | $1.01 | $1,993,457 | 0.03% | |
Bitstamp | BTC/USDC | $1.00 | $1,874,559 | 0.02% | |
Binance | CRV/USDC | $1.00 | $1,863,559 | 0.02% | |
Tidex | ETH/USDC | $1.00 | $1,784,854 | 0.02% | |
Binance | LTC/USDC | $1.00 | $1,773,963 | 0.02% | |
Bitstamp | USDC/EUR | $0.997 | $1,739,827 | 0.02% | |
Binance | ICP/USDC | $0.997 | $1,720,022 | 0.02% | |
Binance | GALA/USDC | $0.997 | $1,708,045 | 0.02% | |
LBank | EOS/USDC | $1.02 | $1,674,793 | 0.02% | |
Binance | JUP/USDC | $0.999 | $1,547,376 | 0.02% | |
LBank | LTC/USDC | $1.00 | $1,495,944 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $1,310,561 | 0.02% | |
Binance | FIL/USDC | $1.00 | $1,102,988 | 0.01% | |
Binance | ATOM/USDC | $0.996 | $1,015,452 | 0.01% | |
Binance | TON/USDC | $1.000 | $948,649 | 0.01% | |
Binance | PENDLE/USDC | $0.998 | $925,769 | 0.01% | |
Binance | STX/USDC | $0.996 | $903,836 | 0.01% | |
Binance | TRB/USDC | $0.999 | $871,062 | 0.01% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $810,926 | 0.01% | |
LBank | TRX/USDC | $0.999 | $788,491 | 0.01% | |
Exmo | BTC/USDC | $1.00 | $777,720 | 0.01% | |
Binance | TRX/USDC | $0.999 | $773,840 | 0.01% | |
Binance | AR/USDC | $0.996 | $723,688 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $714,913 | 0.01% | |
Tidex | XRP/USDC | $0.998 | $701,773 | 0.01% | |
Binance | ALGO/USDC | $0.996 | $616,892 | 0.01% | |
Bitkub | USDC/THB | $0.999 | $597,438 | 0.01% | |
Gate | DOGE/USDC | $0.998 | $576,575 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $565,765 | 0.01% | |
LBank | SHIB/USDC | $0.994 | $557,059 | 0.01% | |
Exmo | TON/USDC | $1.00 | $462,379 | 0.01% | |
Exmo | ETH/USDC | $1.000 | $461,492 | 0.01% | |
Binance | YGG/USDC | $1.00 | $440,055 | 0.01% | |
Kucoin | SHIB/USDC | $0.992 | $437,558 | 0.01% | |
Kucoin | ADA/USDC | $0.999 | $436,563 | 0.01% | |
Tidex | ADA/USDC | $0.998 | $420,978 | 0.01% | |
Bibox | XRP/USDC | $1.01 | $395,626 | 0.01% | |
Bitstamp | ETH/USDC | $0.997 | $392,489 | 0.01% | |
Binance | CFX/USDC | $0.995 | $383,353 | 0% | |
Luno | BTC/USDC | $1.00 | $347,500 | 0% | |
LBank | DOT/USDC | $1.01 | $347,020 | 0% | |
Huobi | BTTOLD/USDC | $1.01 | $310,659 | 0% | |
Exmo | ETC/USDC | $0.997 | $284,825 | 0% | |
Exmo | AXS/USDC | $0.997 | $282,338 | 0% | |
Binance | LDO/USDC | $0.993 | $282,013 | 0% | |
Binance | CKB/USDC | $1.000 | $274,419 | 0% | |
Mercatox | BTC/USDC | $1.07 | $267,044 | 0% | |
Bitstamp | USDC/USDT | $0.999 | $265,376 | 0% | |
Kucoin | LINK/USDC | $0.998 | $262,587 | 0% | |
Mercatox | ETH/USDC | $0.966 | $257,023 | 0% | |
Binance | STRK/USDC | $1.00 | $241,113 | 0% | |
Binance | NEO/USDC | $1.00 | $231,537 | 0% | |
LBank | XRP/USDC | $0.999 | $205,313 | 0% | |
Kucoin | FTM/USDC | $0.994 | $202,325 | 0% | |
Binance | EOS/USDC | $1.01 | $199,619 | 0% | |
Tidex | TRX/USDC | $0.999 | $181,494 | 0% | |
Kucoin | DOT/USDC | $1.00 | $163,067 | 0% | |
BTCTurk | USDC/TRY | $0.996 | $158,895 | 0% | |
Luno | ETH/USDC | $0.999 | $152,526 | 0% | |
Kucoin | BNB/USDC | $1.00 | $147,726 | 0% | |
Exmo | XRP/USDC | $0.997 | $136,465 | 0% | |
Gate | SOL/USDC | $0.997 | $131,208 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $124,081 | 0% | |
Bibox | ALGO/USDC | $1.01 | $121,929 | 0% | |
Kucoin | KCS/USDC | $1.00 | $114,892 | 0% | |
HitBTC | DAI/USDC | $1.00 | $114,857 | 0% | |
Kucoin | LTC/USDC | $0.998 | $113,620 | 0% | |
Exmo | ENJ/USDC | $0.999 | $112,951 | 0% | |
Kucoin | TRX/USDC | $1.000 | $105,591 | 0% | |
Exmo | USDC/USDT | $0.999 | $98,190 | 0% | |
Indodax | USDC/IDR | $0.996 | $94,286 | 0% | |
Kucoin | NEAR/USDC | $0.998 | $91,670 | 0% | |
Gate | SHIB/USDC | $0.994 | $84,069 | 0% | |
Upbit | USDC/USDT | $1.00 | $76,197 | 0% | |
Exmo | ADA/USDC | $0.999 | $70,437 | 0% | |
Binance.US | ETH/USDC | $1.00 | $64,977 | 0% | |
Tidex | LTC/USDC | $0.997 | $64,549 | 0% | |
Binance | RARE/USDC | $0.999 | $64,424 | 0% | |
Gate | XRP/USDC | $1.00 | $56,403 | 0% | |
Binance | OMNI/USDC | $1.000 | $52,944 | 0% | |
Exmo | MANA/USDC | $0.997 | $42,427 | 0% | |
Binance | ONT/USDC | $0.999 | $41,539 | 0% | |
Exmo | SUN/USDC | $1.00 | $41,373 | 0% | |
Gate | ADA/USDC | $1.02 | $36,868 | 0% | |
Exmo | BCH/USDC | $1.00 | $34,306 | 0% | |
Exmo | LDO/USDC | $0.998 | $31,313 | 0% | |
Max | USDC/USDT | $0.999 | $30,700 | 0% | |
Tidex | LINK/USDC | $0.998 | $30,344 | 0% | |
Kucoin | LDO/USDC | $0.997 | $28,652 | 0% | |
Kucoin | USDC/EUR | $0.989 | $28,111 | 0% | |
Kucoin | ALGO/USDC | $1.01 | $24,119 | 0% | |
Exmo | SAND/USDC | $1.00 | $23,969 | 0% | |
Exmo | AAVE/USDC | $0.999 | $22,985 | 0% | |
Kucoin | BCH/USDC | $0.999 | $21,980 | 0% | |
Kucoin | BSV/USDC | $1.00 | $21,802 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.000 | $21,746 | 0% | |
Kucoin | KDA/USDC | $1.00 | $20,011 | 0% | |
Gate | TRX/USDC | $1.00 | $19,496 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $19,145 | 0% | |
Tidex | EOS/USDC | $1.00 | $17,826 | 0% | |
Gate | LTC/USDC | $1.01 | $17,690 | 0% | |
Kucoin | ATOM/USDC | $1.02 | $17,146 | 0% | |
Binance.US | ADA/USDC | $1.00 | $16,543 | 0% | |
Kucoin | ZIL/USDC | $1.000 | $15,573 | 0% | |
Gate | NEAR/USDC | $1.000 | $15,100 | 0% | |
Kucoin | VRA/USDC | $1.00 | $14,816 | 0% | |
ProBit | USDC/USDT | $0.999 | $13,921 | 0% | |
Exmo | GRT/USDC | $0.999 | $12,583 | 0% | |
Gate | ATOM/USDC | $0.993 | $12,301 | 0% | |
BTCTurk | USDC/USDT | $0.995 | $12,073 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $11,458 | 0% | |
Kucoin | ETC/USDC | $1.00 | $11,050 | 0% | |
Exmo | LTC/USDC | $1.00 | $10,321 | 0% | |
Kucoin | EOS/USDC | $1.01 | $9,838 | 0% | |
Upbit | USDC/BTC | $0.983 | $9,145 | 0% | |
Gate | INJ/USDC | $1.01 | $8,025 | 0% | |
Exmo | EOS/USDC | $1.01 | $6,887 | 0% | |
Kucoin | USTC/USDC | $0.992 | $6,676 | 0% | |
Gate | UNI/USDC | $1.01 | $5,922 | 0% | |
HitBTC | LTC/USDC | $0.998 | $4,620 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $4,343 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $4,033 | 0% | |
Gate | LINK/USDC | $0.955 | $3,408 | 0% | |
Gate | FET/USDC | $0.994 | $3,247 | 0% | |
Gate | AVAX/USDC | $1.00 | $3,081 | 0% | |
Gate | STRK/USDC | $0.998 | $2,432 | 0% | |
Gate | DOT/USDC | $0.965 | $2,292 | 0% | |
Gate | FTM/USDC | $1.02 | $1,955 | 0% | |
Gate | TRB/USDC | $1.01 | $1,810 | 0% | |
Huobi | TRX/USDC | $0.998 | $1,697 | 0% | |
HitBTC | XRP/USDC | $0.999 | $1,671 | 0% | |
HitBTC | BNB/USDC | $1.01 | $1,627 | 0% | |
Exmo | USDC/USD | $1.00 | $1,429 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $1,282 | 0% | |
HitBTC | AVAX/USDC | $0.999 | $1,253 | 0% | |
Gate | BNB/USDC | $1.03 | $1,054 | 0% | |
Gate | CRV/USDC | $0.985 | $1,015 | 0% | |
Gate | LDO/USDC | $0.954 | $983 | 0% | |
Gate | FIL/USDC | $1.03 | $973 | 0% | |
HitBTC | ADA/USDC | $0.997 | $965 | 0% | |
Mercatox | BUSD/USDC | $1.000 | $886 | 0% | |
Gate | ICP/USDC | $0.967 | $818 | 0% | |
HitBTC | XLM/USDC | $1.00 | $766 | 0% | |
HitBTC | DOT/USDC | $0.998 | $733 | 0% | |
Gate | CFX/USDC | $1.01 | $701 | 0% | |
Gate | EOS/USDC | $1.03 | $666 | 0% | |
Gate | ALGO/USDC | $0.992 | $630 | 0% | |
HitBTC | BCH/USDC | $0.998 | $608 | 0% | |
Gate | AR/USDC | $0.954 | $576 | 0% | |
Gate | PENDLE/USDC | $1.02 | $492 | 0% | |
Gate | OMNI/USDC | $1.00 | $436 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $386 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.997 | $245 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
BigONE | USDC/USDT | $0.999 | $206 | 0% | |
GOPAX | BCH/USDC | $1.03 | $194 | 0% | |
HitBTC | UNI/USDC | $1.01 | $180 | 0% | |
HitBTC | TRX/USDC | $1.01 | $146 | 0% | |
HitBTC | NEO/USDC | $1.02 | $140 | 0% | |
HitBTC | AAVE/USDC | $1.02 | $132 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $84 | 0% | |
HitBTC | WBTC/USDC | $1.02 | $81 | 0% | |
HitBTC | LINK/USDC | $1.02 | $79 | 0% | |
Gate | GALA/USDC | $0.947 | $62 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $7 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $0.996 | $4 | 0% | |
Gate | CKB/USDC | $1.02 | $3 | 0% | |
HitBTC | ATOM/USDC | $1.15 | $0 | 0% | |
Gate | BCH/USDC | $0.983 | $0 | 0% | |
Lykke | DOT/USDC | $1.25 | $0 | 0% |
Federal agents seized a mobile device and other electronic gadgets owned by Polymarket Shayne Coplan after his Polygon-based correctly predicted Donald Trump's victory....
Read MoreThe Senate hopes to push through a Bitcoin reserve bill in the first 100 days of Trump’s presidency while the Republicans consult on crypto policy. American Senator Cynthia Lummis expressed optimism that plans to create a strategic Bitcoin (BTC) reserve…...
Read MoreDogwifhat has surged more than 37% in the past 24 hours, with the meme coin’s price rising sharply after token listing news from crypto exchange Coinbase. Coinbase announced on Nov. 13 that it had added Dogwifhat (WIF) to its listing…...
Read More