Bitcoin current market price is $105,243.33 with a 24 hour trading volume of $13.50B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.09T. The BTC price is 0.97% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $104,631.87 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$105,243.33
$104,631.87
0.97%
$2.09T
$13.50B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $105,533.47 | $2,917,539,744 | 21.57% | |
WhiteBIT | BTC/USDT | $104,532.93 | $1,419,697,117 | 10.49% | |
Crypto.com Exchange | BTC/USDT | $105,489.51 | $1,348,961,241 | 9.97% | |
AscendEX (Bitmax) | BTC/USDT | $105,490.15 | $915,459,943 | 6.77% | |
DigiFinex | BTC/USDT | $105,486.67 | $883,158,559 | 6.53% | |
Coinbase Pro | BTC/USD | $105,371.25 | $760,161,581 | 5.62% | |
LBank | BTC/USDT | $105,369.63 | $558,316,382 | 4.13% | |
Binance | SOL/BTC | $105,453.35 | $490,436,979 | 3.63% | |
Huobi | BTC/USDT | $104,856.60 | $460,959,144 | 3.41% | |
Gate | BTC/USDT | $105,539.10 | $357,371,621 | 2.64% | |
BigONE | BTC/USDT | $105,235.64 | $333,207,917 | 2.46% | |
Binance | ETH/BTC | $105,574.44 | $301,150,944 | 2.23% | |
Kucoin | BTC/USDT | $105,523.12 | $208,184,612 | 1.54% | |
Kraken | BTC/USD | $105,373.30 | $181,806,674 | 1.34% | |
Bitstamp | BTC/USD | $105,490.00 | $172,993,302 | 1.28% | |
ProBit | BTC/USDT | $105,436.52 | $146,585,512 | 1.08% | |
Bilaxy | BTC/USDT | $105,493.48 | $120,339,127 | 0.89% | |
coincheck | BTC/JPY | $105,657.47 | $114,111,361 | 0.84% | |
Dex-Trade | BTC/USDT | $105,481.44 | $100,785,693 | 0.74% | |
Binance | XRP/BTC | $105,312.23 | $83,072,913 | 0.61% | |
Binance | BTC/EUR | $105,950.95 | $71,361,805 | 0.53% | |
Binance | DOGE/BTC | $105,496.99 | $66,413,194 | 0.49% | |
Bitfinex | BTC/USD | $105,610.00 | $61,330,588 | 0.45% | |
Kraken | BTC/EUR | $105,686.82 | $53,175,122 | 0.39% | |
Coinbase Pro | BTC/EUR | $105,634.25 | $48,124,497 | 0.36% | |
Coinbase Pro | SOL/BTC | $105,045.82 | $46,210,841 | 0.34% | |
HitBTC | BTC/USDT | $105,489.67 | $42,082,049 | 0.31% | |
Binance | BTC/BRL | $106,030.57 | $35,681,402 | 0.26% | |
Bitfinex | BTC/USDT | $105,503.24 | $32,461,282 | 0.24% | |
Bitbank | BTC/JPY | $105,617.58 | $30,956,322 | 0.23% | |
Coinbase Pro | ETH/BTC | $105,248.80 | $29,896,145 | 0.22% | |
Gemini | BTC/USD | $105,498.66 | $27,526,026 | 0.2% | |
Binance | WBTC/BTC | $105,351.25 | $25,740,505 | 0.19% | |
Binance | ADA/BTC | $105,448.21 | $21,898,559 | 0.16% | |
Coinbase Pro | BTC/USDT | $105,388.95 | $21,586,019 | 0.16% | |
Bitstamp | BTC/EUR | $105,829.02 | $19,976,301 | 0.15% | |
Coinbase Pro | BTC/GBP | $105,411.85 | $19,586,718 | 0.14% | |
Binance | BNB/BTC | $105,528.68 | $18,171,546 | 0.13% | |
Binance | LINK/BTC | $105,943.16 | $15,222,630 | 0.11% | |
Kraken | BTC/USDT | $105,373.30 | $14,720,173 | 0.11% | |
Exmo | BTC/USD | $105,841.25 | $14,102,105 | 0.1% | |
Binance | LTC/BTC | $105,458.28 | $13,002,266 | 0.1% | |
Bitkub | BTC/THB | $105,599.39 | $12,228,593 | 0.09% | |
Binance | HBAR/BTC | $105,559.78 | $11,471,800 | 0.09% | |
Itbit | BTC/USD | $105,500.00 | $11,225,215 | 0.08% | |
Luno | BTC/ZAR | $107,724.72 | $9,751,279 | 0.07% | |
Exmo | BTC/UAH | $112,282.79 | $8,783,664 | 0.06% | |
Binance | TRX/BTC | $105,537.66 | $8,618,671 | 0.06% | |
Exmo | BTC/USDT | $105,478.44 | $6,955,436 | 0.05% | |
Kraken | BTC/GBP | $105,400.34 | $6,722,213 | 0.05% | |
BTCTurk | BTC/TRY | $106,314.70 | $6,346,492 | 0.05% | |
Binance | AVAX/BTC | $105,499.31 | $5,739,183 | 0.04% | |
Luno | BTC/MYR | $105,526.41 | $5,460,460 | 0.04% | |
Indodax | BTC/IDR | $105,466.18 | $5,389,180 | 0.04% | |
Max | BTC/TWD | $106,211.10 | $5,113,459 | 0.04% | |
Coinbase Pro | LTC/BTC | $104,919.31 | $4,718,134 | 0.03% | |
Binance | AAVE/BTC | $105,477.18 | $4,482,180 | 0.03% | |
Bibox | BTC/USDT | $104,868.91 | $4,481,224 | 0.03% | |
Independent Reserve | BTC/SGD | $106,115.47 | $4,303,363 | 0.03% | |
Independent Reserve | BTC/USD | $106,110.45 | $4,299,438 | 0.03% | |
Independent Reserve | BTC/NZD | $106,029.53 | $4,296,159 | 0.03% | |
Independent Reserve | BTC/AUD | $105,540.77 | $4,276,355 | 0.03% | |
Binance | XLM/BTC | $105,567.67 | $4,154,958 | 0.03% | |
Bitstamp | BTC/USDT | $105,485.27 | $4,134,298 | 0.03% | |
BTCTurk | BTC/USDT | $105,462.29 | $3,860,344 | 0.03% | |
WhiteBIT | BTC/EUR | $104,794.78 | $3,524,309 | 0.03% | |
Binance | DOT/BTC | $105,374.64 | $3,214,219 | 0.02% | |
Bitfinex | BTC/EUR | $105,990.56 | $3,213,684 | 0.02% | |
Coinbase Pro | ADA/BTC | $104,935.33 | $3,208,536 | 0.02% | |
BTCMarket | BTC/AUD | $105,670.92 | $3,203,958 | 0.02% | |
Bitso | BTC/MXN | $108,219.22 | $3,145,655 | 0.02% | |
Max | BTC/USDT | $105,415.51 | $3,063,680 | 0.02% | |
Coinbase Pro | AAVE/BTC | $104,764.28 | $2,917,689 | 0.02% | |
KickEX | BTC/USDT | $105,627.10 | $2,744,030 | 0.02% | |
Bitso | BTC/USD | $105,500.00 | $2,736,427 | 0.02% | |
Binance | ETC/BTC | $105,235.66 | $2,618,942 | 0.02% | |
Exmo | BTC/EUR | $105,671.59 | $2,303,238 | 0.02% | |
Kraken | BTC/CHF | $105,247.93 | $2,251,122 | 0.02% | |
Binance.US | BTC/USDT | $105,490.30 | $2,191,584 | 0.02% | |
Coinbase Pro | BCH/BTC | $104,929.97 | $2,190,176 | 0.02% | |
Binance | ALGO/BTC | $105,602.03 | $2,183,922 | 0.02% | |
Binance | FET/BTC | $105,392.10 | $2,077,745 | 0.02% | |
Bitfinex | BTC/GBP | $105,585.28 | $2,057,541 | 0.02% | |
Coinbase Pro | DOGE/BTC | $104,374.68 | $1,872,145 | 0.01% | |
Kraken | BTC/CAD | $105,713.52 | $1,841,440 | 0.01% | |
Bitstamp | BTC/GBP | $105,468.40 | $1,730,621 | 0.01% | |
Binance | NEAR/BTC | $105,453.90 | $1,657,401 | 0.01% | |
Binance | SAND/BTC | $105,356.20 | $1,537,189 | 0.01% | |
Binance | UNI/BTC | $105,477.83 | $1,494,994 | 0.01% | |
Binance | STX/BTC | $105,584.36 | $1,415,938 | 0.01% | |
Binance | NEXO/BTC | $104,962.35 | $1,404,904 | 0.01% | |
Binance | BTC/DAI | $105,442.84 | $1,381,898 | 0.01% | |
Bitso | BTC/USDT | $105,453.30 | $1,370,995 | 0.01% | |
Binance | FIL/BTC | $105,397.13 | $1,366,057 | 0.01% | |
Binance | VET/BTC | $105,857.00 | $1,319,924 | 0.01% | |
Crypto.com Exchange | TRUMP/BTC | $109,330.60 | $1,302,668 | 0.01% | |
WhiteBIT | BTC/UAH | $107,346.90 | $1,278,117 | 0.01% | |
Binance | CRV/BTC | $105,354.07 | $1,268,196 | 0.01% | |
Kraken | BTC/AUD | $105,510.33 | $1,258,152 | 0.01% | |
Binance | COTI/BTC | $104,437.22 | $1,221,021 | 0.01% | |
Binance | BCH/BTC | $0.0000000000 | $1,207,069 | 0% | |
Coinbase Pro | LINK/BTC | $104,707.56 | $1,122,433 | 0.01% | |
Binance | CTXC/BTC | $105,411.40 | $1,119,157 | 0.01% | |
Binance | FIDA/BTC | $105,303.12 | $1,117,817 | 0.01% | |
Binance | IOTA/BTC | $105,364.89 | $1,055,361 | 0.01% | |
Binance | MKR/BTC | $105,300.89 | $1,031,917 | 0.01% | |
Coinbase Pro | DOT/BTC | $105,211.27 | $1,029,386 | 0.01% | |
Coinbase Pro | XLM/BTC | $104,859.16 | $998,032 | 0.01% | |
Binance | SAGA/BTC | $105,354.07 | $990,842 | 0.01% | |
Binance | ICP/BTC | $105,446.84 | $984,166 | 0.01% | |
Binance | PAXG/BTC | $105,485.35 | $978,643 | 0.01% | |
Binance | PHA/BTC | $105,641.26 | $968,649 | 0.01% | |
Binance | INJ/BTC | $105,655.94 | $945,999 | 0.01% | |
Binance | EGLD/BTC | $105,487.32 | $944,414 | 0.01% | |
Binance | ATOM/BTC | $105,479.04 | $939,069 | 0.01% | |
Binance | DYDX/BTC | $105,251.76 | $902,054 | 0.01% | |
Tidex | BTC/USDT | $105,493.53 | $887,635 | 0.01% | |
Binance | ZEN/BTC | $105,267.11 | $862,880 | 0.01% | |
Binance | THETA/BTC | $105,897.62 | $844,123 | 0.01% | |
Binance | QNT/BTC | $105,508.24 | $842,283 | 0.01% | |
Binance | FTM/BTC | $92,418.39 | $837,621 | 0.01% | |
Binance | EOS/BTC | $105,231.31 | $835,120 | 0.01% | |
Gemini | BTC/SGD | $105,549.79 | $826,307 | 0.01% | |
Coinbase Pro | UNI/BTC | $104,789.43 | $806,732 | 0.01% | |
Binance | ZEC/BTC | $104,722.06 | $803,666 | 0.01% | |
Exmo | BTC/PLN | $105,345.33 | $740,671 | 0.01% | |
Binance | CTK/BTC | $105,362.09 | $737,018 | 0.01% | |
Binance | XTZ/BTC | $105,217.70 | $701,586 | 0.01% | |
Binance | MANA/BTC | $105,411.47 | $656,466 | 0% | |
Luno | BTC/NGN | $112,075.05 | $637,706 | 0% | |
Binance | YGG/BTC | $104,912.54 | $635,118 | 0% | |
Binance | NEO/BTC | $105,278.78 | $623,473 | 0% | |
Coinbase Pro | AVAX/BTC | $105,106.20 | $619,692 | 0% | |
Binance | GRT/BTC | $105,366.01 | $607,631 | 0% | |
Binance | RUNE/BTC | $105,422.95 | $604,384 | 0% | |
Binance | MINA/BTC | $105,154.27 | $600,499 | 0% | |
Binance | HIVE/BTC | $105,597.02 | $597,630 | 0% | |
Binance | CHZ/BTC | $105,043.81 | $590,455 | 0% | |
Binance | SUSHI/BTC | $105,327.80 | $569,067 | 0% | |
Binance | CFX/BTC | $105,627.27 | $562,124 | 0% | |
Binance | PENDLE/BTC | $105,326.73 | $557,223 | 0% | |
Binance | AGLD/BTC | $106,841.85 | $551,613 | 0% | |
Binance | AXS/BTC | $105,083.66 | $540,449 | 0% | |
Binance | CAKE/BTC | $105,395.71 | $523,720 | 0% | |
Coinmate | BTC/CZK | $105,419.22 | $465,662 | 0% | |
Binance | KDA/BTC | $105,529.66 | $463,594 | 0% | |
Binance | AR/BTC | $105,261.14 | $420,944 | 0% | |
Binance | LRC/BTC | $105,486.69 | $414,093 | 0% | |
Binance | SCRT/BTC | $105,632.46 | $410,488 | 0% | |
Binance | DASH/BTC | $105,008.50 | $391,717 | 0% | |
Binance | GALA/BTC | $106,866.75 | $381,640 | 0% | |
Binance | ADX/BTC | $105,081.05 | $370,564 | 0% | |
Bitso | BTC/BRL | $105,801.17 | $362,725 | 0% | |
Binance | LPT/BTC | $105,304.31 | $349,270 | 0% | |
Coinbase Pro | CRV/BTC | $104,345.12 | $325,866 | 0% | |
HitBTC | BTC/DAI | $105,478.41 | $323,687 | 0% | |
Binance | ONE/BTC | $107,553.27 | $305,718 | 0% | |
BTCBOX | BTC/JPY | $105,618.35 | $293,408 | 0% | |
Binance | LQTY/BTC | $105,354.07 | $281,961 | 0% | |
Binance | LDO/BTC | $105,129.86 | $268,140 | 0% | |
Paribu | BTC/USDT | $105,173.64 | $267,572 | 0% | |
Binance | STPT/BTC | $104,854.44 | $256,682 | 0% | |
Binance | ROSE/BTC | $104,232.11 | $255,365 | 0% | |
Binance | SUPER/BTC | $104,995.55 | $243,541 | 0% | |
Binance | BTC/ZAR | $109,131.11 | $216,519 | 0% | |
Coinbase Pro | GRT/BTC | $104,852.03 | $216,380 | 0% | |
Binance | RVN/BTC | $110,337.32 | $209,645 | 0% | |
Binance | BAT/BTC | $105,279.99 | $197,880 | 0% | |
Binance | STEEM/BTC | $105,117.68 | $197,829 | 0% | |
Coinbase Pro | ETC/BTC | $105,195.80 | $197,087 | 0% | |
Binance | KSM/BTC | $105,090.91 | $196,361 | 0% | |
Coinbase Pro | XTZ/BTC | $105,134.13 | $192,880 | 0% | |
Binance | VIB/BTC | $105,354.07 | $186,653 | 0% | |
Binance | FLOW/BTC | $104,652.74 | $184,391 | 0% | |
Binance | API3/BTC | $105,366.70 | $183,866 | 0% | |
Binance | AVA/BTC | $105,237.90 | $176,794 | 0% | |
Binance | YFI/BTC | $104,925.66 | $176,672 | 0% | |
Binance | LSK/BTC | $105,152.20 | $176,457 | 0% | |
Binance | SNX/BTC | $104,839.10 | $167,450 | 0% | |
Binance | ZIL/BTC | $103,315.59 | $167,086 | 0% | |
Binance | IDEX/BTC | $104,141.12 | $163,471 | 0% | |
Binance | COMP/BTC | $105,578.35 | $157,818 | 0% | |
Binance | NMR/BTC | $105,452.63 | $147,296 | 0% | |
Binance | OM/BTC | $105,452.64 | $147,147 | 0% | |
Binance | GAS/BTC | $105,405.81 | $146,588 | 0% | |
Binance | BLZ/BTC | $96,751.35 | $145,578 | 0% | |
Binance | TFUEL/BTC | $105,679.13 | $130,539 | 0% | |
Binance | POND/BTC | $107,761.86 | $129,697 | 0% | |
Binance | CLV/BTC | $104,223.47 | $126,980 | 0% | |
Binance | ZRX/BTC | $105,116.24 | $121,884 | 0% | |
Gemini | BTC/EUR | $104,813.92 | $118,740 | 0% | |
Binance | ONT/BTC | $105,352.45 | $118,320 | 0% | |
Gemini | BTC/GBP | $104,406.62 | $115,889 | 0% | |
Coinbase Pro | ALGO/BTC | $104,615.09 | $115,023 | 0% | |
Binance | RAD/BTC | $86,649.13 | $110,328 | 0% | |
Binance | ENJ/BTC | $105,973.97 | $108,634 | 0% | |
Binance | ATA/BTC | $105,018.14 | $107,566 | 0% | |
Binance | ANKR/BTC | $104,296.50 | $105,577 | 0% | |
Binance | ILV/BTC | $105,320.25 | $103,099 | 0% | |
Binance | RLC/BTC | $104,864.32 | $99,677 | 0% | |
Coinbase Pro | ATOM/BTC | $104,793.00 | $99,186 | 0% | |
Binance | SCR/BTC | $105,455.82 | $96,798 | 0% | |
Binance | XVS/BTC | $105,651.47 | $96,645 | 0% | |
Binance | KAVA/BTC | $104,991.34 | $96,050 | 0% | |
Binance | WOO/BTC | $103,344.35 | $94,062 | 0% | |
Binance | ELF/BTC | $104,942.80 | $93,730 | 0% | |
Binance | BAKE/BTC | $105,438.54 | $92,841 | 0% | |
Binance | NULS/BTC | $104,293.52 | $91,199 | 0% | |
Binance | PIVX/BTC | $105,354.07 | $89,221 | 0% | |
Binance | TRU/BTC | $105,354.07 | $88,363 | 0% | |
Binance | SKL/BTC | $104,317.76 | $87,636 | 0% | |
Binance | ARPA/BTC | $104,864.85 | $85,508 | 0% | |
Binance | UMA/BTC | $104,867.78 | $85,461 | 0% | |
Binance | BAND/BTC | $105,075.33 | $85,249 | 0% | |
Binance | OMNI/BTC | $103,430.88 | $84,536 | 0% | |
Binance | STORJ/BTC | $105,462.26 | $84,060 | 0% | |
Binance | DODO/BTC | $105,222.24 | $83,103 | 0% | |
Coinbase Pro | MKR/BTC | $104,654.38 | $81,224 | 0% | |
Binance | BADGER/BTC | $105,428.86 | $81,180 | 0% | |
GOPAX | BTC/KRW | $107,688.50 | $80,516 | 0% | |
Binance | KMD/BTC | $105,308.09 | $80,380 | 0% | |
Binance | POWR/BTC | $105,476.74 | $78,675 | 0% | |
Binance | OGN/BTC | $105,512.91 | $77,310 | 0% | |
Binance | FIO/BTC | $108,167.20 | $74,332 | 0% | |
Binance | AUDIO/BTC | $105,401.26 | $73,614 | 0% | |
Binance | STRK/BTC | $105,337.94 | $73,382 | 0% | |
Binance | TWT/BTC | $96,149.13 | $72,579 | 0% | |
Binance | MTL/BTC | $104,741.58 | $72,374 | 0% | |
Binance | CHR/BTC | $105,626.41 | $72,205 | 0% | |
Binance | 1INCH/BTC | $105,356.39 | $71,798 | 0% | |
Binance | EDU/BTC | $105,354.07 | $71,030 | 0% | |
Binance | GLM/BTC | $104,753.41 | $70,941 | 0% | |
Coinmate | BTC/EUR | $105,874.09 | $70,785 | 0% | |
Binance | BTC/UAH | $115,794.21 | $70,398 | 0% | |
Binance | XNO/BTC | $105,453.59 | $68,900 | 0% | |
Binance | KNC/BTC | $105,209.05 | $68,642 | 0% | |
Binance | FIS/BTC | $104,372.67 | $66,195 | 0% | |
Binance | SYS/BTC | $105,631.01 | $65,107 | 0% | |
Indodax | BTC/USDT | $104,973.88 | $63,503 | 0% | |
Binance | DATA/BTC | $103,570.98 | $62,716 | 0% | |
Binance | FLM/BTC | $105,648.31 | $61,528 | 0% | |
Binance | SNT/BTC | $105,224.69 | $61,492 | 0% | |
Binance | FLUX/BTC | $105,268.82 | $61,263 | 0% | |
Binance | DUSK/BTC | $105,441.22 | $60,878 | 0% | |
Binance | PYR/BTC | $105,245.68 | $60,774 | 0% | |
Binance | MBOX/BTC | $105,219.20 | $60,138 | 0% | |
Binance | STRAX/BTC | $105,609.80 | $59,078 | 0% | |
Binance | QKC/BTC | $104,732.57 | $58,101 | 0% | |
Binance | IOTX/BTC | $108,615.11 | $57,765 | 0% | |
Binance | TLM/BTC | $106,729.29 | $55,853 | 0% |
Today’s edition of the weekly recap spotlights the rise of Trump’s meme coin, major changes at Ethereum, MoonPay’s $175 million Helio acquisition, and Tether’s new El Salvador headquarters. Also, Nova Labs finds itself in the SEC’s crosshairs. Trump meme coin…...
Read MoreLesser-known altcoins show massive growth potential, poised to create the next wave of crypto millionaires. #partnercontent...
Read MoreA new meme coin catches investor attention as the crypto bull run fuels buzz about coins with meteoric growth potential. #partnercontent...
Read More