Gate exchange 24 hours trading volume is $2,305,814,664 and has 1092 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.28%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1092
$2,305,814,664
4.28%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,410.53 | $637,620,034 | 27.16% | 128,856 |
2 | Ethereum | ETH/USDT | $3,133.36 | $441,139,352 | 18.79% | 81,454 |
3 | Dogecoin | DOGE/USDT | $0.383 | $183,457,246 | 7.82% | 24,086 |
4 | Solana | SOL/USDT | $243.19 | $135,027,145 | 5.75% | 56,350 |
5 | Xrp | XRP/USDT | $1.13 | $116,804,805 | 4.98% | 26,538 |
6 | Banano | BAN/USDT | $0.167 | $110,565,024 | 4.71% | - |
7 | Cardano | ADA/USDT | $0.783 | $58,739,657 | 2.5% | 12,698 |
8 | Hedera Hashgraph | HBAR/USDT | $0.124 | $57,493,372 | 2.45% | - |
9 | Bitcoin Cash | BCH/USDT | $513.86 | $45,379,886 | 1.93% | 14,986 |
10 | Achain | ACT/USDT | $0.489 | $36,995,583 | 1.58% | - |
11 | Safex Token | SFT/USDT | $0.002521 | $28,542,203 | 1.22% | - |
12 | Stellar | XLM/USDT | $0.246 | $25,002,574 | 1.07% | 3,627 |
13 | Usde | USDE/USDT | $1.00 | $23,156,394 | 0.99% | - |
14 | Litecoin | LTC/USDT | $90.38 | $21,189,899 | 0.9% | 10,946 |
15 | Ethereum Classic | ETC/USDT | $26.62 | $17,089,244 | 0.73% | 15,151 |
16 | Filecoin | FIL/USDT | $4.49 | $16,246,448 | 0.69% | 12,642 |
17 | Troy | TROY/USDT | $0.005786 | $14,246,485 | 0.61% | 737 |
18 | Fetch | FET/USDT | $1.22 | $13,557,908 | 0.58% | 19,526 |
19 | Near Protocol | NEAR/USDT | $5.49 | $13,477,834 | 0.57% | 17,269 |
20 | Shiba Inu | SHIB/USDT | $0.0000239769 | $12,997,999 | 0.55% | 7,688 |
21 | Chainlink | LINK/USDT | $14.59 | $12,162,785 | 0.52% | 21,140 |
22 | Avalanche | AVAX/USDT | $34.07 | $12,037,524 | 0.51% | 11,663 |
23 | Mantra Dao | OM/USDT | $3.61 | $11,497,082 | 0.49% | 1,561 |
24 | Dydx | DYDX/USDT | $1.22 | $11,448,642 | 0.49% | 1,956 |
25 | Polkadot | DOT/USDT | $5.68 | $11,064,892 | 0.47% | 6,449 |
26 | Bitcoin | BTC/USDC | $97,429.60 | $10,909,449 | 0.46% | 702 |
27 | Ftx Token | FTT/USDT | $2.01 | $10,739,260 | 0.46% | 22,339 |
28 | Algorand | ALGO/USDT | $0.209 | $10,358,561 | 0.44% | 3,104 |
29 | Usd Coin | USDC/USDT | $1.000 | $9,761,900 | 0.42% | 7,405 |
30 | Binance Coin | BNB/USDT | $612.08 | $9,627,419 | 0.41% | 20,157 |
31 | Clover | CLV/USDT | $0.104 | $9,624,920 | 0.41% | 416 |
32 | Metisdao | METIS/USDT | $46.56 | $8,974,401 | 0.38% | 1,974 |
33 | Raydium | RAY/USDT | $5.77 | $8,632,194 | 0.37% | 855 |
34 | Casper | CSPR/USDT | $0.0139 | $7,392,428 | 0.31% | 3,175 |
35 | Crypto Com Coin | CRO/USDT | $0.176 | $6,346,132 | 0.27% | 1,352 |
36 | Eos | EOS/USDT | $0.648 | $6,270,474 | 0.27% | 13,074 |
37 | Adx Net | ADX/USDT | $0.176 | $6,123,628 | 0.26% | 110 |
38 | Radicle | RAD/USDT | $1.25 | $6,114,338 | 0.26% | 1,734 |
39 | Monero | XMR/USDT | $162.10 | $5,977,486 | 0.25% | 31,354 |
40 | Fantom | FTM/USDT | $0.678 | $5,729,987 | 0.24% | 16,744 |
41 | Tron | TRX/USDT | $0.199 | $5,685,805 | 0.24% | 31,764 |
42 | Velo | VELO/USDT | $0.0136 | $5,463,510 | 0.23% | 14,670 |
43 | Conflux Network | CFX/USDT | $0.143 | $5,377,995 | 0.23% | 9,067 |
44 | Akash Network | AKT/USDT | $3.83 | $5,229,048 | 0.22% | 35,205 |
45 | Aioz Network | AIOZ/USDT | $0.785 | $4,960,371 | 0.21% | 3,753 |
46 | Mask Network | MASK/USDT | $2.88 | $4,817,013 | 0.21% | 1,478 |
47 | Helium | HNT/USDT | $5.67 | $4,811,923 | 0.21% | 35,960 |
48 | Uniswap | UNI/USDT | $8.83 | $4,329,473 | 0.18% | 13,578 |
49 | Thorchain | RUNE/USDT | $5.25 | $4,155,552 | 0.18% | - |
50 | Yield Guild Games | YGG/USDT | $0.470 | $4,106,183 | 0.17% | 16,262 |
51 | Flow | FLOW/USDT | $0.685 | $3,943,643 | 0.17% | 15,772 |
52 | Stox | STX/USDT | $1.92 | $3,756,454 | 0.16% | - |
53 | Pendle | PENDLE/USDT | $4.92 | $3,598,305 | 0.15% | 4,597 |
54 | Cosmos | ATOM/USDT | $6.13 | $3,496,158 | 0.15% | 12,321 |
55 | Synthetix Network Token | SNX/USDT | $1.68 | $3,382,192 | 0.14% | 4,685 |
56 | Superrare | RARE/USDT | $0.113 | $3,334,956 | 0.14% | 35,936 |
57 | Zcash | ZEC/USDT | $42.90 | $3,324,306 | 0.14% | 20,278 |
58 | Aave | AAVE/USDT | $158.71 | $3,247,918 | 0.14% | 22,652 |
59 | Gala | GALA/USDT | $0.0278 | $2,868,575 | 0.12% | 7,398 |
60 | Cvault Finance | CORE/USDT | $0.922 | $2,810,076 | 0.12% | 20,621 |
61 | Mina | MINA/USDT | $0.642 | $2,534,282 | 0.11% | 3,748 |
62 | Celo | CELO/USDT | $0.664 | $2,525,320 | 0.11% | 867 |
63 | Injective Protocol | INJ/USDT | $23.41 | $2,500,618 | 0.11% | 11,988 |
64 | Open Platform | OPEN/USDT | $0.0178 | $2,350,776 | 0.1% | - |
65 | Stormx | STMX/USDT | $0.006486 | $2,285,836 | 0.1% | 489 |
66 | Flux | FLUX/USDT | $0.544 | $2,026,209 | 0.09% | 44,649 |
67 | Verasity | VRA/USDT | $0.003298 | $1,945,773 | 0.08% | 7,100 |
68 | Nervos Network | CKB/USDT | $0.0127 | $1,937,706 | 0.08% | 18,777 |
69 | Gatetoken | GT/USDT | $9.79 | $1,934,193 | 0.08% | 20,278 |
70 | Sun Token | SUN/USDT | $0.0204 | $1,870,429 | 0.08% | 52,403 |
71 | The Graph | GRT/USDT | $0.214 | $1,754,109 | 0.07% | 802 |
72 | Terrausd | USTC/USDT | $0.0222 | $1,569,644 | 0.07% | 12,693 |
73 | Bonfida | FIDA/USDT | $0.204 | $1,471,687 | 0.06% | 10,194 |
74 | Waves | WAVES/USDT | $1.49 | $1,457,807 | 0.06% | 4,223 |
75 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000090056 | $1,392,316 | 0.06% | - |
76 | Arweave | AR/USDT | $17.33 | $1,355,663 | 0.06% | 9,859 |
77 | Tezos | XTZ/USDT | $1.02 | $1,327,915 | 0.06% | 219 |
78 | Convex Finance | CVX/USDT | $2.38 | $1,293,612 | 0.06% | 493 |
79 | Chiliz | CHZ/USDT | $0.0725 | $1,242,731 | 0.05% | 3,263 |
80 | Bittorrent | BTTOLD/USDT | $0.0000011671 | $1,227,978 | 0.05% | 16,109 |
81 | Dao | DAO/USDT | $0.380 | $1,129,726 | 0.05% | - |
82 | Ethereum | ETH/BTC | $3,134.57 | $1,126,086 | 0.05% | 1,136 |
83 | Dogecoin | DOGE/BTC | $0.384 | $953,756 | 0.04% | 416 |
84 | The Sandbox | SAND/USDT | $0.337 | $944,007 | 0.04% | 6,157 |
85 | Secret | SCRT/USDT | $0.367 | $933,149 | 0.04% | 5,764 |
86 | Reef | REEF/USDT | $0.001259 | $871,520 | 0.04% | 26,920 |
87 | Swipe | SXP/USDT | $0.349 | $833,062 | 0.04% | 423 |
88 | Siacoin | SC/USDT | $0.005806 | $739,477 | 0.03% | 365 |
89 | Ecash | XEC/USDT | $0.0000476537 | $732,964 | 0.03% | 248 |
90 | Binance Coin | BNB/USDC | $614.24 | $659,505 | 0.03% | 17 |
91 | Router Protocol | ROUTE/USDT | $0.0504 | $621,080 | 0.03% | - |
92 | Micromines | MICRO/USDT | $0.006712 | $604,584 | 0.03% | - |
93 | Prosper | PROS/USDT | $0.735 | $480,971 | 0.02% | 176 |
94 | Centrifuge | CFG/USDT | $0.376 | $477,979 | 0.02% | 1,296 |
95 | Small Love Potion | SLP/USDT | $0.003477 | $469,810 | 0.02% | - |
96 | Lido Dao | LDO/USDT | $1.12 | $454,987 | 0.02% | 3,159 |
97 | Status | SNT/USDT | $0.0347 | $449,886 | 0.02% | 3,483 |
98 | Radio Caca | RACA/USDT | $0.00021276 | $436,728 | 0.02% | 6,001 |
99 | Oasis Network | ROSE/USDT | $0.0780 | $435,060 | 0.02% | 1,919 |
100 | Xch | XCH/USDT | $15.15 | $422,957 | 0.02% | 4,439 |
101 | Props | PROPS/USDT | $0.0952 | $413,791 | 0.02% | 6,857 |
102 | Sushiswap | SUSHI/USDT | $0.740 | $400,223 | 0.02% | 1,220 |
103 | Decentraland | MANA/USDT | $0.395 | $399,194 | 0.02% | 761 |
104 | 0x | ZRX/USDT | $0.416 | $378,618 | 0.02% | 710 |
105 | Unifi Protocol Dao | UNFI/USDT | $0.700 | $378,059 | 0.02% | 940 |
106 | Arcblock | ABT/USDT | $1.23 | $376,589 | 0.02% | 6,089 |
107 | Wirex Token | WXT/USDT | $0.003139 | $363,691 | 0.02% | 4,767 |
108 | Dogelon | ELON/USDT | $0.0000001856 | $363,454 | 0.02% | 4,636 |
109 | Juggernaut | JGN/USDT | $0.0156 | $345,393 | 0.01% | 27 |
110 | Civic | CVC/USDT | $0.136 | $314,453 | 0.01% | 181 |
111 | Tellor | TRB/USDT | $63.93 | $309,452 | 0.01% | 21,267 |
112 | Storm | STORM/USDT | $0.0385 | $306,872 | 0.01% | - |
113 | Mirror Protocol | MIR/USDT | $0.0297 | $286,991 | 0.01% | 193 |
114 | Rsk Infrastructure Framework | RIF/USDT | $0.114 | $265,641 | 0.01% | 445 |
115 | Aigang | AIX/USDT | $0.0162 | $264,686 | 0.01% | - |
116 | Ethereum | ETH/USDC | $3,132.66 | $264,556 | 0.01% | 265 |
117 | Seychellois Rupee | SCR/USDT | $0.608 | $261,128 | 0.01% | - |
118 | Livepeer | LPT/USDT | $9.99 | $256,621 | 0.01% | 4,765 |
119 | Omg | OMG/USDT | $0.295 | $254,020 | 0.01% | 1,295 |
120 | Marlin | POND/USDT | $0.0175 | $251,527 | 0.01% | 66 |
121 | Horizen | ZEN/USDT | $8.33 | $251,522 | 0.01% | 844 |
122 | Theta | THETA/USDT | $1.61 | $251,379 | 0.01% | 1,721 |
123 | Voyager Token | VGX/USDT | $0.009142 | $248,747 | 0.01% | 42,326 |
124 | Oraichain Token | ORAI/USDT | $7.50 | $245,395 | 0.01% | 1,038 |
125 | Singularitydao | SDAO/USDT | $0.254 | $230,538 | 0.01% | 839 |
126 | Deepbrain Chain | DBC/USDT | $0.002322 | $223,014 | 0.01% | 379 |
127 | Wemix | WEMIX/USDT | $0.979 | $222,394 | 0.01% | 9,285 |
128 | Wrapped Ncg | WNCG/USDT | $0.0361 | $217,396 | 0.01% | 829 |
129 | Axie Infinity | AXS/USDT | $5.62 | $207,587 | 0.01% | 5,033 |
130 | 1inch | 1INCH/USDT | $0.325 | $205,636 | 0.01% | 576 |
131 | Quant | QNT/USDT | $87.24 | $203,873 | 0.01% | 455 |
132 | Elrond Egld | EGLD/USDT | $30.34 | $197,144 | 0.01% | 719 |
133 | Iota | IOTA/USDT | $0.169 | $196,441 | 0.01% | 195 |
134 | Orchid | OXT/USDT | $0.0773 | $194,098 | 0.01% | 202 |
135 | Skale Network | SKL/USDT | $0.0474 | $190,957 | 0.01% | 559 |
136 | Phala Network | PHA/USDT | $0.119 | $186,042 | 0.01% | 6,138 |
137 | Verge | XVG/USDT | $0.006137 | $185,851 | 0.01% | 178 |
138 | Tranchess | CHESS/USDT | $0.162 | $185,747 | 0.01% | 419 |
139 | Superfarm | SUPER/USDT | $1.25 | $184,433 | 0.01% | 237 |
140 | Vechain | VET/USDT | $0.0317 | $183,850 | 0.01% | 629 |
141 | Wootrade | WOO/USDT | $0.214 | $183,420 | 0.01% | 307 |
142 | Xyo | XYO/USDT | $0.007648 | $173,417 | 0.01% | 342 |
143 | Lto Network | LTO/USDT | $0.159 | $172,908 | 0.01% | 474 |
144 | Vethor Token | VTHO/USDT | $0.002118 | $161,362 | 0.01% | 201 |
145 | Telos | TLOS/USDT | $0.207 | $159,876 | 0.01% | 12,465 |
146 | Iotex | IOTX/USDT | $0.0418 | $158,402 | 0.01% | 3,880 |
147 | Alchemy Pay | ACH/USDT | $0.0216 | $150,253 | 0.01% | 1,835 |
148 | Solana | SOL/USDC | $242.57 | $147,801 | 0.01% | 135 |
149 | Maker | MKR/USDT | $1,528.02 | $147,760 | 0.01% | 456 |
150 | Loopring | LRC/USDT | $0.172 | $147,645 | 0.01% | 883 |
151 | Pancakeswap | CAKE/USDT | $1.88 | $144,341 | 0.01% | 1,104 |
152 | Super Zero Protocol | SERO/USDT | $0.0228 | $141,837 | 0.01% | 9,350 |
153 | Sylo | SYLO/USDT | $0.00082764 | $140,942 | 0.01% | 1,247 |
154 | Ravencoin | RVN/USDT | $0.0220 | $136,435 | 0.01% | 966 |
155 | Zilliqa | ZIL/USDT | $0.0198 | $134,537 | 0.01% | 1,296 |
156 | Aavegotchi | GHST/USDT | $0.963 | $133,099 | 0.01% | 644 |
157 | Tomochain | VIC/USDT | $0.387 | $132,740 | 0.01% | 1,937 |
158 | Dash | DASH/USDT | $28.75 | $131,863 | 0.01% | 480 |
159 | Certik | CTK/USDT | $0.747 | $131,471 | 0.01% | 530 |
160 | Bakerytoken | BAKE/USDT | $0.242 | $128,492 | 0.01% | 649 |
161 | Oax | OAX/USDT | $0.165 | $127,516 | 0.01% | 1,863 |
162 | Gatetoken | GT/BTC | $9.77 | $126,429 | 0.01% | 2,120 |
163 | Xrp | XRP/BTC | $1.13 | $125,348 | 0.01% | 217 |
164 | Bitbook | BBT/USDT | $0.0982 | $123,141 | 0.01% | - |
165 | Aeternity | AE/USDT | $0.0333 | $119,007 | 0.01% | 2,793 |
166 | Dkargo | DKA/USDT | $0.0227 | $117,038 | 0% | 73 |
167 | Six | SIX/USDT | $0.0315 | $114,949 | 0% | - |
168 | Convergence | CONV/USDT | $0.0000889355 | $111,854 | 0% | 10,907 |
169 | Pangolin | PNG/USDT | $0.216 | $110,343 | 0% | 568 |
170 | Bitcoin Gold | BTG/USDT | $34.95 | $109,623 | 0% | 411 |
171 | Ontology | ONT/USDT | $0.219 | $109,414 | 0% | 613 |
172 | Bitcoin Sv | BSV/BTC | $76.39 | $107,948 | 0% | 39 |
173 | Aelf | ELF/USDT | $0.410 | $106,844 | 0% | 64 |
174 | Adventure Gold | AGLD/USDT | $1.34 | $106,542 | 0% | 90 |
175 | Binance Coin | BNB/BTC | $613.37 | $104,473 | 0% | 63 |
176 | Spell Token | SPELL/USDT | $0.00076482 | $104,388 | 0% | 170 |
177 | Exeedme | XED/ETH | $0.0207 | $103,773 | 0% | 977 |
178 | Vulcan Forged Pyr | PYR/USDT | $2.61 | $103,429 | 0% | 661 |
179 | Harvest Finance | FARM/USDT | $49.17 | $102,062 | 0% | 529 |
180 | Perpetual Protocol | PERP/USDT | $0.717 | $100,445 | 0% | 332 |
181 | Just | JST/USDT | $0.0331 | $98,993 | 0% | 1,645 |
182 | Enjin Coin | ENJ/USDT | $0.191 | $98,847 | 0% | 881 |
183 | Stafi | FIS/USDT | $0.335 | $98,421 | 0% | 526 |
184 | Dogecoin | DOGE/USDC | $0.384 | $98,295 | 0% | 43 |
185 | Balancer | BAL/USDT | $2.23 | $98,136 | 0% | 64 |
186 | Celsius | CEL/USDT | $0.228 | $97,080 | 0% | 1,750 |
187 | Cartesi | CTSI/USDT | $0.149 | $95,514 | 0% | 711 |
188 | Cream Finance | CREAM/USDT | $17.26 | $95,390 | 0% | 835 |
189 | Dusk Network | DUSK/USDT | $0.179 | $95,046 | 0% | 3,028 |
190 | Storj | STORJ/USDT | $0.486 | $94,732 | 0% | 1,013 |
191 | Kava | KAVA/USDT | $0.452 | $94,627 | 0% | 469 |
192 | Bella Protocol | BEL/USDT | $0.625 | $93,656 | 0% | 259 |
193 | Measurable Data Token | MDT/USDT | $0.0509 | $92,860 | 0% | 389 |
194 | Arpa Chain | ARPA/USDT | $0.0527 | $90,635 | 0% | 1,285 |
195 | Illuvium | ILV/USDT | $41.35 | $85,710 | 0% | 165 |
196 | Ecomi | OMI/USDT | $0.00032809 | $85,457 | 0% | 425 |
197 | Amp | AMP/USDT | $0.004478 | $84,604 | 0% | - |
198 | Qtum | QTUM/USDT | $3.10 | $82,055 | 0% | 456 |
199 | Xrp | XRP/USDC | $1.13 | $80,937 | 0% | 30 |
200 | Dodo | DODO/USDT | $0.119 | $79,066 | 0% | 1,190 |
201 | Powerpool | CVP/USDT | $0.135 | $78,691 | 0% | 20,123 |
202 | Neo | NEO/USDT | $12.63 | $78,674 | 0% | 134 |
203 | Hard Protocol | HARD/USDT | $0.154 | $78,396 | 0% | 5,381 |
204 | Gnosis Gno | GNO/USDT | $252.27 | $77,109 | 0% | 52 |
205 | Moonriver | MOVR/USDT | $11.52 | $76,997 | 0% | 1,092 |
206 | Reserve Rights | RSR/USDT | $0.007364 | $75,623 | 0% | 571 |
207 | Joe | JOE/USDT | $0.362 | $75,134 | 0% | 483 |
208 | Compound | COMP/USDT | $54.33 | $74,845 | 0% | 681 |
209 | Barnbridge | BOND/USDT | $1.46 | $73,535 | 0% | - |
210 | Serum | SRM/USDT | $0.0296 | $71,882 | 0% | 687 |
211 | Utrust | UTK/USDT | $0.0412 | $71,771 | 0% | 555 |
212 | Funtoken | FUN/USDT | $0.003511 | $71,155 | 0% | 2,087 |
213 | Ergo | ERG/USDT | $1.41 | $70,585 | 0% | 965 |
214 | Parsiq | PRQ/USDT | $0.0909 | $70,443 | 0% | 883 |
215 | Coti | COTI/USDT | $0.0967 | $69,482 | 0% | 318 |
216 | Mxc | MXC/USDT | $0.005602 | $69,461 | 0% | 1,792 |
217 | Aelf | ELF/ETH | $0.410 | $68,684 | 0% | 41 |
218 | Xcad Network | XCAD/USDT | $0.295 | $68,418 | 0% | 5,778 |
219 | Origin Protocol | OGN/USDT | $0.101 | $67,743 | 0% | 1,569 |
220 | Ampleforth | AMPL/USDT | $1.15 | $67,601 | 0% | 2,230 |
221 | Wink | WIN/USDT | $0.0000790527 | $66,836 | 0% | 1,500 |
222 | Api3 | API3/USDT | $1.74 | $66,397 | 0% | 539 |
223 | Yearn Finance | YFI/USDT | $6,288.50 | $66,359 | 0% | 111 |
224 | Tenset | 10SET/USDT | $0.227 | $65,010 | 0% | 3,881 |
225 | Rarible | RARI/USDT | $1.68 | $64,624 | 0% | 1,550 |
226 | Myneighboralice | ALICE/USDT | $1.18 | $64,469 | 0% | 910 |
227 | Mobox | MBOX/USDT | $0.176 | $63,443 | 0% | 3,421 |
228 | Nem | XEM/USDT | $0.0214 | $62,429 | 0% | 1,474 |
229 | Litentry | LIT/USDT | $0.685 | $61,761 | 0% | 108 |
230 | Math | MATH/USDT | $0.261 | $61,396 | 0% | 8,902 |
231 | Orbs | ORBS/USDT | $0.0290 | $60,726 | 0% | 679 |
232 | Wilder World | WILD/USDT | $0.243 | $60,667 | 0% | 533 |
233 | Lisk | LSK/USDT | $1.00 | $60,381 | 0% | 181 |
234 | Yearn Finance Ii | YFII/USDT | $355.10 | $60,010 | 0% | 2,317 |
235 | Wrapped Bitcoin | WBTC/USDT | $97,261.79 | $59,972 | 0% | 45 |
236 | Apenft | NFT/USDT | $0.0000004749 | $59,757 | 0% | 2,220 |
237 | Nkn | NKN/USDT | $0.0804 | $58,754 | 0% | 569 |
238 | Monero | XMR/BTC | $161.45 | $58,109 | 0% | 1,896 |
239 | Aleph Im | ALEPH/USDT | $0.140 | $57,858 | 0% | 590 |
240 | Star Atlas Polis | POLIS/USDT | $0.153 | $57,674 | 0% | 995 |
241 | Theta Fuel | TFUEL/USDT | $0.0652 | $56,747 | 0% | 297 |
242 | Unizen | ZCX/USDT | $0.0820 | $56,719 | 0% | 8,745 |
243 | Vai | VAI/USDT | $0.0797 | $56,659 | 0% | 7,361 |
244 | Nuls | NULS/USDT | $0.321 | $55,767 | 0% | 30,625 |
245 | Tokenlon Network Token | LON/USDT | $1.04 | $52,852 | 0% | 68 |
246 | Proton | XPR/USDT | $0.00090716 | $51,010 | 0% | 790 |
247 | Anoncoin | ANC/USDT | $0.0134 | $49,795 | 0% | - |
248 | Travala | AVA/USDT | $0.471 | $49,656 | 0% | 2,384 |
249 | Decred | DCR/USDT | $13.72 | $49,521 | 0% | 1,040 |
250 | Bitcoin Cash | BCH/USDC | $520.28 | $48,734 | 0% | 16 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More