Exmo exchange 24 hours trading volume is $91,752,135 and has 116 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
116
$91,752,135
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,519.47 | $25,042,839 | 26.85% | 4,806 |
2 | Bitcoin | BTC/USD | $97,511.45 | $13,033,526 | 13.97% | 2,359 |
3 | Bitcoin | BTC/UAH | $103,103.48 | $7,937,506 | 8.51% | 965 |
4 | Ethereum | ETH/USDT | $3,132.38 | $6,775,579 | 7.26% | 4,115 |
5 | Cardano | ADA/USDT | $0.784 | $6,345,911 | 6.8% | 5,416 |
6 | Ethereum | ETH/BTC | $3,142.20 | $4,432,747 | 4.75% | 6,220 |
7 | Algorand | ALGO/BTC | $0.208 | $2,571,730 | 2.76% | 7,236 |
8 | Xrp | XRP/USDT | $1.13 | $2,158,070 | 2.31% | 3,959 |
9 | Bitcoin | BTC/EUR | $97,288.91 | $2,103,074 | 2.25% | 807 |
10 | Xrp | XRP/USD | $1.11 | $1,853,867 | 1.99% | 1,593 |
11 | Bitcoin Cash | BCH/USD | $521.25 | $1,759,203 | 1.89% | 1,880 |
12 | Bitcoin | BTC/USDC | $96,866.84 | $1,281,361 | 1.37% | - |
13 | Bitcoin Cash | BCH/USDT | $516.84 | $959,979 | 1.03% | 3,596 |
14 | Ethereum Classic | ETC/USDT | $26.71 | $883,404 | 0.95% | 8,003 |
15 | Xrp | XRP/BTC | $1.13 | $843,680 | 0.9% | 7,137 |
16 | Algorand | ALGO/USDT | $0.209 | $740,312 | 0.79% | 6,638 |
17 | Dogecoin | DOGE/BTC | $0.382 | $694,666 | 0.74% | 3,378 |
18 | Cardano | ADA/BTC | $0.784 | $660,368 | 0.71% | 7,022 |
19 | Bitcoin | BTC/PLN | $96,737.16 | $660,183 | 0.71% | 909 |
20 | Ethereum Classic | ETC/USD | $27.27 | $657,982 | 0.71% | 1,514 |
21 | Qtum | QTUM/ETH | $3.09 | $645,774 | 0.69% | 1,878 |
22 | Ethereum | ETH/USDC | $3,132.69 | $587,641 | 0.63% | - |
23 | Bitcoin Cash | BCH/EUR | $517.03 | $507,522 | 0.54% | 1,924 |
24 | Tokamak Network | TON/USDC | $5.50 | $472,357 | 0.51% | - |
25 | Bitcoin Cash | BCH/ETH | $526.78 | $455,881 | 0.49% | 1,842 |
26 | Tron | TRX/USD | $0.202 | $424,298 | 0.45% | 61 |
27 | Bitcoin Cash | BCH/UAH | $558.05 | $399,772 | 0.43% | 873 |
28 | Tron | TRX/EUR | $0.209 | $388,888 | 0.42% | 370 |
29 | Ethereum Classic | ETC/USDC | $26.76 | $355,157 | 0.38% | 826 |
30 | Qtum | QTUM/USD | $3.10 | $330,493 | 0.35% | 50 |
31 | Sun Token | SUN/USDT | $0.0204 | $313,408 | 0.34% | - |
32 | Usd Coin | USDC/USD | $1.00 | $310,874 | 0.33% | 220 |
33 | Axie Infinity | AXS/USDC | $5.65 | $304,898 | 0.33% | 868 |
34 | Ethereum | ETH/LTC | $3,135.83 | $301,743 | 0.32% | 764 |
35 | Stellar | XLM/USD | $0.252 | $279,181 | 0.3% | 1,528 |
36 | Aave | AAVE/USDC | $158.96 | $274,945 | 0.29% | 192 |
37 | Ethereum | ETH/EUR | $3,130.28 | $271,190 | 0.29% | 437 |
38 | Cardano | ADA/USD | $0.778 | $270,137 | 0.29% | 1,887 |
39 | Neo | NEO/USD | $12.54 | $265,631 | 0.28% | 38 |
40 | Tether | USDT/EUR | $0.999 | $257,646 | 0.28% | 67 |
41 | Litecoin | LTC/EUR | $90.20 | $254,173 | 0.27% | 515 |
42 | Maker | MKR/BTC | $1,551.58 | $223,465 | 0.24% | 7,244 |
43 | Xrp | XRP/EUR | $1.13 | $218,949 | 0.23% | 5 |
44 | Stellar | XLM/BTC | $0.247 | $204,317 | 0.22% | 6,856 |
45 | Ethereum | ETH/USD | $3,119.21 | $185,439 | 0.2% | 113 |
46 | Litecoin | LTC/GBP | $95.76 | $176,394 | 0.19% | 1,505 |
47 | Litecoin | LTC/USD | $90.38 | $172,047 | 0.18% | 101 |
48 | Gemini Dollar | GUSD/USD | $1.03 | $165,409 | 0.18% | 291 |
49 | Bitcoin Cash | BCH/BTC | $523.60 | $161,145 | 0.17% | 6,596 |
50 | Usd Coin | USDC/USDT | $1.00 | $150,417 | 0.16% | 261 |
51 | Dogecoin | DOGE/USD | $0.386 | $139,137 | 0.15% | 1,045 |
52 | Bitcoin Cash | BCH/GBP | $543.75 | $131,303 | 0.14% | 1,852 |
53 | Xrp | XRP/ETH | $1.13 | $109,451 | 0.12% | 22 |
54 | Enjin Coin | ENJ/USDC | $0.191 | $107,994 | 0.12% | 804 |
55 | Polkadot | DOT/USDT | $5.69 | $105,019 | 0.11% | 72 |
56 | Dogecoin | DOGE/EUR | $0.383 | $99,685 | 0.11% | - |
57 | Cardano | ADA/USDC | $0.786 | $99,450 | 0.11% | 729 |
58 | Xrp | XRP/UAH | $1.19 | $99,424 | 0.11% | 86 |
59 | Chainlink | LINK/BTC | $14.80 | $88,506 | 0.09% | 6,919 |
60 | Litecoin | LTC/USDC | $90.52 | $86,177 | 0.09% | 917 |
61 | Multi Collateral Dai | DAI/USD | $1.00 | $83,234 | 0.09% | 1,569 |
62 | Gas | GAS/BTC | $4.84 | $82,295 | 0.09% | - |
63 | Ethereum | ETH/GBP | $3,215.50 | $73,532 | 0.08% | 850 |
64 | Parsiq | PRQ/USDT | $0.0918 | $73,076 | 0.08% | 410 |
65 | Litecoin | LTC/BTC | $90.56 | $71,585 | 0.08% | 6,228 |
66 | Tron | TRX/BTC | $0.203 | $71,286 | 0.08% | 4,755 |
67 | Ethereum Classic | ETC/BTC | $27.06 | $60,269 | 0.06% | 8,434 |
68 | Neo | NEO/BTC | $12.87 | $57,281 | 0.06% | 8,690 |
69 | Multi Collateral Dai | DAI/ETH | $1.00 | $50,871 | 0.05% | 1,430 |
70 | Yearn Finance | YFI/BTC | $6,323.16 | $50,628 | 0.05% | 414 |
71 | Decentraland | MANA/USDC | $0.395 | $48,773 | 0.05% | 585 |
72 | Parsiq | PRQ/BTC | $0.0916 | $47,656 | 0.05% | 414 |
73 | Bitcoin | BTC/GBP | $101,751.88 | $46,691 | 0.05% | 1,837 |
74 | Uniswap | UNI/BTC | $8.92 | $46,552 | 0.05% | 3,252 |
75 | Multi Collateral Dai | DAI/BTC | $1.01 | $43,618 | 0.05% | 1,214 |
76 | Polkadot | DOT/BTC | $5.67 | $41,007 | 0.04% | 5,747 |
77 | Tezos | XTZ/USD | $1.09 | $39,527 | 0.04% | 394 |
78 | Cosmos | ATOM/BTC | $6.28 | $39,084 | 0.04% | 5,421 |
79 | Sun Token | SUN/USDC | $0.0204 | $38,972 | 0.04% | - |
80 | Bitcoin Cash | BCH/USDC | $518.10 | $38,866 | 0.04% | 750 |
81 | Chiliz | CHZ/BTC | $0.0731 | $33,948 | 0.04% | 1,521 |
82 | Lido Dao | LDO/USDC | $1.12 | $31,357 | 0.03% | 781 |
83 | Algorand | ALGO/EUR | $0.206 | $29,158 | 0.03% | 1,430 |
84 | Ethereum | ETH/PLN | $3,127.76 | $27,614 | 0.03% | 482 |
85 | The Sandbox | SAND/USDC | $0.339 | $24,515 | 0.03% | 798 |
86 | Shiba Inu | SHIB/UAH | $0.0000256474 | $22,187 | 0.02% | 30 |
87 | Eos | EOS/USD | $0.666 | $21,702 | 0.02% | 1,559 |
88 | Shiba Inu | SHIB/USDT | $0.0000241548 | $20,823 | 0.02% | 190 |
89 | Cosmos | ATOM/EUR | $6.35 | $20,466 | 0.02% | 65 |
90 | Shiba Inu | SHIB/USD | $0.0000241900 | $16,199 | 0.02% | 429 |
91 | The Graph | GRT/USDC | $0.215 | $14,472 | 0.02% | 760 |
92 | Tether | USDT/USD | $0.996 | $11,102 | 0.01% | 155 |
93 | 0x | ZRX/ETH | $0.445 | $10,012 | 0.01% | - |
94 | Exmo Coin | EXM/USDT | $0.007833 | $9,843 | 0.01% | - |
95 | Velas | VLX/BTC | $0.0166 | $9,596 | 0.01% | 377 |
96 | Cosmos | ATOM/USD | $6.44 | $9,397 | 0.01% | 398 |
97 | Eos | EOS/EUR | $0.681 | $9,339 | 0.01% | 1,544 |
98 | Eos | EOS/BTC | $0.649 | $9,187 | 0.01% | 5,608 |
99 | Qtum | QTUM/BTC | $3.22 | $8,993 | 0.01% | 5,495 |
100 | Gas | GAS/USD | $4.82 | $8,264 | 0.01% | 393 |
101 | Eos | EOS/USDC | $0.652 | $7,999 | 0.01% | 724 |
102 | Harmony | ONE/BTC | $0.0146 | $7,936 | 0.01% | - |
103 | Polkadot | DOT/USD | $5.73 | $7,720 | 0.01% | 953 |
104 | Litecoin | LTC/UAH | $94.77 | $4,737 | 0.01% | 229 |
105 | Tezos | XTZ/BTC | $1.03 | $4,175 | 0% | 393 |
106 | Ethereum | ETH/UAH | $3,338.73 | $1,581 | 0% | 25 |
107 | Exmo Coin | EXM/BTC | $0.007799 | $805 | 0% | - |
108 | Exmo Coin | EXM/ETH | $0.008178 | $285 | 0% | - |
109 | Tron | TRX/UAH | $0.215 | $199 | 0% | 11 |
110 | Dogecoin | DOGE/GBP | $0.392 | $23 | 0% | - |
111 | Maker | MKR/DAI | $1,481.28 | $4 | 0% | - |
112 | Xrp | XRP/GBP | $1.13 | $2 | 0% | - |
113 | Roobee | ROOBEE/USDT | $0.00050910 | $0 | 0% | 1 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More