Cex exchange 24 hours trading volume is $113,075 and has 61 trading pairs. Cex exchangee secured Rank 56 in the cryptocurrency exchange market with a total volume of 0%.
Live Cex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Cex
56
61
$113,075
0%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,155.00 | $47,809 | 42.34% | 7 |
2 | Bitcoin | BTC/USD | $97,162.00 | $34,030 | 30.14% | 2 |
3 | Neo | NEO/USD | $12.10 | $5,337 | 4.73% | - |
4 | Bitcoin Cash | BCH/USD | $512.27 | $4,853 | 4.3% | - |
5 | Shiba Inu | SHIB/USD | $0.0000240000 | $3,022 | 2.68% | - |
6 | Tellor | TRB/USD | $74.00 | $2,081 | 1.84% | - |
7 | Bitcoin Cash | BCH/BTC | $514.86 | $1,618 | 1.43% | - |
8 | Civic | CVC/USD | $0.140 | $1,395 | 1.24% | - |
9 | Basic Attention Token | BAT/USD | $0.202 | $1,249 | 1.11% | - |
10 | Bella Protocol | BEL/USD | $0.485 | $1,235 | 1.09% | - |
11 | Xrp | XRP/USD | $1.13 | $1,127 | 1% | 1 |
12 | Funtoken | FUN/USD | $0.004000 | $1,017 | 0.9% | - |
13 | Aave | AAVE/USD | $185.00 | $833 | 0.74% | - |
14 | Xrp | XRP/BTC | $1.21 | $691 | 0.61% | - |
15 | 0x | ZRX/USD | $0.414 | $664 | 0.59% | 1 |
16 | Ren | REN/USD | $0.0390 | $597 | 0.53% | - |
17 | Cardano | ADA/USD | $0.771 | $567 | 0.5% | - |
18 | Cosmos | ATOM/USD | $6.78 | $508 | 0.45% | - |
19 | Uniswap | UNI/USD | $8.68 | $434 | 0.38% | - |
20 | Internet Computer | ICP/USD | $8.20 | $373 | 0.33% | - |
21 | Kusama | KSM/USD | $20.00 | $305 | 0.27% | - |
22 | Gas | GAS/USD | $4.70 | $282 | 0.25% | - |
23 | Zilliqa | ZIL/USD | $0.0200 | $256 | 0.23% | - |
24 | Usd Coin | USDC/USD | $1.000 | $224 | 0.2% | - |
25 | Tether | USDT/USD | $1.00 | $200 | 0.18% | 13 |
26 | Coti | COTI/USD | $0.104 | $186 | 0.16% | - |
27 | The Graph | GRT/USD | $0.177 | $177 | 0.16% | - |
28 | Dogecoin | DOGE/USD | $0.379 | $166 | 0.15% | - |
29 | Tron | TRX/USD | $0.203 | $158 | 0.14% | - |
30 | Polkadot | DOT/USD | $5.70 | $127 | 0.11% | 1 |
31 | Synthetix Network Token | SNX/USD | $1.51 | $121 | 0.11% | - |
32 | Dash | DASH/BTC | $30.14 | $100 | 0.09% | - |
33 | Dash | DASH/USD | $27.88 | $93 | 0.08% | - |
34 | Trust Wallet Token | TWT/USD | $1.04 | $86 | 0.08% | - |
35 | Ontology | ONT/USD | $0.231 | $76 | 0.07% | 1 |
36 | Litecoin | LTC/BTC | $89.60 | $72 | 0.06% | - |
37 | Wrapped Bitcoin | WBTC/BTC | $97,148.99 | $68 | 0.06% | - |
38 | Ethereum | ETH/BTC | $3,327.80 | $67 | 0.06% | 1 |
39 | Xsgd | XSGD/USD | $0.721 | $61 | 0.05% | - |
40 | Storj | STORJ/USD | $0.490 | $55 | 0.05% | - |
41 | Sushiswap | SUSHI/USD | $0.636 | $49 | 0.04% | - |
42 | Stellar | XLM/USD | $0.238 | $48 | 0.04% | - |
43 | District0x | DNT/USD | $0.0680 | $47 | 0.04% | - |
44 | Api3 | API3/USD | $1.80 | $45 | 0.04% | - |
45 | Dydx | DYDX/USD | $0.870 | $44 | 0.04% | - |
46 | Uma | UMA/USD | $2.54 | $37 | 0.03% | - |
47 | Binance Coin | BNB/USD | $620.00 | $31 | 0.03% | - |
48 | Aragon | ANT/USD | $1.50 | $29 | 0.03% | - |
49 | Chainlink | LINK/USD | $14.22 | $28 | 0.03% | - |
50 | Wrapped Bitcoin | WBTC/USD | $69,621.00 | $28 | 0.02% | - |
51 | Ontology Gas | ONG/USD | $0.347 | $28 | 0.02% | - |
52 | Harvest Finance | FARM/USD | $44.66 | $26 | 0.02% | - |
53 | Litecoin | LTC/USD | $89.74 | $25 | 0.02% | 1 |
54 | 1inch | 1INCH/USD | $0.290 | $25 | 0.02% | - |
55 | Mina | MINA/USD | $0.610 | $23 | 0.02% | - |
56 | Multi Collateral Dai | DAI/USD | $0.998 | $21 | 0.02% | - |
57 | Pancakeswap | CAKE/USD | $1.84 | $18 | 0.02% | - |
58 | Band Protocol | BAND/USD | $1.49 | $18 | 0.02% | - |
59 | Curve Dao Token | CRV/USD | $0.265 | $14 | 0.01% | - |
60 | Kava | KAVA/USD | $0.337 | $11 | 0.01% | - |
61 | Compound | COMP/USD | $55.64 | $9 | 0.01% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More