Bitstamp exchange 24 hours trading volume is $998,722,384 and has 90 trading pairs. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.13%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
14
90
$998,722,384
1.13%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $95,363.00 | $348,187,922 | 36.05% | - |
2 | Xrp | XRP/USD | $2.53 | $243,732,867 | 25.23% | - |
3 | Xrp | XRP/EUR | $2.53 | $97,290,559 | 10.07% | - |
4 | Ethereum | ETH/USD | $3,566.50 | $36,830,949 | 3.81% | - |
5 | Bitcoin | BTC/EUR | $95,397.14 | $24,850,663 | 2.57% | - |
6 | Tether | USDT/USD | $1.00 | $23,525,299 | 2.44% | - |
7 | Xrp | XRP/BTC | $2.52 | $23,390,358 | 2.42% | - |
8 | Stellar | XLM/USD | $0.516 | $16,606,736 | 1.72% | - |
9 | Hedera Hashgraph | HBAR/USD | $0.343 | $14,507,841 | 1.5% | - |
10 | Tether | USDT/EUR | $1.00 | $12,329,817 | 1.28% | - |
11 | Chainlink | LINK/USD | $24.05 | $11,748,981 | 1.22% | - |
12 | Chainlink | LINK/EUR | $24.02 | $10,739,448 | 1.11% | - |
13 | Litecoin | LTC/USD | $127.57 | $9,091,850 | 0.94% | - |
14 | Euro | EUR/USD | $1.05 | $8,549,256 | 0.89% | - |
15 | Cardano | ADA/EUR | $1.20 | $7,896,618 | 0.82% | - |
16 | Ethereum | ETH/EUR | $3,576.55 | $7,383,047 | 0.76% | - |
17 | Xrp | XRP/USDT | $2.52 | $5,417,517 | 0.56% | - |
18 | Usd Coin | USDC/USD | $1.000 | $5,336,085 | 0.55% | - |
19 | Stellar | XLM/EUR | $0.520 | $5,331,321 | 0.55% | - |
20 | Cardano | ADA/USD | $1.20 | $4,816,436 | 0.5% | - |
21 | Hedera Hashgraph | HBAR/EUR | $0.343 | $4,113,329 | 0.43% | - |
22 | Bitcoin | BTC/GBP | $95,396.01 | $4,097,070 | 0.42% | - |
23 | Litecoin | LTC/EUR | $127.70 | $4,090,045 | 0.42% | - |
24 | Bitcoin | BTC/USDT | $95,562.21 | $2,827,927 | 0.29% | - |
25 | Xrp | XRP/GBP | $2.52 | $2,792,482 | 0.29% | - |
26 | Ethereum | ETH/BTC | $3,572.05 | $2,722,189 | 0.28% | - |
27 | Polygon | MATIC/USD | $0.703 | $2,688,026 | 0.28% | - |
28 | Uniswap | UNI/USD | $14.33 | $2,251,302 | 0.23% | - |
29 | Usd Coin | USDC/EUR | $1.00 | $2,051,460 | 0.21% | - |
30 | Bitcoin Cash | BCH/USD | $538.50 | $2,015,628 | 0.21% | - |
31 | Usd Coin | USDC/USDT | $1.00 | $1,748,553 | 0.18% | - |
32 | Ethereum | ETH/USDT | $3,568.95 | $1,412,805 | 0.15% | - |
33 | Polygon | MATIC/EUR | $0.695 | $1,179,329 | 0.12% | - |
34 | Ethereum | ETH/GBP | $3,572.05 | $1,161,262 | 0.12% | - |
35 | Aave | AAVE/USD | $249.22 | $1,111,550 | 0.12% | - |
36 | Bitcoin | BTC/USDC | $95,679.46 | $1,096,494 | 0.11% | - |
37 | The Sandbox | SAND/EUR | $0.748 | $1,017,698 | 0.11% | - |
38 | Algorand | ALGO/EUR | $0.555 | $924,367 | 0.1% | - |
39 | Bitcoin Cash | BCH/EUR | $536.69 | $894,926 | 0.09% | - |
40 | Algorand | ALGO/USD | $0.562 | $874,912 | 0.09% | - |
41 | Litecoin | LTC/BTC | $127.98 | $870,097 | 0.09% | - |
42 | Curve Dao Token | CRV/USD | $0.893 | $660,985 | 0.07% | - |
43 | British Pound Sterling | GBP/USD | $1.27 | $605,951 | 0.06% | - |
44 | Uniswap | UNI/EUR | $14.19 | $416,343 | 0.04% | - |
45 | Cardano | ADA/BTC | $1.20 | $393,964 | 0.04% | - |
46 | Bitcoin Cash | BCH/BTC | $535.58 | $344,967 | 0.04% | - |
47 | Fetch | FET/EUR | $1.86 | $313,850 | 0.03% | - |
48 | Chiliz | CHZ/USD | $0.115 | $310,746 | 0.03% | - |
49 | Chainlink | LINK/BTC | $24.40 | $274,627 | 0.03% | - |
50 | The Sandbox | SAND/USD | $0.728 | $244,467 | 0.03% | - |
51 | Stellar | XLM/BTC | $0.520 | $221,925 | 0.02% | - |
52 | Ethereum | ETH/USDC | $3,592.32 | $184,908 | 0.02% | - |
53 | 0x | ZRX/EUR | $0.635 | $180,471 | 0.02% | - |
54 | Aave | AAVE/EUR | $249.77 | $173,888 | 0.02% | - |
55 | The Graph | GRT/USD | $0.297 | $171,349 | 0.02% | - |
56 | Fetch | FET/USD | $1.89 | $165,031 | 0.02% | - |
57 | Curve Dao Token | CRV/EUR | $0.896 | $142,799 | 0.01% | - |
58 | Axie Infinity | AXS/EUR | $8.68 | $137,419 | 0.01% | - |
59 | Chiliz | CHZ/EUR | $0.111 | $137,027 | 0.01% | - |
60 | The Graph | GRT/EUR | $0.294 | $128,768 | 0.01% | - |
61 | Audius | AUDIO/EUR | $0.200 | $108,684 | 0.01% | - |
62 | Uma | UMA/USD | $3.48 | $103,661 | 0.01% | - |
63 | Maker | MKR/EUR | $2,201.91 | $100,014 | 0.01% | - |
64 | 0x | ZRX/USD | $0.636 | $98,293 | 0.01% | - |
65 | Maker | MKR/USD | $2,194.07 | $80,932 | 0.01% | - |
66 | Stellar | XLM/GBP | $0.514 | $64,136 | 0.01% | - |
67 | Chainlink | LINK/GBP | $24.04 | $60,649 | 0.01% | - |
68 | Axie Infinity | AXS/USD | $8.76 | $56,991 | 0.01% | - |
69 | Synthetix Network Token | SNX/EUR | $2.85 | $53,360 | 0.01% | - |
70 | Uma | UMA/EUR | $3.58 | $52,502 | 0.01% | - |
71 | Yearn Finance | YFI/EUR | $9,263.56 | $41,285 | 0% | - |
72 | Enjin Coin | ENJ/USD | $0.343 | $39,221 | 0% | - |
73 | Synthetix Network Token | SNX/USD | $2.87 | $38,260 | 0% | - |
74 | Compound | COMP/USD | $86.01 | $29,656 | 0% | - |
75 | Skale Network | SKL/USD | $0.0764 | $28,382 | 0% | - |
76 | Uniswap | UNI/BTC | $13.47 | $28,185 | 0% | - |
77 | Audius | AUDIO/USD | $0.197 | $27,504 | 0% | - |
78 | Basic Attention Token | BAT/EUR | $0.326 | $26,574 | 0% | - |
79 | Skale Network | SKL/EUR | $0.0766 | $26,039 | 0% | - |
80 | Storj | STORJ/EUR | $0.654 | $24,347 | 0% | - |
81 | Enjin Coin | ENJ/EUR | $0.352 | $23,510 | 0% | - |
82 | Compound | COMP/EUR | $88.73 | $20,328 | 0% | - |
83 | Yearn Finance | YFI/USD | $8,674.68 | $12,682 | 0% | - |
84 | Sushiswap | SUSHI/EUR | $1.38 | $11,300 | 0% | - |
85 | Wootrade | WOO/USD | $0.328 | $5,021 | 0% | - |
86 | Kyber Network | KNC/USD | $0.732 | $3,595 | 0% | - |
87 | Aave | AAVE/BTC | $233.37 | $2,841 | 0% | - |
88 | Sushiswap | SUSHI/USD | $1.41 | $2,306 | 0% | - |
89 | Wootrade | WOO/EUR | $0.324 | $1,462 | 0% | - |
90 | Storj | STORJ/USD | $0.610 | $1,452 | 0% | - |
Crypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read MoreShiba Inu price has retreated for two consecutive days, even as the burn rate jumped by over 3,400%. Shiba Inu (SHIB), the second-largest meme coin, retreated to $0.00002765, down by 16.2% from its highest level this month. This retreat was…...
Read MoreBrian Fanzo of pepecoin.io discusses dank meme enjoyers, the scandal at pump.fun, correlation of AI and crypto, and more in this deep dive into new meme coin metas. You can also listen to our podcast on Apple Podcasts, Spotify, and Deezer....
Read More