AscendEX (Bitmax) exchange 24 hours trading volume is $1,611,503,558 and has 135 trading pairs. AscendEX (Bitmax) exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 2.99%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
8
135
$1,611,503,558
2.99%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,400.25 | $972,747,037 | 60.26% | 530 |
2 | Ethereum | ETH/USDT | $3,132.72 | $520,152,545 | 32.22% | 530 |
3 | Xrp | XRP/USDT | $1.12 | $40,289,134 | 2.5% | 530 |
4 | Binance Coin | BNB/USDT | $610.07 | $10,111,786 | 0.63% | 530 |
5 | Solana | SOL/USDT | $242.37 | $9,491,123 | 0.59% | 530 |
6 | Cardano | ADA/USDT | $0.779 | $3,802,490 | 0.24% | 530 |
7 | Dogecoin | DOGE/USDT | $0.383 | $3,494,423 | 0.22% | 530 |
8 | Filecoin | FIL/USDT | $4.47 | $2,764,726 | 0.17% | 392 |
9 | Avalanche | AVAX/USDT | $33.90 | $2,278,209 | 0.14% | 530 |
10 | Shiba Inu | SHIB/USDT | $0.0000238747 | $2,245,023 | 0.14% | 530 |
11 | Near Protocol | NEAR/USDT | $5.43 | $2,203,353 | 0.14% | 530 |
12 | Tron | TRX/USDT | $0.198 | $2,149,718 | 0.13% | 530 |
13 | Eos | EOS/USDT | $0.642 | $2,035,072 | 0.13% | 530 |
14 | Cosmos | ATOM/USDT | $6.07 | $1,990,814 | 0.12% | 530 |
15 | Chainlink | LINK/USDT | $14.55 | $1,786,522 | 0.11% | 530 |
16 | Bitmax Token | ASD/USDT | $0.0386 | $1,204,451 | 0.07% | 530 |
17 | Fetch | FET/USDT | $1.21 | $1,059,036 | 0.07% | 530 |
18 | Neo | NEO/USDT | $12.47 | $1,012,012 | 0.06% | 530 |
19 | 0x | ZRX/USDT | $0.415 | $985,049 | 0.06% | 530 |
20 | Xrp | XRP/BTC | $1.13 | $979,289 | 0.06% | 530 |
21 | Bitcoin Cash | BCH/USDT | $510.33 | $933,909 | 0.06% | 530 |
22 | Ontology | ONT/USDT | $0.221 | $923,498 | 0.06% | 530 |
23 | Basic Attention Token | BAT/USDT | $0.206 | $834,273 | 0.05% | 530 |
24 | Vechain | VET/USDT | $0.0313 | $821,963 | 0.05% | 530 |
25 | Zilliqa | ZIL/USDT | $0.0198 | $818,299 | 0.05% | 530 |
26 | Binance Coin | BNB/BTC | $607.01 | $813,852 | 0.05% | 530 |
27 | Dogecoin | DOGE/BTC | $0.384 | $808,657 | 0.05% | 436 |
28 | Chainlink | LINK/BTC | $14.48 | $807,778 | 0.05% | 530 |
29 | Kava | KAVA/BTC | $0.448 | $765,146 | 0.05% | 530 |
30 | Qtum | QTUM/USDT | $3.09 | $701,938 | 0.04% | 530 |
31 | Ethereum | ETH/BTC | $3,123.31 | $686,957 | 0.04% | 530 |
32 | Zcash | ZEC/USDT | $42.44 | $674,693 | 0.04% | 530 |
33 | Algorand | ALGO/USDT | $0.206 | $667,813 | 0.04% | 530 |
34 | Qtum | QTUM/BTC | $3.08 | $649,385 | 0.04% | 530 |
35 | Iostoken | IOST/USDT | $0.006092 | $645,742 | 0.04% | 530 |
36 | Litecoin | LTC/BTC | $89.81 | $638,897 | 0.04% | 530 |
37 | Polkadot | DOT/USDT | $5.64 | $628,010 | 0.04% | 530 |
38 | Cosmos | ATOM/BTC | $6.10 | $620,407 | 0.04% | 530 |
39 | Algorand | ALGO/BTC | $0.206 | $591,289 | 0.04% | 530 |
40 | Ethereum Classic | ETC/USDT | $26.62 | $569,430 | 0.04% | 530 |
41 | 1inch | 1INCH/USDT | $0.324 | $442,332 | 0.03% | 530 |
42 | Uniswap | UNI/USDT | $8.78 | $368,227 | 0.02% | 530 |
43 | Fio Protocol | FIO/USDT | $0.0319 | $366,757 | 0.02% | 530 |
44 | Wootrade | WOO/USDT | $0.213 | $364,461 | 0.02% | 530 |
45 | Lto Network | LTO/USDT | $0.160 | $363,025 | 0.02% | 530 |
46 | Ravencoin | RVN/USDT | $0.0220 | $362,981 | 0.02% | 530 |
47 | 0x | ZRX/BTC | $0.412 | $360,940 | 0.02% | 530 |
48 | Aave | AAVE/USDT | $157.93 | $360,925 | 0.02% | 530 |
49 | Tezos | XTZ/USDT | $1.02 | $353,296 | 0.02% | 530 |
50 | Curve Dao Token | CRV/USDT | $0.365 | $348,126 | 0.02% | 530 |
51 | Fantom | FTM/USDT | $0.673 | $343,186 | 0.02% | 530 |
52 | Autonio | NIOX/USDT | $0.001123 | $305,308 | 0.02% | 530 |
53 | Persistence | XPRT/USDT | $0.168 | $298,738 | 0.02% | 530 |
54 | Ultra | UOS/USDT | $0.0784 | $297,791 | 0.02% | 530 |
55 | Sri Lankan Rupee | LKR/USDT | $0.00080182 | $293,795 | 0.02% | 530 |
56 | Zeroswap | ZEE/USDT | $0.008267 | $293,642 | 0.02% | 530 |
57 | Elrond Egld | EGLD/USDT | $30.19 | $292,589 | 0.02% | 530 |
58 | Crowns | CWS/USDT | $0.178 | $285,252 | 0.02% | 530 |
59 | Ternoa | CAPS/USDT | $0.002749 | $275,976 | 0.02% | 530 |
60 | Nervos Network | CKB/USDT | $0.0127 | $273,809 | 0.02% | 530 |
61 | Aelf | ELF/USDT | $0.410 | $273,786 | 0.02% | 530 |
62 | Hathor | HTR/USDT | $0.0632 | $269,737 | 0.02% | 530 |
63 | Thorchain | RUNE/USDT | $5.24 | $263,624 | 0.02% | 530 |
64 | Unmarshal Token | MARSH/USDT | $0.0700 | $260,420 | 0.02% | 530 |
65 | Casper | CSPR/USDT | $0.0137 | $257,572 | 0.02% | 530 |
66 | Dash | DASH/USDT | $28.28 | $244,811 | 0.02% | 530 |
67 | Kava | KAVA/USDT | $0.445 | $221,087 | 0.01% | 530 |
68 | Hard Protocol | HARD/USDT | $0.154 | $219,445 | 0.01% | 530 |
69 | Ftx Token | FTT/USDT | $2.00 | $204,236 | 0.01% | 530 |
70 | Xcad Network | XCAD/USDT | $0.294 | $198,808 | 0.01% | 530 |
71 | Mantra Dao | OM/USDT | $3.50 | $185,575 | 0.01% | 530 |
72 | Geeq | GEEQ/USDT | $0.0472 | $179,431 | 0.01% | - |
73 | Tron | TRX/BTC | $0.197 | $175,009 | 0.01% | 530 |
74 | Router Protocol | ROUTE/USDT | $0.0502 | $173,346 | 0.01% | 530 |
75 | Akash Network | AKT/USDT | $3.81 | $172,026 | 0.01% | 530 |
76 | Litecoin | LTC/USDT | $89.61 | $160,547 | 0.01% | 530 |
77 | Coti | COTI/USDT | $0.0964 | $153,039 | 0.01% | 530 |
78 | Ecomi | OMI/USDT | $0.00032753 | $152,541 | 0.01% | 530 |
79 | Stellar | XLM/USDT | $0.244 | $151,551 | 0.01% | 530 |
80 | Powertrade Fuel | PTF/USDT | $0.009008 | $148,992 | 0.01% | 530 |
81 | Sentinel | DVPN/USDT | $0.00077583 | $148,512 | 0.01% | 530 |
82 | Chiliz | CHZ/USDT | $0.0719 | $147,417 | 0.01% | 530 |
83 | Seychellois Rupee | SCR/USDT | $0.605 | $147,283 | 0.01% | - |
84 | Ecash | XEC/USDT | $0.0000479094 | $147,226 | 0.01% | 530 |
85 | Unilend | UFT/USDT | $0.272 | $146,878 | 0.01% | 530 |
86 | Compound | COMP/USDT | $53.49 | $146,815 | 0.01% | 490 |
87 | Sp8de | SPX/USDT | $0.497 | $146,260 | 0.01% | - |
88 | Oneledger | OLT/USDT | $0.00049989 | $145,629 | 0.01% | 530 |
89 | Chromia | CHR/USDT | $0.206 | $145,500 | 0.01% | 388 |
90 | Pancakeswap | CAKE/USDT | $1.88 | $144,857 | 0.01% | 530 |
91 | Kin | KIN/USDT | $0.0000110915 | $144,592 | 0.01% | 530 |
92 | Bonfida | FIDA/USDT | $0.202 | $144,404 | 0.01% | 530 |
93 | Stratos | STOS/USDT | $0.498 | $143,605 | 0.01% | 498 |
94 | Monsta Infinite | MONI/USDT | $0.007040 | $142,657 | 0.01% | 530 |
95 | Achain | ACT/USDT | $0.480 | $142,521 | 0.01% | - |
96 | Dia | DIA/USDT | $0.688 | $141,695 | 0.01% | 430 |
97 | Crypto Com Coin | CRO/USDT | $0.171 | $141,455 | 0.01% | 530 |
98 | Ankr | ANKR/USDT | $0.0324 | $141,187 | 0.01% | 530 |
99 | Pluton | PLU/USDT | $1.70 | $139,113 | 0.01% | 530 |
100 | Sushiswap | SUSHI/USDT | $0.736 | $138,959 | 0.01% | 530 |
101 | Oddz | ODDZ/USDT | $0.007148 | $138,874 | 0.01% | 4 |
102 | Umbrella Network | UMB/USDT | $0.007432 | $137,931 | 0.01% | 530 |
103 | Band Protocol | BAND/USDT | $1.25 | $137,460 | 0.01% | 529 |
104 | Mahadao | MAHA/USDT | $0.775 | $137,341 | 0.01% | 530 |
105 | Synthetix Network Token | SNX/USDT | $1.67 | $137,299 | 0.01% | 530 |
106 | Banano | BAN/USDT | $0.179 | $137,233 | 0.01% | - |
107 | Celer Network | CELR/USDT | $0.0143 | $136,842 | 0.01% | 530 |
108 | Julswap | JULD/USDT | $0.001010 | $135,906 | 0.01% | 530 |
109 | Divi | DIVI/USDT | $0.001059 | $135,725 | 0.01% | 530 |
110 | Ontology Gas | ONG/USDT | $0.333 | $135,642 | 0.01% | 530 |
111 | Mixmarvel | MIX/USDT | $0.001040 | $135,246 | 0.01% | 235 |
112 | Belarusian Ruble | BYN/USDT | $0.001025 | $134,662 | 0.01% | 530 |
113 | Maps | MAPS/USDT | $0.0208 | $134,628 | 0.01% | 530 |
114 | Frax Share | FXS/USDT | $2.30 | $133,733 | 0.01% | 530 |
115 | The Graph | GRT/USDT | $0.213 | $132,675 | 0.01% | 530 |
116 | Akropolis | AKRO/USDT | $0.003869 | $132,320 | 0.01% | 530 |
117 | Ferrum Network | FRM/USDT | $0.0118 | $131,985 | 0.01% | 530 |
118 | Axie Infinity | AXS/USDT | $5.57 | $129,025 | 0.01% | 528 |
119 | Trustswap | SWAP/USDT | $0.113 | $128,522 | 0.01% | 530 |
120 | Verasity | VRA/USDT | $0.003255 | $121,046 | 0.01% | 530 |
121 | Decentr | DEC/USDT | $0.001090 | $116,198 | 0.01% | - |
122 | Star Atlas Polis | POLIS/USDT | $0.152 | $113,002 | 0.01% | 530 |
123 | Hopr | HOPR/USDT | $0.0606 | $103,461 | 0.01% | 530 |
124 | Cardano | ADA/BTC | $0.777 | $90,131 | 0.01% | 530 |
125 | Betprotocol | BEPRO/USDT | $0.00052938 | $62,411 | 0% | - |
126 | Nimiq | NIM/USDT | $0.002982 | $55,952 | 0% | 412 |
127 | Syrian Pound | SYP/USDT | $0.00067025 | $45,093 | 0% | 530 |
128 | Harmony | ONE/USDT | $0.0144 | $36,140 | 0% | 530 |
129 | Tomochain | VIC/USDT | $0.401 | $1,519 | 0% | - |
130 | Hedget | HGET/USDT | $0.123 | $0 | 0% | 35 |
131 | Nem | XEM/USDT | $0.0221 | $0 | 0% | 456 |
132 | Bolt | BOLT/USDT | $0.001547 | $0 | 0% | - |
133 | Tezos | XTZ/BTC | $1.07 | $0 | 0% | 530 |
134 | Orion Protocol | ORN/USDT | $1.000 | $0 | 0% | 530 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More