Bitfinex exchange 24 hours trading volume is $735,220,286 and has 157 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.36%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
157
$735,220,286
1.36%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,346.00 | $256,590,003 | 33.17% | - |
2 | Tether | USDT/USD | $0.999 | $175,473,476 | 22.68% | - |
3 | Bitcoin | BTC/USDT | $97,548.66 | $130,910,701 | 16.92% | - |
4 | Ethereum | ETH/BTC | $3,125.39 | $75,095,254 | 9.71% | - |
5 | Ethereum | ETH/USDT | $3,125.77 | $38,787,193 | 5.01% | - |
6 | Ethereum | ETH/USD | $3,121.90 | $23,783,292 | 3.07% | - |
7 | Xrp | XRP/USD | $1.12 | $17,110,275 | 2.21% | - |
8 | Stellar | XLM/USDT | $0.244 | $8,935,295 | 1.16% | - |
9 | Xrp | XRP/USDT | $1.13 | $4,522,877 | 0.58% | - |
10 | Cardano | ADA/USD | $0.777 | $4,123,510 | 0.53% | - |
11 | Dogecoin | DOGE/USD | $0.381 | $3,193,461 | 0.41% | - |
12 | Stellar | XLM/USD | $0.243 | $2,933,422 | 0.38% | - |
13 | Xrp | XRP/BTC | $1.13 | $2,790,575 | 0.36% | - |
14 | Cardano | ADA/USDT | $0.778 | $2,773,003 | 0.36% | - |
15 | Cardano | ADA/BTC | $0.776 | $2,712,559 | 0.35% | - |
16 | Dogecoin | DOGE/USDT | $0.382 | $2,683,955 | 0.35% | - |
17 | Bitcoin | BTC/EUR | $97,351.94 | $2,370,059 | 0.31% | - |
18 | Litecoin | LTC/USD | $89.40 | $2,112,451 | 0.27% | - |
19 | Monero | XMR/USDT | $162.43 | $1,734,884 | 0.22% | - |
20 | Stellar | XLM/BTC | $0.243 | $1,209,356 | 0.16% | - |
21 | Ethereum | ETH/EUR | $3,124.48 | $739,264 | 0.1% | - |
22 | Litecoin | LTC/USDT | $89.54 | $660,806 | 0.09% | - |
23 | Unus Sed Leo | LEO/USD | $8.51 | $659,819 | 0.09% | - |
24 | Euro | EUR/USDT | $1.05 | $621,219 | 0.08% | - |
25 | Unus Sed Leo | LEO/USDT | $8.55 | $569,664 | 0.07% | - |
26 | Litecoin | LTC/BTC | $89.52 | $530,110 | 0.07% | - |
27 | Polkadot | DOT/USD | $5.64 | $481,593 | 0.06% | - |
28 | Ethereum Classic | ETC/USD | $26.50 | $465,243 | 0.06% | - |
29 | Iota | IOTA/USD | $0.168 | $408,586 | 0.05% | - |
30 | Fantom | FTM/USD | $0.672 | $335,427 | 0.04% | - |
31 | Monero | XMR/USD | $162.12 | $332,616 | 0.04% | - |
32 | Chainlink | LINK/USD | $14.60 | $328,818 | 0.04% | - |
33 | Avalanche | AVAX/USD | $33.85 | $327,292 | 0.04% | - |
34 | Uniswap | UNI/USD | $8.78 | $308,879 | 0.04% | - |
35 | Dogecoin | DOGE/BTC | $0.384 | $292,805 | 0.04% | - |
36 | Polkadot | DOT/USDT | $5.63 | $275,391 | 0.04% | - |
37 | Filecoin | FIL/USD | $4.47 | $253,850 | 0.03% | - |
38 | Ethereum | ETH/JPY | $3,135.34 | $217,391 | 0.03% | - |
39 | Shiba Inu | SHIB/USD | $0.0000238400 | $215,996 | 0.03% | - |
40 | Polygon | MATIC/USDT | $0.435 | $207,739 | 0.03% | - |
41 | Polygon | MATIC/USD | $0.439 | $206,247 | 0.03% | - |
42 | Tezos | XTZ/USD | $1.03 | $205,512 | 0.03% | - |
43 | Eos | EOS/USD | $0.643 | $202,682 | 0.03% | - |
44 | Uniswap | UNI/USDT | $8.86 | $195,355 | 0.03% | - |
45 | Fetch | FET/USD | $1.23 | $188,948 | 0.02% | - |
46 | Unus Sed Leo | LEO/BTC | $8.59 | $175,555 | 0.02% | - |
47 | Unus Sed Leo | LEO/ETH | $8.58 | $164,841 | 0.02% | - |
48 | Tron | TRX/USD | $0.199 | $158,031 | 0.02% | - |
49 | Bittorrent | BTTOLD/USD | $0.0000011700 | $154,819 | 0.02% | - |
50 | Maker | MKR/USD | $1,533.90 | $140,350 | 0.02% | - |
51 | Dash | DASH/USD | $28.67 | $132,511 | 0.02% | - |
52 | Chainlink | LINK/USDT | $14.54 | $127,499 | 0.02% | - |
53 | Filecoin | FIL/USDT | $4.51 | $123,832 | 0.02% | - |
54 | Iota | IOTA/BTC | $0.169 | $121,577 | 0.02% | - |
55 | Swissborg | BORG/USDT | $0.215 | $119,204 | 0.02% | - |
56 | Xinfin Network | XDC/USD | $0.0418 | $118,462 | 0.02% | - |
57 | Xinfin Network | XDC/USDT | $0.0419 | $117,159 | 0.02% | - |
58 | Tron | TRX/BTC | $0.200 | $116,848 | 0.02% | - |
59 | Shiba Inu | SHIB/USDT | $0.0000240290 | $114,968 | 0.01% | - |
60 | Compound | COMP/USD | $53.86 | $113,932 | 0.01% | - |
61 | Zcash | ZEC/USD | $42.72 | $112,037 | 0.01% | - |
62 | Tron | TRX/USDT | $0.199 | $107,828 | 0.01% | - |
63 | Ethereum Classic | ETC/USDT | $26.58 | $99,255 | 0.01% | - |
64 | Tether Gold | XAUT/USDT | $2,669.50 | $94,281 | 0.01% | - |
65 | Bitcoin | BTC/GBP | $97,600.50 | $84,965 | 0.01% | - |
66 | Near Protocol | NEAR/USD | $5.51 | $81,270 | 0.01% | - |
67 | Avalanche | AVAX/USDT | $33.91 | $80,975 | 0.01% | - |
68 | Aave | AAVE/USD | $158.01 | $77,123 | 0.01% | - |
69 | Fetch | FET/USDT | $1.22 | $76,601 | 0.01% | - |
70 | Omg | OMG/USD | $0.293 | $75,197 | 0.01% | - |
71 | Elrond Egld | EGLD/USD | $30.23 | $74,422 | 0.01% | - |
72 | 0x | ZRX/USD | $0.415 | $74,191 | 0.01% | - |
73 | Ethereum Classic | ETC/BTC | $26.56 | $69,563 | 0.01% | - |
74 | Sushiswap | SUSHI/USD | $0.736 | $65,778 | 0.01% | - |
75 | The Graph | GRT/USDT | $0.217 | $63,936 | 0.01% | - |
76 | Alg | ALG/USD | $0.207 | $63,803 | 0.01% | - |
77 | Tether Gold | XAUT/BTC | $2,670.13 | $51,848 | 0.01% | - |
78 | Swissborg | BORG/BTC | $0.215 | $50,413 | 0.01% | - |
79 | Near Protocol | NEAR/USDT | $5.47 | $48,325 | 0.01% | - |
80 | Fantom | FTM/USDT | $0.683 | $45,582 | 0.01% | - |
81 | Neo | NEO/USD | $12.51 | $42,174 | 0.01% | - |
82 | Tezos | XTZ/BTC | $1.03 | $41,400 | 0.01% | - |
83 | Monero | XMR/BTC | $161.94 | $40,484 | 0.01% | - |
84 | Aave | AAVE/USDT | $159.33 | $38,865 | 0.01% | - |
85 | Ampleforth Governance Token | FORTH/USDT | $3.28 | $38,859 | 0.01% | - |
86 | Maker | MKR/USDT | $1,534.58 | $37,149 | 0% | - |
87 | Yearn Finance | YFI/USD | $6,279.40 | $36,461 | 0% | - |
88 | Bitcoin | BTC/JPY | $97,250.88 | $35,831 | 0% | - |
89 | Internet Computer | ICP/USD | $9.04 | $34,885 | 0% | - |
90 | Verge | XVG/USD | $0.006098 | $32,144 | 0% | - |
91 | Omg | OMG/BTC | $0.295 | $31,902 | 0% | - |
92 | Internet Computer | ICP/USDT | $9.05 | $31,433 | 0% | - |
93 | Alg | ALG/USDT | $0.208 | $30,130 | 0% | - |
94 | The Graph | GRT/USD | $0.213 | $29,346 | 0% | - |
95 | Tether Gold | XAUT/USD | $2,667.80 | $28,507 | 0% | - |
96 | Chiliz | CHZ/USDT | $0.0725 | $28,478 | 0% | - |
97 | Eos | EOS/USDT | $0.648 | $27,592 | 0% | - |
98 | Ampleforth Governance Token | FORTH/USD | $3.28 | $27,249 | 0% | - |
99 | Avalanche | AVAX/BTC | $33.87 | $26,783 | 0% | - |
100 | Swissborg | BORG/USD | $0.211 | $24,309 | 0% | - |
101 | Vechain | VET/USD | $0.0317 | $24,075 | 0% | - |
102 | Elrond Egld | EGLD/USDT | $30.24 | $23,154 | 0% | - |
103 | Sushiswap | SUSHI/USDT | $0.738 | $20,437 | 0% | - |
104 | Ethereum | ETH/GBP | $3,140.98 | $20,373 | 0% | - |
105 | Ultra | UOS/BTC | $0.0800 | $19,812 | 0% | - |
106 | Mna | MNA/USD | $0.392 | $19,328 | 0% | - |
107 | Neo | NEO/USDT | $12.61 | $18,615 | 0% | - |
108 | Chiliz | CHZ/USD | $0.0729 | $17,604 | 0% | - |
109 | Dash | DASH/BTC | $29.17 | $17,475 | 0% | - |
110 | Eos | EOS/BTC | $0.651 | $17,269 | 0% | - |
111 | Ultra | UOS/USD | $0.0787 | $15,262 | 0% | - |
112 | Yearn Finance | YFI/USDT | $6,293.37 | $11,683 | 0% | - |
113 | Tezos | XTZ/USDT | $1.03 | $11,468 | 0% | - |
114 | Zcash | ZEC/BTC | $43.07 | $11,277 | 0% | - |
115 | 1inch | 1INCH/USD | $0.328 | $10,353 | 0% | - |
116 | Compound | COMP/USDT | $54.26 | $10,158 | 0% | - |
117 | Multi Collateral Dai | DAI/USD | $0.996 | $10,013 | 0% | - |
118 | Balancer | BAL/USD | $2.23 | $9,638 | 0% | - |
119 | Synthetix Network Token | SNX/USD | $1.67 | $9,375 | 0% | - |
120 | 1inch | 1INCH/USDT | $0.325 | $6,210 | 0% | - |
121 | Synthetix Network Token | SNX/USDT | $1.69 | $5,841 | 0% | - |
122 | Tron | TRX/EUR | $0.198 | $4,629 | 0% | - |
123 | Wrapped Ncg | WNCG/USD | $0.0351 | $3,796 | 0% | - |
124 | Spell Token | SPELL/USD | $0.00076556 | $3,437 | 0% | - |
125 | Goaltime N | GTX/USDT | $9.79 | $2,578 | 0% | - |
126 | Nexo | NEXO/USDT | $1.24 | $2,343 | 0% | - |
127 | Qtum | QTUM/USD | $3.07 | $2,281 | 0% | - |
128 | Sun Token | SUN/USD | $0.0204 | $1,938 | 0% | - |
129 | Kleros | PNK/USD | $0.0153 | $1,934 | 0% | - |
130 | Nexo | NEXO/BTC | $1.27 | $1,838 | 0% | - |
131 | Pluton | PLU/USD | $1.71 | $1,826 | 0% | - |
132 | Axie Infinity | AXS/USD | $5.61 | $1,772 | 0% | - |
133 | Sun Token | SUN/USDT | $0.0203 | $1,572 | 0% | - |
134 | Polygon | MATIC/BTC | $0.430 | $1,337 | 0% | - |
135 | Spell Token | SPELL/USDT | $0.00076524 | $1,267 | 0% | - |
136 | Wbt | WBT/USD | $95,618.00 | $1,132 | 0% | - |
137 | Waves | WAVES/USD | $1.45 | $1,119 | 0% | - |
138 | Axie Infinity | AXS/USDT | $5.64 | $632 | 0% | - |
139 | Goaltime N | GTX/USD | $9.70 | $370 | 0% | - |
140 | Waves | WAVES/USDT | $1.52 | $330 | 0% | - |
141 | Rrt | RRT/USD | $0.800 | $320 | 0% | - |
142 | Lympo | LYM/USD | $0.00055550 | $308 | 0% | - |
143 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $236 | 0% | - |
144 | Enzyme | MLN/USD | $15.13 | $228 | 0% | - |
145 | Paxos Standard Token | PAX/USD | $1.02 | $210 | 0% | - |
146 | Nexo | NEXO/USD | $1.25 | $117 | 0% | - |
147 | Bitkan | KAN/USDT | $0.00072127 | $72 | 0% | - |
148 | Suku | SUKU/USD | $0.0593 | $50 | 0% | - |
149 | Telos | TLOS/USD | $0.206 | $32 | 0% | - |
150 | Gnosis Gno | GNO/USD | $256.10 | $26 | 0% | - |
151 | Just | JST/USD | $0.0329 | $16 | 0% | - |
152 | Just | JST/USDT | $0.0331 | $9 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.994 | $4 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $0.999 | $3 | 0% | - |
155 | Bitkan | KAN/USD | $0.00071900 | $1 | 0% | - |
156 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More