Binance exchange 24 hours trading volume is $19,204,905,311 and has 548 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 35.65%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
548
$19,204,905,311
35.65%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,471.46 | $5,543,769,067 | 28.52% | - |
2 | Ethereum | ETH/USDT | $3,135.70 | $1,957,249,831 | 10.07% | - |
3 | Usd Coin | USDC/USDT | $1.000 | $1,575,187,256 | 8.1% | - |
4 | Dogecoin | DOGE/USDT | $0.383 | $1,548,432,200 | 7.97% | - |
5 | Solana | SOL/USDT | $242.58 | $1,497,851,754 | 7.71% | - |
6 | Xrp | XRP/USDT | $1.13 | $750,188,172 | 3.86% | - |
7 | Bitcoin | BTC/USDC | $97,458.26 | $631,035,202 | 3.25% | - |
8 | Cardano | ADA/USDT | $0.779 | $444,555,091 | 2.29% | - |
9 | Binance Coin | BNB/USDT | $610.00 | $317,676,234 | 1.63% | - |
10 | Ethereum | ETH/BTC | $3,134.39 | $239,958,641 | 1.23% | - |
11 | Ethereum | ETH/USDC | $3,134.94 | $204,816,883 | 1.05% | - |
12 | Stellar | XLM/USDT | $0.243 | $199,997,063 | 1.03% | - |
13 | Bitcoin Cash | BCH/USDT | $515.91 | $179,213,182 | 0.92% | - |
14 | Troy | TROY/USDT | $0.005868 | $179,116,651 | 0.92% | - |
15 | Achain | ACT/USDT | $0.484 | $171,023,477 | 0.88% | - |
16 | Hedera Hashgraph | HBAR/USDT | $0.123 | $166,516,099 | 0.86% | - |
17 | Shiba Inu | SHIB/USDT | $0.0000239157 | $148,568,068 | 0.76% | - |
18 | Clover | CLV/USDT | $0.102 | $123,536,886 | 0.64% | - |
19 | Avalanche | AVAX/USDT | $33.95 | $123,110,938 | 0.63% | - |
20 | Litecoin | LTC/USDT | $89.58 | $112,488,934 | 0.58% | - |
21 | Tron | TRX/USDT | $0.198 | $105,503,367 | 0.54% | - |
22 | Thorchain | RUNE/USDT | $5.25 | $90,295,237 | 0.46% | - |
23 | Solana | SOL/BTC | $242.63 | $90,128,326 | 0.46% | - |
24 | Chainlink | LINK/USDT | $14.53 | $88,906,024 | 0.46% | - |
25 | Mantra Dao | OM/USDT | $3.53 | $88,851,717 | 0.46% | - |
26 | Wrapped Bitcoin | WBTC/BTC | $97,179.76 | $88,225,379 | 0.45% | - |
27 | Near Protocol | NEAR/USDT | $5.45 | $87,960,654 | 0.45% | - |
28 | Polkadot | DOT/USDT | $5.64 | $82,512,189 | 0.42% | - |
29 | Dogecoin | DOGE/BTC | $0.383 | $74,698,583 | 0.38% | - |
30 | Fetch | FET/USDT | $1.22 | $72,920,388 | 0.38% | - |
31 | Digibyte | DGB/USDT | $0.0109 | $68,673,446 | 0.35% | - |
32 | Bitcoin | BTC/EUR | $97,230.37 | $67,532,908 | 0.35% | - |
33 | Filecoin | FIL/USDT | $4.47 | $63,330,650 | 0.33% | - |
34 | Solana | SOL/USDC | $242.55 | $62,017,633 | 0.32% | - |
35 | Fantom | FTM/USDT | $0.672 | $61,532,347 | 0.32% | - |
36 | Euro | EUR/USDT | $1.05 | $61,296,710 | 0.32% | - |
37 | Ethereum Classic | ETC/USDT | $26.60 | $57,647,987 | 0.3% | - |
38 | Xrp | XRP/BTC | $1.13 | $57,272,751 | 0.29% | - |
39 | Raydium | RAY/USDT | $5.71 | $53,715,381 | 0.28% | - |
40 | Uniswap | UNI/USDT | $8.78 | $46,064,653 | 0.24% | - |
41 | Dogecoin | DOGE/USDC | $0.383 | $44,777,257 | 0.23% | - |
42 | Stacks | STX/USDT | $1.91 | $43,422,767 | 0.22% | - |
43 | Cardano | ADA/USDC | $0.779 | $43,286,009 | 0.22% | - |
44 | Cosmos | ATOM/USDT | $6.09 | $39,912,569 | 0.21% | - |
45 | Injective Protocol | INJ/USDT | $23.40 | $36,905,518 | 0.19% | - |
46 | Tezos | XTZ/USDT | $1.02 | $36,128,485 | 0.19% | - |
47 | Internet Computer | ICP/USDT | $8.97 | $35,874,075 | 0.18% | - |
48 | Cardano | ADA/BTC | $0.779 | $35,323,646 | 0.18% | - |
49 | Xrp | XRP/USDC | $1.13 | $34,431,886 | 0.18% | - |
50 | Gala | GALA/USDT | $0.0276 | $33,943,189 | 0.17% | - |
51 | Aave | AAVE/USDT | $157.99 | $31,248,212 | 0.16% | - |
52 | Algorand | ALGO/USDT | $0.206 | $30,552,201 | 0.16% | - |
53 | The Graph | GRT/USDT | $0.213 | $29,200,201 | 0.15% | - |
54 | Bitcoin | BTC/BRL | $97,172.98 | $29,047,774 | 0.15% | - |
55 | Arweave | AR/USDT | $17.23 | $28,622,618 | 0.15% | - |
56 | Solana | SOL/ETH | $242.44 | $28,555,288 | 0.15% | - |
57 | Maker | MKR/USDT | $1,536.72 | $28,136,706 | 0.14% | - |
58 | Cortex | CTXC/USDT | $0.364 | $26,951,574 | 0.14% | - |
59 | Binance Coin | BNB/BTC | $609.92 | $25,527,443 | 0.13% | - |
60 | Ftx Token | FTT/USDT | $2.00 | $23,622,029 | 0.12% | - |
61 | Turbocoin | TURBO/USDT | $0.007665 | $22,875,758 | 0.12% | - |
62 | Ecash | XEC/USDT | $0.0000480113 | $21,425,860 | 0.11% | - |
63 | Vechain | VET/USDT | $0.0315 | $17,432,931 | 0.09% | - |
64 | Theta | THETA/USDT | $1.59 | $16,821,465 | 0.09% | - |
65 | Eos | EOS/USDT | $0.643 | $16,544,224 | 0.09% | - |
66 | Ethereum | ETH/EUR | $3,126.62 | $16,463,306 | 0.08% | - |
67 | Solana | SOL/EUR | $242.02 | $16,112,209 | 0.08% | - |
68 | Tellor | TRB/USDT | $63.49 | $15,907,181 | 0.08% | - |
69 | Elrond Egld | EGLD/USDT | $30.42 | $15,866,584 | 0.08% | - |
70 | Small Love Potion | SLP/USDT | $0.003501 | $15,426,667 | 0.08% | - |
71 | Utrust | UTK/USDT | $0.0499 | $15,244,178 | 0.08% | - |
72 | Marlin | POND/USDT | $0.0174 | $14,538,363 | 0.07% | - |
73 | Chiliz | CHZ/USDT | $0.0720 | $14,115,543 | 0.07% | - |
74 | Bonfida | FIDA/USDT | $0.203 | $13,636,537 | 0.07% | - |
75 | Dydx | DYDX/USDT | $1.21 | $13,100,403 | 0.07% | - |
76 | Pancakeswap | CAKE/USDT | $1.88 | $12,408,916 | 0.06% | - |
77 | Terra Luna | LUNC/USDT | $0.00010446 | $12,091,682 | 0.06% | - |
78 | Yield Guild Games | YGG/USDT | $0.467 | $11,962,992 | 0.06% | - |
79 | Mask Network | MASK/USDT | $2.85 | $11,873,642 | 0.06% | - |
80 | The Sandbox | SAND/USDT | $0.335 | $11,775,250 | 0.06% | - |
81 | Radicle | RAD/USDT | $1.26 | $11,550,571 | 0.06% | - |
82 | Conflux Network | CFX/USDT | $0.143 | $11,509,396 | 0.06% | - |
83 | Euro | EUR/USDC | $1.05 | $11,146,917 | 0.06% | - |
84 | Tomochain | VIC/USDT | $0.399 | $11,030,546 | 0.06% | - |
85 | Stormx | STMX/USDT | $0.006460 | $10,967,740 | 0.06% | - |
86 | Oasis Network | ROSE/USDT | $0.0778 | $10,266,306 | 0.05% | - |
87 | Xrp | XRP/EUR | $1.13 | $10,016,056 | 0.05% | - |
88 | Xrp | XRP/ETH | $1.13 | $9,863,112 | 0.05% | - |
89 | Decentraland | MANA/USDT | $0.392 | $9,728,472 | 0.05% | - |
90 | 0x | ZRX/USDT | $0.413 | $9,521,576 | 0.05% | - |
91 | Binance Coin | BNB/USDC | $609.87 | $9,356,867 | 0.05% | - |
92 | Neo | NEO/USDT | $12.49 | $9,324,087 | 0.05% | - |
93 | Maker | MKR/BTC | $1,536.98 | $9,136,723 | 0.05% | - |
94 | Holo | HOT/USDT | $0.002051 | $8,759,440 | 0.05% | - |
95 | Hedera Hashgraph | HBAR/BTC | $0.123 | $8,740,742 | 0.04% | - |
96 | Nervos Network | CKB/USDT | $0.0126 | $8,721,092 | 0.04% | - |
97 | Axie Infinity | AXS/USDT | $5.60 | $8,662,179 | 0.04% | - |
98 | Seychellois Rupee | SCR/USDT | $0.603 | $8,623,192 | 0.04% | - |
99 | Stellar | XLM/BTC | $0.244 | $8,518,747 | 0.04% | - |
100 | Skale Network | SKL/USDT | $0.0468 | $8,462,551 | 0.04% | - |
101 | Lto Network | LTO/USDT | $0.160 | $8,406,241 | 0.04% | - |
102 | Bitcoin Cash | BCH/BTC | $515.38 | $8,379,655 | 0.04% | - |
103 | Iota | IOTA/USDT | $0.168 | $8,149,517 | 0.04% | - |
104 | Verge | XVG/USDT | $0.006016 | $8,019,992 | 0.04% | - |
105 | Tranchess | CHESS/USDT | $0.160 | $7,920,217 | 0.04% | - |
106 | Hard Protocol | HARD/USDT | $0.154 | $7,757,467 | 0.04% | - |
107 | Mina | MINA/USDT | $0.637 | $7,469,360 | 0.04% | - |
108 | Quant | QNT/USDT | $87.08 | $7,466,289 | 0.04% | - |
109 | 1inch | 1INCH/USDT | $0.323 | $7,100,269 | 0.04% | - |
110 | Lisk | LSK/USDT | $0.996 | $7,098,640 | 0.04% | - |
111 | Kava | KAVA/USDT | $0.448 | $6,761,734 | 0.03% | - |
112 | Synthetix Network Token | SNX/USDT | $1.67 | $6,568,023 | 0.03% | - |
113 | Yearn Finance | YFI/USDT | $6,280.86 | $6,553,005 | 0.03% | - |
114 | Chainlink | LINK/BTC | $14.52 | $6,438,300 | 0.03% | - |
115 | Superfarm | SUPER/USDT | $1.23 | $6,414,780 | 0.03% | - |
116 | Zilliqa | ZIL/USDT | $0.0198 | $6,394,952 | 0.03% | - |
117 | Celo | CELO/USDT | $0.661 | $6,350,680 | 0.03% | - |
118 | Binaryx | BNX/USDT | $0.478 | $6,225,480 | 0.03% | - |
119 | Litecoin | LTC/BTC | $89.67 | $6,128,551 | 0.03% | - |
120 | Dogecoin | DOGE/EUR | $0.382 | $6,097,906 | 0.03% | - |
121 | Zcash | ZEC/USDT | $42.78 | $6,000,067 | 0.03% | - |
122 | Arpa Chain | ARPA/USDT | $0.0524 | $5,896,715 | 0.03% | - |
123 | Horizen | ZEN/USDT | $8.23 | $5,876,440 | 0.03% | - |
124 | Sun Token | SUN/USDT | $0.0203 | $5,759,625 | 0.03% | - |
125 | Cardano | ADA/EUR | $0.776 | $5,729,472 | 0.03% | - |
126 | Trust Wallet Token | TWT/USDT | $0.911 | $5,682,772 | 0.03% | - |
127 | Reserve Rights | RSR/USDT | $0.007328 | $5,679,917 | 0.03% | - |
128 | Sushiswap | SUSHI/USDT | $0.736 | $5,575,902 | 0.03% | - |
129 | Ethereum | ETH/BRL | $3,124.96 | $5,277,127 | 0.03% | - |
130 | Harmony | ONE/USDT | $0.0143 | $5,236,314 | 0.03% | - |
131 | Superrare | RARE/USDT | $0.113 | $5,231,549 | 0.03% | - |
132 | Storj | STORJ/USDT | $0.485 | $5,201,737 | 0.03% | - |
133 | Bitcoin Cash | BCH/USDC | $514.77 | $5,143,702 | 0.03% | - |
134 | Enjin Coin | ENJ/USDT | $0.189 | $5,063,958 | 0.03% | - |
135 | Swipe | SXP/USDT | $0.347 | $4,952,596 | 0.03% | - |
136 | Iotex | IOTX/USDT | $0.0417 | $4,896,329 | 0.03% | - |
137 | Livepeer | LPT/USDT | $9.93 | $4,857,214 | 0.02% | - |
138 | Adventure Gold | AGLD/USDT | $1.33 | $4,857,167 | 0.02% | - |
139 | Harvest Finance | FARM/USDT | $50.35 | $4,837,900 | 0.02% | - |
140 | Illuvium | ILV/USDT | $41.07 | $4,815,414 | 0.02% | - |
141 | Contentos | COS/USDT | $0.007344 | $4,813,637 | 0.02% | - |
142 | Dforce | DF/USDT | $0.0338 | $4,789,144 | 0.02% | - |
143 | Mobox | MBOX/USDT | $0.175 | $4,709,968 | 0.02% | - |
144 | Pax Gold | PAXG/USDT | $2,673.52 | $4,707,031 | 0.02% | - |
145 | Bakerytoken | BAKE/USDT | $0.240 | $4,635,364 | 0.02% | - |
146 | Coti | COTI/USDT | $0.0964 | $4,610,765 | 0.02% | - |
147 | Moviebloc | MBL/USDT | $0.003133 | $4,593,685 | 0.02% | - |
148 | Flow | FLOW/USDT | $0.682 | $4,586,553 | 0.02% | - |
149 | Bella Protocol | BEL/USDT | $0.625 | $4,560,009 | 0.02% | - |
150 | Certik | CTK/USDT | $0.737 | $4,549,150 | 0.02% | - |
151 | Funtoken | FUN/USDT | $0.003686 | $4,516,993 | 0.02% | - |
152 | Dash | DASH/USDT | $28.42 | $4,457,425 | 0.02% | - |
153 | Avalanche | AVAX/USDC | $33.94 | $4,352,142 | 0.02% | - |
154 | Basic Attention Token | BAT/USDT | $0.206 | $4,349,051 | 0.02% | - |
155 | Aavegotchi | GHST/USDT | $0.967 | $4,341,107 | 0.02% | - |
156 | Loopring | LRC/USDT | $0.171 | $4,323,705 | 0.02% | - |
157 | Moonriver | MOVR/USDT | $11.45 | $4,235,638 | 0.02% | - |
158 | Avalanche | AVAX/BTC | $33.95 | $4,114,248 | 0.02% | - |
159 | Compound | COMP/USDT | $53.75 | $4,101,356 | 0.02% | - |
160 | Vidt Datalink | VIDT/USDT | $0.0305 | $4,042,311 | 0.02% | - |
161 | Shiba Inu | SHIB/USDC | $0.0000238945 | $3,998,098 | 0.02% | - |
162 | Komodo | KMD/USDT | $0.273 | $3,951,232 | 0.02% | - |
163 | Vethor Token | VTHO/USDT | $0.002117 | $3,922,916 | 0.02% | - |
164 | Alien Worlds | TLM/USDT | $0.0113 | $3,839,787 | 0.02% | - |
165 | Venus | XVS/USDT | $7.07 | $3,829,574 | 0.02% | - |
166 | Myneighboralice | ALICE/USDT | $1.17 | $3,809,064 | 0.02% | - |
167 | Polkadot | DOT/USDC | $5.64 | $3,807,929 | 0.02% | - |
168 | Burger Swap | BURGER/USDT | $0.427 | $3,687,651 | 0.02% | - |
169 | Vite | VITE/USDT | $0.0120 | $3,667,462 | 0.02% | - |
170 | Aave | AAVE/ETH | $158.03 | $3,550,471 | 0.02% | - |
171 | Chromia | CHR/USDT | $0.206 | $3,535,016 | 0.02% | - |
172 | Alpha Finance Lab | ALPHA/USDT | $0.0745 | $3,528,075 | 0.02% | - |
173 | Binance Coin | BNB/ETH | $609.38 | $3,512,702 | 0.02% | - |
174 | Fetch | FET/USDC | $1.22 | $3,505,447 | 0.02% | - |
175 | Measurable Data Token | MDT/USDT | $0.0519 | $3,500,340 | 0.02% | - |
176 | Siacoin | SC/USDT | $0.005773 | $3,433,019 | 0.02% | - |
177 | Dusk Network | DUSK/USDT | $0.178 | $3,409,786 | 0.02% | - |
178 | Stafi | FIS/USDT | $0.334 | $3,382,703 | 0.02% | - |
179 | Dodo | DODO/USDT | $0.118 | $3,372,337 | 0.02% | - |
180 | Cardano | ADA/ETH | $0.778 | $3,368,700 | 0.02% | - |
181 | Tron | TRX/BTC | $0.199 | $3,363,993 | 0.02% | - |
182 | Fio Protocol | FIO/USDT | $0.0319 | $3,325,831 | 0.02% | - |
183 | Fetch | FET/BTC | $1.22 | $3,316,456 | 0.02% | - |
184 | Uma | UMA/USDT | $2.47 | $3,309,585 | 0.02% | - |
185 | Ankr | ANKR/USDT | $0.0325 | $3,304,220 | 0.02% | - |
186 | Perpetual Protocol | PERP/USDT | $0.712 | $3,273,968 | 0.02% | - |
187 | Kusama | KSM/USDT | $20.23 | $3,259,931 | 0.02% | - |
188 | Litentry | LIT/USDT | $0.681 | $3,226,168 | 0.02% | - |
189 | Ravencoin | RVN/USDT | $0.0220 | $3,134,821 | 0.02% | - |
190 | Civic | CVC/USDT | $0.135 | $3,047,601 | 0.02% | - |
191 | Rsk Infrastructure Framework | RIF/USDT | $0.113 | $3,003,310 | 0.02% | - |
192 | Litecoin | LTC/USDC | $89.56 | $2,978,966 | 0.02% | - |
193 | Dent | DENT/USDT | $0.001077 | $2,946,638 | 0.02% | - |
194 | Aelf | ELF/USDT | $0.409 | $2,902,793 | 0.01% | - |
195 | Metal | MTL/USDT | $1.17 | $2,843,259 | 0.01% | - |
196 | Polkadot | DOT/BTC | $5.63 | $2,807,488 | 0.01% | - |
197 | Solana | SOL/BRL | $242.07 | $2,801,173 | 0.01% | - |
198 | Binance Coin | BNB/EUR | $608.71 | $2,797,542 | 0.01% | - |
199 | Playdapp | PDA/USDT | $0.0453 | $2,764,235 | 0.01% | - |
200 | Alpaca Finance | ALPACA/USDT | $0.158 | $2,667,599 | 0.01% | - |
201 | Qtum | QTUM/USDT | $3.08 | $2,660,520 | 0.01% | - |
202 | Audius | AUDIO/USDT | $0.138 | $2,645,694 | 0.01% | - |
203 | Phala Network | PHA/USDT | $0.119 | $2,642,573 | 0.01% | - |
204 | Thorchain | RUNE/USDC | $5.24 | $2,640,044 | 0.01% | - |
205 | Solana | SOL/BNB | $242.71 | $2,612,452 | 0.01% | - |
206 | Nkn | NKN/USDT | $0.0806 | $2,610,521 | 0.01% | - |
207 | Filecoin | FIL/BTC | $4.45 | $2,537,423 | 0.01% | - |
208 | Just | JST/USDT | $0.0332 | $2,490,710 | 0.01% | - |
209 | Celer Network | CELR/USDT | $0.0143 | $2,474,404 | 0.01% | - |
210 | Selfkey | KEY/USDT | $0.003197 | $2,470,526 | 0.01% | - |
211 | Stacks | STX/BTC | $1.91 | $2,425,543 | 0.01% | - |
212 | Iostoken | IOST/USDT | $0.006081 | $2,415,913 | 0.01% | - |
213 | Ethereum Classic | ETC/BTC | $26.56 | $2,414,242 | 0.01% | - |
214 | Orchid | OXT/USDT | $0.0751 | $2,397,305 | 0.01% | - |
215 | Power Ledger | POWR/USDT | $0.246 | $2,384,771 | 0.01% | - |
216 | Adx Net | ADX/USDT | $0.176 | $2,372,819 | 0.01% | - |
217 | Quickswap | QUICK/USDT | $0.0419 | $2,291,022 | 0.01% | - |
218 | Theta Fuel | TFUEL/USDT | $0.0648 | $2,265,705 | 0.01% | - |
219 | Streamr | DATA/USDT | $0.0393 | $2,219,715 | 0.01% | - |
220 | Linear | LINA/USDT | $0.004508 | $2,191,325 | 0.01% | - |
221 | Chainlink | LINK/USDC | $14.52 | $2,191,185 | 0.01% | - |
222 | Bluzelle | BLZ/USDT | $0.110 | $2,191,113 | 0.01% | - |
223 | Btct | BTCT/USD | $97,387.40 | $2,175,720 | 0.01% | - |
224 | Cartesi | CTSI/USDT | $0.148 | $2,173,010 | 0.01% | - |
225 | Tezos | XTZ/BTC | $1.02 | $2,167,187 | 0.01% | - |
226 | Near Protocol | NEAR/USDC | $5.45 | $2,161,143 | 0.01% | - |
227 | Folmcoin | FLM/USDT | $0.0649 | $2,120,326 | 0.01% | - |
228 | Badger Dao | BADGER/USDT | $3.20 | $2,112,999 | 0.01% | - |
229 | Dia | DIA/USDT | $0.689 | $2,109,189 | 0.01% | - |
230 | Origin Protocol | OGN/USDT | $0.0995 | $2,058,815 | 0.01% | - |
231 | Balancer | BAL/USDT | $2.23 | $2,015,409 | 0.01% | - |
232 | Syscoin | SYS/USDT | $0.0985 | $2,002,691 | 0.01% | - |
233 | Near Protocol | NEAR/BTC | $5.45 | $1,997,715 | 0.01% | - |
234 | Injective Protocol | INJ/USDC | $23.38 | $1,994,641 | 0.01% | - |
235 | Numeraire | NMR/USDT | $15.86 | $1,977,345 | 0.01% | - |
236 | Rlc | RLC/USDT | $1.71 | $1,974,578 | 0.01% | - |
237 | Wax | WAXP/USDT | $0.0401 | $1,905,334 | 0.01% | - |
238 | Clover | CLV/BTC | $0.102 | $1,832,549 | 0.01% | - |
239 | Safepal | SFP/USDT | $0.643 | $1,807,342 | 0.01% | - |
240 | Wink | WIN/USDT | $0.0000783358 | $1,802,450 | 0.01% | - |
241 | Ontology | ONT/USDT | $0.217 | $1,760,591 | 0.01% | - |
242 | Stellar | XLM/ETH | $0.244 | $1,735,288 | 0.01% | - |
243 | Ampleforth Governance Token | FORTH/USDT | $3.30 | $1,731,529 | 0.01% | - |
244 | Paris Saint Germain Fan Token | PSG/USDT | $2.57 | $1,724,372 | 0.01% | - |
245 | Automata Network | ATA/USDT | $0.0917 | $1,691,340 | 0.01% | - |
246 | Beta | BETA/USDT | $0.0434 | $1,654,472 | 0.01% | - |
247 | Band Protocol | BAND/USDT | $1.25 | $1,646,951 | 0.01% | - |
248 | Tokocrypto | TKO/USDT | $0.307 | $1,642,284 | 0.01% | - |
249 | Fantom | FTM/USDC | $0.672 | $1,635,121 | 0.01% | - |
250 | Idex | IDEX/USDT | $0.0383 | $1,632,543 | 0.01% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More